
(Image source: AI)
StatNerd: Which players are the top scorers?
Which players are scoring the most this season? The following table lists the top ten goal scorers from the top 5 leagues.
Club | Player Name | Number of Goals | Minutes per Goal |
---|---|---|---|
![]() | Mohamed Salah | 25 | 99.4 |
![]() | Harry Kane | 21 | 78.5 |
![]() | Mateo Retegui | 21 | 70.1 |
![]() | Robert Lewandowski | 20 | 96.3 |
![]() | Erling Haaland | 20 | 115.2 |
![]() | Alexander Isak | 19 | 104.4 |
![]() | Chris Wood | 18 | 121.9 |
![]() | Ousmane Dembélé | 17 | 77 |
![]() | Kylian Mbappé | 17 | 117.9 |
![]() | Omar Marmoush | 15 | 96.9 |
We also collect basic player statistics from the Dutch, Portuguese, Polish, Czech, and Slovak leagues on this website. For interest - here are the ten top scorers from these competitions.
Club | Player Name | Number of Goals | Minutes per Goal |
---|---|---|---|
![]() | Viktor Gyökeres | 23 | 78.9 |
![]() | Sem Steijn | 18 | 99.1 |
![]() | Efthymios Koulouris | 15 | 110.5 |
![]() | Tigran Barseghyan | 15 | 112.2 |
![]() | Jan Kliment | 13 | 74.9 |
![]() | Samuel Omorodion Aghehowa | 13 | 112.9 |
![]() | Mikael Ishak | 12 | 134.7 |
![]() | Benjamin Källman | 12 | 154.8 |
![]() | Jesús Imaz Ballesté | 12 | 132.8 |
![]() | Dávid Strelec | 12 | 112.3 |
If you are interested in more player statistics, you can browse them through the 'Competitions' tab in the main menu.
This text was automatically translated by AI