(Image source: AI)
StatNerd: Which players have received the most cards?
While goals and assists are more important for match results, the number of cards can also be an interesting statistic. The following automatically generated table lists the top twenty players from the top 5 leagues who have received the most yellow cards (with additional information on red cards).
| Club | Player Name | Number of Yellow Cards | Number of Red Cards |
|---|---|---|---|
![]() | Cristian Romero | 12 | 2 |
![]() | Eric Martel | 11 | 1 |
![]() | Alejandro Catena Marugán | 11 | 1 |
![]() | José Ángel Carmona Navarro | 11 | 0 |
![]() | Dominik Kohr | 10 | 2 |
![]() | Moisés Isaac Caicedo Corozo | 10 | 1 |
![]() | Djene Dakonam | 10 | 1 |
![]() | Casemiro | 10 | 1 |
![]() | Adam Obert | 10 | 1 |
![]() | Juan Guilherme Nunes Jesus | 10 | 1 |
![]() | Ludovic Ajorque | 10 | 1 |
![]() | Álvaro Santiago Mouriño González | 10 | 1 |
![]() | Jacobo Ramón Naveros | 10 | 1 |
![]() | Alejandro Jiménez Sánchez | 10 | 0 |
![]() | Marin Pongracic | 10 | 0 |
![]() | Iñigo Ruiz de Galarreta Etxeberria | 10 | 0 |
![]() | Nicolai Remberg | 10 | 0 |
![]() | Domingos Sousa Coutinho Meneses Duarte | 10 | 0 |
![]() | Lewis Dunk | 10 | 0 |
![]() | Yerson Mosquera | 10 | 0 |
We also collect basic player statistics from the Dutch, Portuguese, Polish, Czech, and Slovak leagues on this website. For interest - here are the ten most penalized players from these competitions.
| Club | Player Name | Number of Yellow Cards | Number of Red Cards |
|---|---|---|---|
![]() | Leonardo Rodrigues dos Santos | 12 | 0 |
![]() | David Sousa Albino | 12 | 0 |
![]() | Brayan Medina | 11 | 2 |
![]() | Jóbson de Brito Gonzaga | 11 | 1 |
![]() | Maximiliano Javier Araújo Vilches | 10 | 1 |
/![]() | Ahmetcan Kaplan | 10 | 0 |
![]() | José Manuel Fontán Mondragón | 9 | 3 |
![]() | Luciano Valente | 9 | 1 |
![]() | Rio Hillen | 9 | 1 |
/![]() | Nelson Okeke | 9 | 1 |
If you are interested in more player statistics, you can browse them through the 'Competitions' tab in the main menu.
This text was automatically translated by AI
























/



/