| 
                        
                            1. FC Tatran Prešov | 
                    
| Number of matches | Wins | Draws | Losses | 
|---|---|---|---|
| 4 | 0 (0%) | 2 (50%) | 2 (50%) | 
| Niké liga | 20 Sep 2025 | 18:00 | 1. FC Tatran Prešov | 1:3 | MFK Ruzomberok | 
| Niké liga | 30 Aug 2025 | 18:00 | 1. FC Tatran Prešov | 2:3 | AS Trencin | 
| Niké liga | 16 Aug 2025 | 20:30 | 1. FC Tatran Prešov | 0:0 | DAC 1904 Dunajska Streda | 
| Niké liga | 26 Jul 2025 | 20:30 | 1. FC Tatran Prešov | 2:2 | SK Slovan Bratislava | 
| Statistics | 1. FC Tatran Prešov | Opponents | Total | 
|---|---|---|---|
| Goals | 1.25 | 2 | 3.25 | 
| Goals in the first half | 0.5 | 1.5 | 2 | 
| xG | 1.43 | 1.83 | 3.26 | 
| Shots | 12.75 | 15.5 | 28.25 | 
| Shots on target | 4.25 | 5.5 | 9.75 | 
| Corners | 6 | 5.75 | 11.75 | 
| Yellow cards | 2 | 3.25 | 5.25 | 
| Red cards | 0.5 | 0 | 0.5 | 
| Fouls | 12 | 12.25 | 24.25 | 
| Ball possession | 41.5% | 58.5% | 100% | 
| Goals | Goals (1.H) | xG | Shots | Shots on target | Corners | YC | RC | Fouls | Ball possession | |
|---|---|---|---|---|---|---|---|---|---|---|
| More than the opponent | 0 (0%)  | 
                                0 (0%)  | 
                                1 (25%)  | 
                                1 (25%)  | 
                                1 (25%)  | 
                                2 (50%)  | 
                                0 (0%)  | 
                                2 (50%)  | 
                                3 (75%)  | 
                                1 (25%)  | 
                            
| Opponent more | 2 (50%)  | 
                                3 (75%)  | 
                                3 (75%)  | 
                                3 (75%)  | 
                                3 (75%)  | 
                                1 (25%)  | 
                                3 (75%)  | 
                                0 (0%)  | 
                                1 (25%)  | 
                                3 (75%)  | 
                            
| 0 | 1 | 2 | 3 | 4 | 5 | 6+ | |
|---|---|---|---|---|---|---|---|
| 1. FC Tatran Prešov | 1x (25%)  | 
                                1x (25%)  | 
                                2x (50%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                            
| Opponents | 1x (25%)  | 
                                0x (0%)  | 
                                1x (25%)  | 
                                2x (50%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                            
| Total in match | 1x (25%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                                2x (50%)  | 
                                1x (25%)  | 
                                0x (0%)  | 
                            
| 1. FC Tatran Prešov scores | 3x (75%) | 
| Opponent scores | 3x (75%) | 
| Both teams score a goal | 3x (75%) | 
| Both teams score 2 or more goals | 2x (50%) | 
| X | Frequency | 
| 1 | 0 (0%) | 
| 2 | 0 (0%) | 
| 3 | 0 (0%) | 
| 4+ | 0 (0%) | 
| X | Frequency | 
| 1 | 1 (25%) | 
| 2 | 1 (25%) | 
| 3 | 0 (0%) | 
| 4+ | 0 (0%) | 
| Win - Win | 0 (0%) | 
| Win - draw | 0 (0%) | 
| Win - loss | 0 (0%) | 
| Draw - win | 0 (0%) | 
| Draw - draw | 1 (25%) | 
| Draw - loss | 0 (0%) | 
| Loss - win | 0 (0%) | 
| Loss - draw | 1 (25%) | 
| Loss - loss | 2 (50%) | 
| Number of matches | 1 (25%) | 
| of which wins | 0 (0%) | 
| of which draws | 0 (0%) | 
| of which losses | 1 (100%) | 
| Number of matches | 2 (50%) | 
| of which wins | 0 (0%) | 
| of which draws | 1 (50%) | 
| of which losses | 1 (50%) | 
| Score | Amount | 
|---|
| Score | Amount | 
|---|---|
| 0:0 | 1 | 
| 2:2 | 1 | 
| Score | Amount | 
|---|---|
| 1:3 | 1 | 
| 2:3 | 1 | 
| <1 | 1+ | 2+ | 3+ | 4+ | 5+ | |
|---|---|---|---|---|---|---|
| 1. FC Tatran Prešov | 0x (0%)  | 
                                4x (100%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                            
| Opponents | 0x (0%)  | 
                                4x (100%)  | 
                                1x (25%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                            
| Total in match | 0x (0%)  | 
                                4x (100%)  | 
                                4x (100%)  | 
                                3x (75%)  | 
                                0x (0%)  | 
                                0x (0%)  | 
                            
| X | Frequency | 
| 1 | 0 (0%) | 
| 2 | 0 (0%) | 
| 3 | 0 (0%) | 
| X | Frequency | 
| 1 | 1 (25%) | 
| 2 | 0 (0%) | 
| 3 | 0 (0%) |