|
Racing de Santander |
| Number of matches | Wins | Draws | Losses |
|---|---|---|---|
| 4 | 2 (50%) | 1 (25%) | 1 (25%) |
| La Liga | 12 Sep 2026 | 14:00 | Racing de Santander | 2:1 | Deportivo Alaves SAD |
| La Liga | 28 Aug 2026 | 19:00 | Racing de Santander | 3:2 | Elche CF |
| La Liga | 16 Aug 2026 | 17:00 | Racing de Santander | 2:2 | Villarreal CF |
| Copa del Rey | 15 Jan 2026 | 21:15 | Racing de Santander | 0:2 | FC Barcelona |
| Copa del Rey | 5 Jan 2025 | 15:30 | Racing de Santander | 2:3 | RC Celta de Vigo |
| Copa del Rey | 1 Nov 2018 | 20:45 | Racing de Santander | 0:1 | Real Betis Balompie |
| Statistics | Racing de Santander | Opponents | Total |
|---|---|---|---|
| Goals | 1.75 | 1.75 | 3.5 |
| Goals in the first half | 1.5 | 0.75 | 2.25 |
| xG | 1.27 | 2.03 | 3.3 |
| Shots | 11.75 | 15.75 | 27.5 |
| Shots on target | 4 | 7.25 | 11.25 |
| Corners | 4.5 | 9 | 13.5 |
| Yellow cards | 2.5 | 2.25 | 4.75 |
| Red cards | 0.25 | 0 | 0.25 |
| Fouls | 15 | 15.25 | 30.25 |
| Ball possession | 40.25% | 59.75% | 100% |
| Goals | Goals (1.H) | xG | Shots | Shots on target | Corners | YC | RC | Fouls | Ball possession | |
|---|---|---|---|---|---|---|---|---|---|---|
| More than the opponent | 2 (50%) |
1 (25%) |
0 (0%) |
1 (25%) |
0 (0%) |
0 (0%) |
2 (50%) |
1 (25%) |
1 (25%) |
1 (25%) |
| Opponent more | 1 (25%) |
0 (0%) |
4 (100%) |
3 (75%) |
4 (100%) |
4 (100%) |
2 (50%) |
0 (0%) |
2 (50%) |
3 (75%) |
| 0 | 1 | 2 | 3 | 4 | 5 | 6+ | |
|---|---|---|---|---|---|---|---|
| Racing de Santander | 1x (25%) |
0x (0%) |
2x (50%) |
1x (25%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Opponents | 0x (0%) |
1x (25%) |
3x (75%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Total in match | 0x (0%) |
0x (0%) |
1x (25%) |
1x (25%) |
1x (25%) |
1x (25%) |
0x (0%) |
| Racing de Santander scores | 3x (75%) |
| Opponent scores | 4x (100%) |
| Both teams score a goal | 3x (75%) |
| Both teams score 2 or more goals | 2x (50%) |
| X | Frequency |
| 1 | 2 (50%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |
| 4+ | 0 (0%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 1 (25%) |
| 3 | 0 (0%) |
| 4+ | 0 (0%) |
| Win - Win | 1 (25%) |
| Win - draw | 0 (0%) |
| Win - loss | 0 (0%) |
| Draw - win | 1 (25%) |
| Draw - draw | 1 (25%) |
| Draw - loss | 1 (25%) |
| Loss - win | 0 (0%) |
| Loss - draw | 0 (0%) |
| Loss - loss | 0 (0%) |
| Number of matches | 2 (50%) |
| of which wins | 1 (50%) |
| of which draws | 1 (50%) |
| of which losses | 0 (0%) |
| Number of matches | 2 (50%) |
| of which wins | 1 (50%) |
| of which draws | 0 (0%) |
| of which losses | 1 (50%) |
| Score | Amount |
|---|---|
| 2:1 | 1 |
| 3:2 | 1 |
| Score | Amount |
|---|---|
| 2:2 | 1 |
| Score | Amount |
|---|---|
| 0:2 | 1 |
| <1 | 1+ | 2+ | 3+ | 4+ | 5+ | |
|---|---|---|---|---|---|---|
| Racing de Santander | 1x (25%) |
3x (75%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Opponents | 0x (0%) |
4x (100%) |
2x (50%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Total in match | 0x (0%) |
4x (100%) |
4x (100%) |
3x (75%) |
0x (0%) |
0x (0%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |
| X | Frequency |
| 1 | 1 (25%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |