Serie A - player statistics

Club Player M Min CS GC GC/90
Mile Svilar 34 3060 14 29 0.85
Wladimiro Falcone 34 3060 7 53 1.56
Lorenzo Montipò 33 2970 8 57 1.73
Vanja Milinković Savić 33 2970 10 33 1
Zion Suzuki 33 2955 6 45 1.37
Mike Maignan 33 2935 12 34 1.04
Marco Carnesecchi 31 2790 12 30 0.97
David de Gea 31 2790 11 29 0.94
Yann Sommer 31 2790 12 28 0.9
Stefano Turati 30 2677 2 49 1.65
Alex Meret 30 2646 14 20 0.68
Ivan Provedel 29 2610 5 38 1.31
Michele Di Gregorio 29 2610 13 28 0.97
Devis Stiven Vásquez Llach 28 2520 6 38 1.36
Nicola Leali 27 2430 10 25 0.93
Łukasz Skorupski 24 2095 8 22 0.95
Maduka Okoye 21 1890 4 31 1.48
/ Elia Caprile 19 1674 7 18 0.97
Jean Butez 16 1440 4 17 1.06
Filip Stankovic 16 1368 0 22 1.45
/ Simone Scuffet 14 1260 1 23 1.64
Razvan Sava 12 1080 4 15 1.25
Ionuț Andrei Radu 11 990 4 9 0.82
Federico Ravaglia 11 965 4 10 0.93
Pepe Reina 10 900 2 9 0.9
Emil Audero Mulyadi 8 720 0 14 1.75
Jesse Joronen 8 702 2 15 1.92
/ Pierluigi Gollini 7 630 1 15 2.14
Alen Sherri 6 540 1 9 1.5
Mattia Perin 5 450 3 2 0.4
Christos Mandas 5 450 3 3 0.6
/ Marco Silvestri 5 450 0 10 2
Semuel Pizzignacco 5 383 1 7 1.64
Josep Martínez Riera 3 270 1 3 1
Pietro Terracciano 3 270 1 3 1
Rui Pedro dos Santos Patrício 2 180 1 1 0.5
Marco Sportiello 2 125 1 2 1.44
Daniele Padelli 1 90 1 0 0
Alberto Paleari 1 90 0 3 3
Simone Perilli 1 90 0 1 1
Leandro Chichizola 1 90 0 3 3
Juan Agustín Musso 1 90 1 0 0
Jacopo Seghetti 1 90 0 2 2
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played