Primeira Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Sebastián Pérez Cardona 26 1764 68 0 0 0 0 9 2
Ousmane Diomande 29 2412 83 2 0 2 0.07 8 2
Rui Filipe Teixeira Encarnação 1 44 44 0 0 0 0 2 1
Ricardo Jorge Cecilia Batista 1 90 90 0 0 0 0 1 1
Steven de Sousa Vitoria 6 208 35 0 0 0 0 2 1
Samuel Salustiano de Jesus Silva 4 242 61 0 1 1 0.37 2 1
Matías Emiliano Rocha Calderón 4 287 72 0 0 0 0 2 1
Fuki Yamada 11 430 39 0 2 2 0.42 2 1
Guilherme Manuel Serrão Montóia 9 583 65 0 0 0 0 4 1
Mamadou Loum Ndiaye 19 658 35 0 0 0 0 5 1
Gonçalo Oscar Albuquerque Borges 24 705 29 2 2 4 0.51 7 1
Jorge Filipe Avelino Teixeira 12 706 59 0 0 0 0 4 1
Boris Popovic 14 713 51 0 0 0 0 1 1
Conrad Harder 25 730 29 5 5 10 1.23 1 1
Güven Yalcin 21 731 35 3 1 4 0.49 5 1
/ José Carlos Natário Ferreira 16 791 49 0 0 0 0 2 1
/ Cauê Vinicius dos Santos 24 955 40 2 0 2 0.19 5 1
Patrick William Sá de Oliveira 13 995 77 1 0 1 0.09 5 1
Tidjany Chabrol 25 1047 42 1 2 3 0.26 5 1
Elves Umar Baldé 20 1048 52 1 2 3 0.26 2 1
Johnathan Panzo 15 1099 73 1 0 1 0.08 6 1
Bright Akwo Arrey-Mbi 15 1135 76 0 0 0 0 4 1
/ Martim Carvalho Neto 21 1164 55 1 1 2 0.15 7 1
Ignacio Rodríguez 16 1186 74 0 0 0 0 5 1
/ Amine Oudrhiri Idrissi 21 1202 57 0 0 0 0 4 1
Sidnei Tavares 27 1230 46 1 1 2 0.15 8 1
Danilo Filipe Melo Veiga 15 1282 85 0 2 2 0.14 5 1
Jorge Aguirre de Céspedes 28 1295 46 3 2 5 0.35 3 1
Matheus Reis de Lima 27 1303 48 0 2 2 0.14 6 1
Ibrahima Camará 25 1333 53 0 0 0 0 7 1
/ Gustavo Assunção 20 1371 69 2 0 2 0.13 12 1
João Moutinho 19 1428 75 1 2 3 0.19 6 1
Nicolás González Iglesias 17 1448 85 5 3 8 0.5 7 1
Pedro Injai Gomes 20 1464 73 0 0 0 0 8 1
Lucas Soares de Almeida 28 1479 53 0 1 1 0.06 7 1
Nuno Gonçalo Rocha Moreira 21 1502 72 5 5 10 0.6 3 1
Maximiliano Javier Araújo Vilches 25 1512 60 2 3 5 0.3 7 1
Guilherme Schettine Guimarães 27 1524 56 5 3 8 0.47 6 1
Matheus Pereira de Souza 26 1541 59 0 4 4 0.23 10 1
Elhadji Djibril Soumaré 20 1676 84 1 1 2 0.11 8 1
Ilija Vukotić 26 1768 68 3 0 3 0.15 4 1
Marco Moreno Ojeda 22 1778 81 0 0 0 0 5 1
Ruben Alexandre Rocha Lima 24 1779 74 0 2 2 0.1 4 1
Gaizka Larrazabal Goikoetxea 28 1907 68 1 3 4 0.19 9 1
João António Antunes Carvalho 24 1985 83 5 1 6 0.27 6 1
Miguel Silva Reisinho 27 1991 74 4 0 4 0.18 11 1
Samuel Omorodion Aghehowa 27 2002 74 16 3 19 0.85 4 1
Sandro Cruz 25 2088 84 0 0 0 0 11 1
Morten Hjulmand 26 2106 81 2 2 4 0.17 10 1
Tiago Rafael Maia da Silva 28 2158 77 4 4 8 0.33 6 1
Sidney Alexssander Pena De Lima 29 2209 76 3 1 4 0.16 9 1
Rodrigo Abascal Barros 26 2330 90 0 0 0 0 8 1
Adriano Firmino dos Santos da Silva 29 2372 82 0 1 1 0.04 7 1
Luís Carlos Rocha Rodrigues 27 2400 89 0 0 0 0 9 1
Clayton Fernandes Silva 28 2445 87 13 2 15 0.55 11 1
Ulisses 28 2472 88 2 0 2 0.07 6 1
Ruben Miguel Marques dos Santos Fernandes 28 2505 89 1 1 2 0.07 5 1
Salvador José Milhazes Agra 29 2505 86 1 2 3 0.11 10 1
Claudio Falcão Santos 29 2583 89 1 0 1 0.03 9 1
Daniel Cabral de Oliveira 1 2 2 0 0 0 0 0 0
Antonio Martínez López 1 3 3 0 0 0 0 0 0
João Vasconcelos Faria Gonçalves 1 3 3 0 0 0 0 0 0
Mauro Meireles Couto 1 3 3 0 0 0 0 0 0
Gabriel Teixeira Aragão 2 5 3 0 0 0 0 0 0
Afonso de Oliveira Rodrigues 3 6 2 0 0 0 0 0 0
Francisco Evanilson de Lima Barbosa 1 7 7 0 0 0 0 0 0
Diogo Ferreira Prioste 1 7 7 0 0 0 0 0 0
Bilal Abdelrahman Zeeni 1 7 7 0 0 0 0 0 0
Daniel Morer Cabrera 1 8 8 0 0 0 0 0 0
Thiago Emanuel Helguera Merello 1 8 8 0 0 0 0 0 0
Marco Sousa Cruz 1 9 9 0 0 0 0 0 0
Issa Kabore 3 10 3 0 0 0 0 0 0
Adrian Bajrami 1 11 11 0 0 0 0 0 0
José Augusto Silva 1 11 11 0 0 0 0 0 0
Francisco João Rodrigues Baptista Monteiro Pereira 1 11 11 0 0 0 0 0 0
Jónatas Xavier Zamith Oliveira Noro 1 12 12 0 0 0 0 0 0
Jhon Jairo Velásquez Turga 2 13 7 0 1 1 6.92 0 0
Juan José Mina González 1 13 13 0 0 0 0 0 0
Nuno Miguel Madeira Fernandes Félix 2 15 8 0 0 0 0 1 0
Dario Cassia Luis Essugo 2 16 8 0 0 0 0 0 0
André de Castro Pereira 1 16 16 0 0 0 0 0 0
João Pedro Seno Luís Rêgo 3 18 6 0 0 0 0 0 0
Afonso Manuel Abreu de Freitas 1 18 18 0 0 0 0 0 0
André Seruca 3 19 6 0 0 0 0 1 0
Diego Collado Raya 5 19 4 0 0 0 0 0 0
Simon Bokote Banza 1 20 20 0 0 0 0 0 0
Alexandre Mussolo Sola 1 20 20 0 0 0 0 0 0
Henrique Miguel Sousa Arreiol 3 21 7 0 0 0 0 0 0
José Manuel Bica Reis 4 21 5 0 0 0 0 0 0
Wendell 1 22 22 0 0 0 0 0 0
Mateus Gonçalo Espanha Fernandes 1 25 25 0 0 0 0 0 0
Tobías Medina 2 28 14 0 0 0 0 0 0
Leonardo Daniel de Oliveira 1 30 30 0 0 0 0 0 0
Bernardo Maria Morais Cardoso Vital 1 30 30 0 0 0 0 0 0
Marko Grujić 2 31 16 0 0 0 0 0 0
André Miguel Arsénio Candeias 2 33 17 0 0 0 0 0 0
Vitor Hugo Gomes da Silva 5 34 7 0 1 1 2.65 0 0
Samuel Loureiro Carvalho Justo 2 37 19 0 0 0 0 0 0
Emanuel Fernando Candimba Gonçalves 3 38 13 0 0 0 0 1 0
Tiago Daniel Rodrigues Dias 4 39 10 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic