La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Robert Lewandowski 31 2453 79 25 2 27 0.99 1 0
Kylian Mbappé 29 2467 85 22 3 25 0.91 4 1
Raphinha 31 2466 80 15 9 24 0.88 4 0
Ante Budimir 33 2555 77 18 3 21 0.74 3 0
Lamine Yamal 30 2451 82 6 12 18 0.66 3 0
Julián Álvarez 33 2187 66 15 2 17 0.7 4 0
Ohian Sancet Tirapu 25 1478 59 15 1 16 0.97 2 0
Ayoze Perez 26 1676 64 14 2 16 0.86 3 0
Vinícius Júnior 27 2046 76 11 5 16 0.7 9 1
Alexander Sørloth 30 1289 43 13 2 15 1.05 4 0
Jude Bellingham 27 2135 79 8 7 15 0.63 4 1
Antoine Griezmann 33 2289 69 8 6 14 0.55 2 0
Iñaki Williams 32 2556 80 6 8 14 0.49 1 0
Javier Puado Díaz 30 2580 86 11 3 14 0.49 5 0
Ferrán Torres 26 1018 39 10 3 13 1.15 2 1
Isco 17 1289 76 8 5 13 0.91 5 0
Fábio Daniel Soares Silva 24 1876 78 10 3 13 0.62 7 0
Thiemo Barry 32 2118 66 10 3 13 0.55 4 0
Alejandro Baena 27 2260 84 6 7 13 0.52 8 0
Dodi Lukebakio 33 2743 83 11 2 13 0.43 3 1
Iago Aspas 26 1579 61 9 3 12 0.68 5 1
Borja Iglesias 32 1736 54 9 3 12 0.62 2 0
Álex Berenguer 32 1994 62 5 7 12 0.54 4 0
Kike 31 2220 72 12 0 12 0.49 5 1
Diego López Noguerol 33 2428 74 7 5 12 0.44 2 0
Dani Olmo 20 1001 50 9 2 11 0.99 0 0
Daniel Raba Antolí 24 1554 65 7 4 11 0.64 5 0
Sandro Ramirez 28 1878 67 8 3 11 0.53 6 0
Daniel José Rodríguez Vázquez 32 1907 60 4 7 11 0.52 5 0
Rodrygo Silva de Goes 30 1937 65 6 5 11 0.51 0 0
Cristhian Stuani 27 720 27 8 2 10 1.25 3 0
Hugo Duro Perales 26 1893 73 8 2 10 0.48 3 0
Nicholas Williams Arthuer 28 1919 69 5 5 10 0.47 1 0
Mikel Oyarzabal 30 1931 64 8 2 10 0.47 5 1
Federico Valverde 31 2584 83 6 4 10 0.35 3 0
Giovani Lo Celso 21 1217 58 7 2 9 0.67 4 0
Vedat Muriqi 24 1752 73 7 2 9 0.46 3 2
Rubén García Santos 32 2152 67 4 5 9 0.38 2 0
Óscar Mingueza 29 2308 80 3 6 9 0.35 7 1
Mauro Arambarri 31 2336 75 9 0 9 0.35 9 0
Carlos Vicente Robles 32 2648 83 4 5 9 0.31 2 0
Pablo Durán Fernández 22 1152 52 4 4 8 0.63 3 0
Oliver McBurnie 29 1474 51 2 6 8 0.49 1 0
Cyle Larin 27 1562 58 6 2 8 0.46 4 0
Gorka Guruzeta Rodríguez 32 1573 49 6 2 8 0.46 2 0
Giuliano Simeone 28 1660 59 2 6 8 0.43 4 0
Yeremi Pino 30 1671 56 3 5 8 0.43 10 0
Álvaro García Rivera 31 2189 71 3 5 8 0.33 4 0
Christantus Ugonna Uche 30 2245 75 3 5 8 0.32 9 2
/ Luis Jesús Rioja González 32 2524 79 5 3 8 0.29 5 0
Pedri 32 2544 80 4 4 8 0.28 2 0
Sergi Cardona Bermúdez 31 2684 87 1 7 8 0.27 11 0
Fermín López Martín 23 963 42 3 4 7 0.65 4 1
Juan Luis Sánchez Velasco 27 1349 50 4 3 7 0.47 5 1
Saúl Ñíguez 21 1401 67 1 6 7 0.45 8 1
Hugo Álvarez Antúnez 23 1439 63 4 3 7 0.44 6 0
Rodrigo De Paul 29 1732 60 3 4 7 0.36 6 0
Raul Moro Prescoli 28 1911 68 4 3 7 0.33 2 0
Yangel Clemente Herrera Ravelo 25 1927 77 4 3 7 0.33 10 1
Juan Cruz Diaz Espósito 31 2021 65 4 3 7 0.31 2 0
Jorge De Frutos Sebastián 31 2170 70 4 3 7 0.29 3 1
Alberto Moleiro 31 2384 77 6 1 7 0.26 5 0
Sergio Gómez 32 2483 78 2 5 7 0.25 4 0
Williot Swedberg 27 1143 42 3 3 6 0.47 1 0
Alfonso González Martínez 22 1149 52 4 2 6 0.47 2 1
Brahim Abdelkader Diaz 28 1274 46 4 2 6 0.42 0 0
Joan Jordán 22 1347 61 4 2 6 0.4 3 0
Mamadou Sylla Diallo 26 1421 55 5 1 6 0.38 4 0
Bryan Zaragoza Martínez 22 1491 68 1 5 6 0.36 4 0
Luka Modrić 30 1491 50 2 4 6 0.36 7 0
Viktor Tsygankov 22 1498 68 2 4 6 0.36 1 0
Isaac Palazón Camacho 30 1719 57 3 3 6 0.31 4 0
Bryan Gil Salvatierra 25 1733 69 3 3 6 0.31 4 0
Jofre Carreras Pagès 32 1999 62 3 3 6 0.27 5 0
Marcos Llorente 28 2064 74 2 4 6 0.26 1 1
Javier Guerra Moreno 32 2255 70 3 3 6 0.24 3 0
Sergi Darder 33 2331 71 1 5 6 0.23 3 0
Miguel Gutiérrez Ortega 29 2465 85 1 5 6 0.22 4 0
Aimar Oroz 32 2535 79 4 2 6 0.21 7 0
Borja Mayoral 19 736 39 4 1 5 0.61 0 0
Arda Guler 23 861 37 2 3 5 0.52 1 0
/ Sadiq Umar 19 877 46 5 0 5 0.51 5 0
Antony 12 1017 85 3 2 5 0.44 2 1
Roberto Fernández Jaén 14 1095 78 5 0 5 0.41 1 0
Sergio Camello Pérez 23 1138 49 3 2 5 0.4 2 0
Álvaro Tejero Sacristán 25 1156 46 1 4 5 0.39 2 0
Óscar Rodríguez Arnaiz 25 1216 49 1 4 5 0.37 7 1
Samuel Dias Lino 26 1271 49 3 2 5 0.35 3 0
Conor Gallagher 27 1484 55 3 2 5 0.3 2 0
Pathé Ciss 29 1843 64 4 1 5 0.24 9 0
Lucas Vázquez 28 1928 69 1 4 5 0.23 4 0
Takefusa Kubo 31 1982 64 5 0 5 0.23 5 0
Daniel Parejo 31 2015 65 3 2 5 0.22 7 0
Isaac Romero Bernal 28 2087 75 3 2 5 0.22 8 0
Santiago Comesaña Veiga 31 2269 73 3 2 5 0.2 7 0
Luis Milla Manzanares 29 2518 87 1 4 5 0.18 4 0
Leandro Cabrera 29 2520 87 3 2 5 0.18 3 0
Jules Koundé 32 2606 81 2 3 5 0.17 4 0
Andrei Florin Ratiu 31 2719 88 2 3 5 0.17 5 0
Pablo Torre 10 308 31 3 1 4 1.17 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic