Bundesliga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Michael Olise 24 1882 78 10 17 27 1.29 5 0
Julian Ryerson 23 1575 68 0 12 12 0.69 5 0
Luis Díaz 25 2103 84 15 11 26 1.11 7 1
Fares Chaïbi 20 1387 69 2 8 10 0.65 1 0
Andrej Ilić 24 1674 70 1 8 9 0.48 5 0
Joshua Kimmich 22 1727 79 2 7 9 0.47 4 0
Bazoumana Touru00e9 23 1779 77 2 7 9 0.46 2 0
Jamie Leweling 25 1849 74 7 7 14 0.68 4 0
Yan Diomande 26 1879 72 10 7 17 0.81 2 0
Wouter Burger 24 1932 81 4 7 11 0.51 5 1
Christoph Baumgartner 26 2167 83 12 7 19 0.79 5 0
Romano Schmid 26 2292 88 2 7 9 0.35 4 0
Serge Gnabry 19 1077 57 6 6 12 1 1 0
Andrej Kramarić 27 1720 64 10 6 16 0.84 1 0
Christian Eriksen 23 1756 76 2 6 8 0.41 4 0
Fisnik Asllani 26 1811 70 8 6 14 0.7 1 0
Angelo Stiller 26 2053 79 1 6 7 0.31 1 0
David Raum 26 2296 88 3 6 9 0.35 6 0
Vladimír Coufal 27 2418 90 1 6 7 0.26 3 0
Fábio Daniel Soares Silva 20 582 29 1 5 6 0.93 3 0
Can Yılmaz Uzun 14 806 58 6 5 11 1.23 2 0
Chris Führich 25 1148 46 4 5 9 0.71 1 0
Sael Kumbedi Nseke 18 1346 75 0 5 5 0.33 2 0
Franck Honorat 20 1466 73 1 5 6 0.37 0 0
Alexis Claude Maurice 22 1591 72 4 5 9 0.51 3 0
Deniz Undav 21 1625 77 16 5 21 1.16 4 0
Rômulo 23 1745 76 8 5 13 0.67 3 0
Alejandro Grimaldo García 21 1805 86 6 5 11 0.55 4 0
Harry Kane 25 1977 79 30 5 35 1.59 1 0
Ritsu Doan 26 2016 78 4 5 9 0.4 3 0
Aleix García 26 2109 81 2 5 7 0.3 4 0
Said El Mala 26 1309 50 9 4 13 0.89 2 0
Ernest Poku 24 1387 58 5 4 9 0.58 0 0
Maximilian Beier 24 1446 60 8 4 12 0.75 2 0
Konrad Laimer 21 1516 72 3 4 7 0.42 5 0
Fabio Vieira 21 1533 73 5 4 9 0.53 5 2
Antonio Eromonsele Nordby Nusa 24 1632 68 2 4 6 0.33 0 0
Maximilian Arnold 21 1813 86 1 4 5 0.25 5 0
Nathaniel Brown 25 1982 79 3 4 7 0.32 3 0
Yukinari Sugawara 24 2006 84 0 4 4 0.18 1 0
Miro Muheim 25 2181 87 0 4 4 0.17 6 0
Alessio Castro-Montes 8 429 54 0 3 3 0.63 2 0
Raphaël Adelino José Guerreiro 12 454 38 3 3 6 1.19 0 0
Hiroki Ito 10 481 48 1 3 4 0.75 0 0
Gian-Luca Waldschmidt 17 510 30 3 3 6 1.06 0 0
Forzan Assan Ouedraogo 12 615 51 3 3 6 0.88 0 0
Conrad Harder 24 773 32 2 3 5 0.58 3 0
Benedict Hollerbach 14 884 63 1 3 4 0.41 0 0
Tom Bischof 21 905 43 0 3 3 0.3 2 0
William Mikelbrencis 20 935 47 0 3 3 0.29 2 0
Luca Netz 15 938 63 0 3 3 0.29 1 0
Yan Bueno Couto 17 987 58 1 3 4 0.36 4 0
Christian Michel Kofane 23 991 43 5 3 8 0.73 3 0
Manolis Saliakas 15 1021 68 1 3 4 0.35 3 0
Arthur 16 1051 66 1 3 4 0.34 2 0
Lennart Karl 22 1057 48 4 3 7 0.6 0 0
Karim Adeyemi 24 1102 46 6 3 9 0.74 3 0
Christian Günter 19 1155 61 0 3 3 0.23 2 0
Ibrahim Maza 20 1166 58 2 3 5 0.39 1 0
Patrick Wimmer 18 1177 65 3 3 6 0.46 4 0
Jean Matteo Bahoya 23 1193 52 3 3 6 0.45 1 0
Marius Bülter 24 1210 50 3 3 6 0.45 3 0
Julian Brandt 21 1216 58 6 3 9 0.67 0 0
Lovro Majer 23 1272 55 2 3 5 0.35 4 0
Jan-Niklas Beste 20 1306 65 1 3 4 0.28 5 0
Mert Kömür 23 1317 57 2 3 5 0.34 1 0
Bilal El Khannous 19 1330 70 3 3 6 0.41 4 0
Josip Stanisic 18 1344 75 2 3 5 0.33 1 0
Yuito Suzuki 21 1354 64 4 3 7 0.47 2 0
Dimitris Giannoulis 20 1375 69 2 3 5 0.33 6 0
Patrik Schick 20 1375 69 7 3 10 0.65 0 0
Josha Mamadou Karaboue Vagnomann 21 1409 67 1 3 4 0.26 3 0
Ragnar Ache 25 1437 57 5 3 8 0.5 2 0
Grischa Prömel 27 1484 55 7 3 10 0.61 3 0
Mohamed Amoura 23 1530 67 8 3 11 0.65 2 0
Danel Sinani 23 1575 68 4 3 7 0.4 3 0
Maximilian Mittelstädt 24 1621 68 4 3 7 0.39 3 0
Fabian Rieder 24 1632 68 3 3 6 0.33 2 0
Haris Tabakovic 25 1885 75 11 3 14 0.67 1 0
Joseph Scally 24 1913 80 2 3 5 0.24 6 0
Bote Baku 25 1970 79 1 3 4 0.18 3 0
Felix Kalu Nmecha 26 1993 77 2 3 5 0.23 0 0
Danny Vieira da Costa 26 2111 81 3 3 6 0.26 3 0
Joel Chima Fujita 25 2127 85 1 3 4 0.17 4 0
Matthias Ginter 25 2250 90 2 3 5 0.2 1 0
Jamal Musiala 8 301 38 1 2 3 0.9 1 0
Victor Okoh Boniface 11 325 30 0 2 2 0.55 1 0
Lucas Vázquez 9 393 44 1 2 3 0.69 2 0
Nathan Tella 11 451 41 0 2 2 0.4 2 0
Junior Chikwubuike Adamu 9 451 50 1 2 3 0.6 1 0
Brajan Gruda 7 503 72 3 2 5 0.89 0 0
Mahmoud Dahoud 13 629 48 2 2 4 0.57 0 0
Hennes Behrens 8 640 80 1 2 3 0.42 0 0
Stanley Nsoki 11 707 64 1 2 3 0.38 2 0
Tiago Barreiros de Melo Tomás 19 722 38 3 2 5 0.62 3 0
Giorgi Gocholeishvili 20 855 43 0 2 2 0.21 3 1
Jonas Hofmann 21 972 46 2 2 4 0.37 3 0
Samuel Mbangula 20 989 49 3 2 5 0.46 0 0
Adam Daghim 20 1053 53 2 2 4 0.34 1 0
Alexander Prass 25 1082 43 3 2 5 0.42 2 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic