Bundesliga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Oliver Baumann 27 2430 90 0 0 0 0 1 0
Vladimír Coufal 27 2418 90 1 6 7 0.26 3 0
Willi Orban 27 2410 89 1 0 1 0.04 4 0
Kaishu Sano 26 2340 90 1 1 2 0.08 1 0
Kamil Grabara 26 2340 90 0 0 0 0 1 0
Moritz Nicolas 26 2340 90 0 0 0 0 0 0
Nikola Vasilj 26 2340 90 0 0 0 0 0 0
Alexander Nübel 26 2340 90 0 1 1 0.04 0 0
Danilho Doekhi 26 2340 90 4 0 4 0.15 3 0
Daniel Heuer Fernandes 26 2340 90 0 0 0 0 3 0
Patrick Mainka 26 2340 90 1 1 2 0.08 1 0
Noah Atubolu 26 2340 90 0 0 0 0 0 0
Maximilian Eggestein 26 2340 90 2 0 2 0.08 3 0
Gregor Kobel 26 2340 90 0 0 0 0 2 0
Marvin Schwäbe 26 2340 90 0 0 0 0 0 0
Finn Dahmen 26 2340 90 0 0 0 0 1 0
Nico Elvedi 26 2337 90 0 0 0 0 2 0
Jakub Kamiński 26 2321 89 6 2 8 0.31 2 0
David Raum 26 2296 88 3 6 9 0.35 6 0
Romano Schmid 26 2292 88 2 7 9 0.35 4 0
Nicolas Seiwald 27 2287 85 0 2 2 0.08 1 0
Leon Avdullahu 26 2269 87 0 1 1 0.04 4 0
Matthias Ginter 25 2250 90 2 3 5 0.2 1 0
Nicolai Remberg 25 2250 90 0 1 1 0.04 9 0
Frederik Rønnow 25 2250 90 0 0 0 0 2 0
Diant Ramaj 25 2250 90 0 0 0 0 1 0
Leopold Querfeld 25 2250 90 2 0 2 0.08 5 0
Rani Khedira 25 2210 88 5 0 5 0.2 6 0
Robin Koch 25 2205 88 3 1 4 0.16 3 1
Miro Muheim 25 2181 87 0 4 4 0.17 6 0
Christoph Baumgartner 26 2167 83 12 7 19 0.79 5 0
Waldemar Anton 24 2160 90 2 0 2 0.08 3 0
Mio Backhaus 24 2160 90 0 0 0 0 0 0
Robin Fellhauer 26 2138 82 2 1 3 0.13 2 0
Joel Chima Fujita 25 2127 85 1 3 4 0.17 4 0
Senne Lynen 24 2127 89 0 0 0 0 4 0
Marco Friedl 24 2120 88 1 0 1 0.04 7 0
Danny Vieira da Costa 26 2111 81 3 3 6 0.26 3 0
Aleix García 26 2109 81 2 5 7 0.3 4 0
Luis Díaz 25 2103 84 15 11 26 1.11 7 1
Han-Noah Massengo 26 2101 81 2 1 3 0.13 2 0
Robin Hranáč 25 2080 83 0 0 0 0 4 0
Luka Vušković 23 2070 90 5 0 5 0.22 5 0
Jens Stage 24 2067 86 7 2 9 0.39 5 0
Angelo Stiller 26 2053 79 1 6 7 0.31 1 0
Daniel Svensson 26 2039 78 2 2 4 0.18 0 0
Eric Martel 25 2035 81 1 2 3 0.13 8 0
Rocco Reitz 24 2029 85 0 2 2 0.09 7 1
Eric Smith 23 2025 88 2 2 4 0.18 5 1
Ritsu Doan 26 2016 78 4 5 9 0.4 3 0
Yukinari Sugawara 24 2006 84 0 4 4 0.18 1 0
Jae-Sung Lee 24 2002 83 4 2 6 0.27 3 0
Felix Kalu Nmecha 26 1993 77 2 3 5 0.23 0 0
Nathaniel Brown 25 1982 79 3 4 7 0.32 3 0
Harry Kane 25 1977 79 30 5 35 1.59 1 0
Bote Baku 25 1970 79 1 3 4 0.18 3 0
Kevin Diks 23 1954 85 4 0 4 0.18 4 0
Robert Andrich 25 1949 78 1 0 1 0.05 6 1
Edmond Fayçal Tapsoba 22 1946 88 4 2 6 0.28 5 0
James Sands 24 1941 81 1 0 1 0.05 4 0
Hauke Wahl 22 1936 88 2 0 2 0.09 1 0
Wouter Burger 24 1932 81 4 7 11 0.51 5 1
Péter Gulácsi 22 1919 87 0 0 0 0 1 0
Joseph Scally 24 1913 80 2 3 5 0.24 6 0
Castello Lukeba 22 1896 86 1 0 1 0.05 2 0
Sebastian Søraas Sebulonsen 24 1888 79 0 0 0 0 5 0
Haris Tabakovic 25 1885 75 11 3 14 0.67 1 0
Michael Olise 24 1882 78 10 17 27 1.29 5 0
Yan Diomande 26 1879 72 10 7 17 0.81 2 0
Arkadiusz Pyrka 23 1862 81 0 1 1 0.05 3 0
Albian Hajdari 23 1857 81 1 1 2 0.1 8 0
Bernardo 22 1853 84 0 0 0 0 7 0
Konstantinos Koulierakis 22 1851 84 3 0 3 0.15 4 0
Jamie Leweling 25 1849 74 7 7 14 0.68 4 0
Arijon Ibrahimović 25 1842 74 1 2 3 0.15 2 0
Keven Schlotterbeck 21 1835 87 0 1 1 0.05 6 1
Maximilian Arnold 21 1813 86 1 4 5 0.25 5 0
Fisnik Asllani 26 1811 70 8 6 14 0.7 1 0
Alejandro Grimaldo García 21 1805 86 6 5 11 0.55 4 0
Yannik Engelhardt 23 1804 78 2 1 3 0.15 5 0
Sehrou Guirassy 25 1800 72 12 1 13 0.65 2 0
Nico Schlotterbeck 20 1800 90 4 1 5 0.25 6 0
Jarell Quansah 22 1787 81 3 0 3 0.15 6 0
Bazoumana Touru00e9 23 1779 77 2 7 9 0.46 2 0
Ransford Königsdörffer 26 1769 68 4 2 6 0.31 1 0
Dominik Kohr 21 1760 84 1 0 1 0.05 9 2
Christian Eriksen 23 1756 76 2 6 8 0.41 4 0
Jonathan Tah 22 1753 80 2 2 4 0.21 5 0
Rômulo 23 1745 76 8 5 13 0.67 3 0
Philipp Sander 22 1739 79 2 0 2 0.1 1 0
Abdoul Karim Coulibaly 21 1733 83 2 0 2 0.1 5 1
Joshua Kimmich 22 1727 79 2 7 9 0.47 4 0
Andrej Kramarić 27 1720 64 10 6 16 0.84 1 0
Marco Grüll 26 1719 66 3 1 4 0.21 4 0
Philipp Treu 22 1712 78 1 2 3 0.16 2 0
Kristoffer Lund 25 1705 68 0 1 1 0.05 2 0
Arthur Theate 19 1703 90 1 0 1 0.05 8 0
Julian Chabot 20 1701 85 1 0 1 0.05 3 0
Mathias Pereira Lage 24 1685 70 1 2 3 0.16 3 0
Jan Schöppner 24 1680 70 1 1 2 0.11 4 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic