Bundesliga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Dominik Kohr 21 1760 84 1 0 1 0.05 9 2
Nicolai Remberg 25 2250 90 0 1 1 0.04 9 0
Niklas Stark 11 573 52 0 0 0 0 8 2
Janik Haberer 23 1319 57 0 1 1 0.07 8 0
Noahkai Kai Daniel Banks 21 1652 79 1 1 2 0.11 8 0
Arthur Theate 19 1703 90 1 0 1 0.05 8 0
Albian Hajdari 23 1857 81 1 1 2 0.1 8 0
Eric Martel 25 2035 81 1 2 3 0.13 8 0
Christopher Trimmel 23 1468 64 0 2 2 0.12 7 0
Bernardo 22 1853 84 0 0 0 0 7 0
Rocco Reitz 24 2029 85 0 2 2 0.09 7 1
Luis Díaz 25 2103 84 15 11 26 1.11 7 1
Marco Friedl 24 2120 88 1 0 1 0.04 7 0
Daniel Elfadli 19 1171 62 0 0 0 0 6 1
Benedikt Gimber 19 1372 72 0 0 0 0 6 0
Dimitris Giannoulis 20 1375 69 2 3 5 0.33 6 0
Johan Manzambi 20 1549 77 3 2 5 0.29 6 2
Nicolás Capaldo 20 1550 78 1 1 2 0.12 6 0
Moritz Jenz 18 1607 89 2 0 2 0.11 6 0
Nadiem Amiri 20 1653 83 10 2 12 0.65 6 0
Jarell Quansah 22 1787 81 3 0 3 0.15 6 0
Nico Schlotterbeck 20 1800 90 4 1 5 0.25 6 0
Keven Schlotterbeck 21 1835 87 0 1 1 0.05 6 1
Joseph Scally 24 1913 80 2 3 5 0.24 6 0
Robert Andrich 25 1949 78 1 0 1 0.05 6 1
Miro Muheim 25 2181 87 0 4 4 0.17 6 0
Rani Khedira 25 2210 88 5 0 5 0.2 6 0
David Raum 26 2296 88 3 6 9 0.35 6 0
Mattias Svanberg 20 738 37 3 1 4 0.49 5 1
Adam Dźwigała 16 1081 68 1 1 2 0.17 5 0
Cédric Zesiger 19 1092 57 1 0 1 0.08 5 0
Ramy Bensebaini 16 1163 73 2 0 2 0.15 5 0
Chrislain Matsima 14 1260 90 1 2 3 0.21 5 0
Jan-Niklas Beste 20 1306 65 1 3 4 0.28 5 0
Loïc Badé 19 1378 73 1 0 1 0.07 5 0
Silvan Widmer 20 1418 71 2 0 2 0.13 5 0
Konrad Laimer 21 1516 72 3 4 7 0.42 5 0
Fabio Vieira 21 1533 73 5 4 9 0.53 5 2
Julian Ryerson 23 1575 68 0 12 12 0.69 5 0
Derrick Köhn 24 1619 67 1 2 3 0.17 5 1
Andrej Ilić 24 1674 70 1 8 9 0.48 5 0
Abdoul Karim Coulibaly 21 1733 83 2 0 2 0.1 5 1
Jonathan Tah 22 1753 80 2 2 4 0.21 5 0
Yannik Engelhardt 23 1804 78 2 1 3 0.15 5 0
Maximilian Arnold 21 1813 86 1 4 5 0.25 5 0
Michael Olise 24 1882 78 10 17 27 1.29 5 0
Sebastian Søraas Sebulonsen 24 1888 79 0 0 0 0 5 0
Wouter Burger 24 1932 81 4 7 11 0.51 5 1
Edmond Fayçal Tapsoba 22 1946 88 4 2 6 0.28 5 0
Eric Smith 23 2025 88 2 2 4 0.18 5 1
Jens Stage 24 2067 86 7 2 9 0.39 5 0
Luka Vušković 23 2070 90 5 0 5 0.22 5 0
Christoph Baumgartner 26 2167 83 12 7 19 0.79 5 0
Leopold Querfeld 25 2250 90 2 0 2 0.08 5 0
Yussuf Poulsen 12 291 24 1 0 1 0.31 4 0
Keke Maximilian Topp 20 631 32 1 1 2 0.29 4 0
Stefan Posch 8 720 90 0 0 0 0 4 0
Philipp Lienhart 12 899 75 0 1 1 0.1 4 1
Ezequiel Fernández 16 910 57 0 0 0 0 4 1
Joël Schmied 13 954 73 0 0 0 0 4 0
Yan Bueno Couto 17 987 58 1 3 4 0.36 4 0
Elvis Rexhbecaj 23 1022 44 2 0 2 0.18 4 0
Stefan Bell 18 1041 58 2 1 3 0.26 4 0
Ermedin Demirović 17 1159 68 8 2 10 0.78 4 0
Patrick Wimmer 18 1177 65 3 3 6 0.46 4 0
Patrick Osterhage 19 1187 62 1 0 1 0.08 4 0
Lovro Majer 23 1272 55 2 3 5 0.35 4 0
Cameron Puertas 21 1287 61 0 1 1 0.07 4 0
Leon Goretzka 23 1324 58 2 1 3 0.2 4 0
Bilal El Khannous 19 1330 70 3 3 6 0.41 4 0
Xaver Schlager 21 1387 66 2 1 3 0.19 4 0
Paul Nebel 22 1416 64 2 1 3 0.19 4 2
Rasmus Nissen Kristensen 19 1426 75 2 0 2 0.13 4 0
Nnamdi Collins 22 1433 65 1 2 3 0.19 4 0
Kristijan Jakić 21 1469 70 1 1 2 0.12 4 0
Tom Krauß 22 1550 70 0 1 1 0.06 4 0
Atakan Karazor 24 1619 67 0 0 0 0 4 0
Deniz Undav 21 1625 77 16 5 21 1.16 4 0
Jan Schöppner 24 1680 70 1 1 2 0.11 4 0
Marco Grüll 26 1719 66 3 1 4 0.21 4 0
Joshua Kimmich 22 1727 79 2 7 9 0.47 4 0
Christian Eriksen 23 1756 76 2 6 8 0.41 4 0
Alejandro Grimaldo García 21 1805 86 6 5 11 0.55 4 0
Jamie Leweling 25 1849 74 7 7 14 0.68 4 0
Konstantinos Koulierakis 22 1851 84 3 0 3 0.15 4 0
James Sands 24 1941 81 1 0 1 0.05 4 0
Kevin Diks 23 1954 85 4 0 4 0.18 4 0
Robin Hranáč 25 2080 83 0 0 0 0 4 0
Aleix García 26 2109 81 2 5 7 0.3 4 0
Senne Lynen 24 2127 89 0 0 0 0 4 0
Joel Chima Fujita 25 2127 85 1 3 4 0.17 4 0
Leon Avdullahu 26 2269 87 0 1 1 0.04 4 0
Romano Schmid 26 2292 88 2 7 9 0.35 4 0
Willi Orban 27 2410 89 1 0 1 0.04 4 0
Cyriaque Kalou Iriu00e9 6 208 35 0 0 0 0 3 0
Alexander Røssing-Lelesiit 11 320 29 0 1 1 0.28 3 1
Leonardo Bittencourt 12 335 28 0 1 1 0.27 3 0
Livan Burcu 11 391 36 0 0 0 0 3 0
Niklas Süle 9 444 49 0 1 1 0.2 3 0
Julián Malatini 11 514 47 0 0 0 0 3 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic