| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|
                                             
                                         | 
                                        Joey Veerman | 10 | 837 | 84 | 4 | 6 | 10 | 1.08 | 3 | 0 | 
                                             
                                         | 
                                        Souffian Elkarouani | 10 | 900 | 90 | 2 | 6 | 8 | 0.8 | 1 | 0 | 
                                             
                                         | 
                                        Sven Mijnans | 10 | 761 | 76 | 2 | 5 | 7 | 0.83 | 1 | 0 | 
                                             
                                         | 
                                        Ivan Perišić | 10 | 825 | 83 | 1 | 5 | 6 | 0.65 | 2 | 0 | 
                                             
                                         | 
                                        Mauro Jaqueson Júnior Ferreira dos Santos | 8 | 570 | 71 | 0 | 4 | 4 | 0.63 | 0 | 0 | 
                                             
                                         | 
                                        Bryan Linssen | 9 | 649 | 72 | 3 | 4 | 7 | 0.97 | 2 | 0 | 
                                             
                                         | 
                                        Mika Marcel Godts | 9 | 656 | 73 | 4 | 4 | 8 | 1.1 | 1 | 0 | 
                                             
                                         | 
                                        Stije Resink | 10 | 900 | 90 | 1 | 4 | 5 | 0.5 | 3 | 0 | 
                                             
                                         | 
                                        Derry John Murkin | 7 | 170 | 24 | 2 | 3 | 5 | 2.65 | 1 | 0 | 
                                             
                                         | 
                                        Charles Andreas Brym | 6 | 245 | 41 | 0 | 3 | 3 | 1.1 | 0 | 0 | 
                                             
                                         | 
                                        Dennis Man | 7 | 419 | 60 | 2 | 3 | 5 | 1.07 | 0 | 0 | 
                                             
                                         | 
                                        Patrick van Aanholt | 8 | 499 | 62 | 1 | 3 | 4 | 0.72 | 1 | 0 | 
                                             
                                         | 
                                        Neznámý hráč (761069) | 10 | 618 | 62 | 0 | 3 | 3 | 0.44 | 2 | 0 | 
                                             
                                         | 
                                        Lewis Holtby | 10 | 811 | 81 | 1 | 3 | 4 | 0.44 | 0 | 0 | 
                                             
                                         | 
                                        Younes Taha El Idrissi | 10 | 834 | 83 | 2 | 3 | 5 | 0.54 | 2 | 0 | 
                                             
                                         | 
                                        Kaj de Rooij | 10 | 874 | 87 | 2 | 3 | 5 | 0.51 | 1 | 0 | 
                                             
                                         | 
                                        Kenneth Taylor | 11 | 967 | 88 | 2 | 3 | 5 | 0.47 | 3 | 0 | 
                                             
                                         | 
                                        Robin van Cruijsen | 4 | 74 | 19 | 0 | 2 | 2 | 2.43 | 0 | 0 | 
                                             
                                         | 
                                        Yoann Cathline | 2 | 101 | 51 | 0 | 2 | 2 | 1.78 | 0 | 0 | 
                                             
                                         | 
                                        Thomas Ouwejan | 4 | 327 | 82 | 1 | 2 | 3 | 0.83 | 0 | 0 | 
                                             
                                         | 
                                        Makan Aiko | 10 | 340 | 34 | 2 | 2 | 4 | 1.06 | 2 | 0 | 
                                             
                                         | 
                                        Paul Gladon | 10 | 379 | 38 | 3 | 2 | 5 | 1.19 | 1 | 0 | 
                                             
                                         | 
                                        Weslley Pinto Batista | 7 | 396 | 57 | 2 | 2 | 4 | 0.91 | 0 | 0 | 
                                             
                                         | 
                                        Ayoub Oufkir | 9 | 398 | 44 | 1 | 2 | 3 | 0.68 | 1 | 0 | 
                                             
                                         | 
                                        Virgil Misidjan | 10 | 420 | 42 | 1 | 2 | 3 | 0.64 | 0 | 0 | 
                                             
                                         | 
                                        Milan Zonneveld | 11 | 424 | 39 | 1 | 2 | 3 | 0.64 | 1 | 0 | 
                                             
                                         | 
                                        Steven Berghuis | 8 | 460 | 58 | 1 | 2 | 3 | 0.59 | 0 | 0 | 
                                             
                                         | 
                                        Sondre Holmlund Ørjasæter | 8 | 478 | 60 | 0 | 2 | 2 | 0.38 | 0 | 0 | 
                                             
                                         | 
                                        Basar Onal | 8 | 480 | 60 | 2 | 2 | 4 | 0.75 | 2 | 0 | 
                                             
                                         | 
                                        Victor Edvardsen | 6 | 519 | 87 | 1 | 2 | 3 | 0.52 | 2 | 0 | 
                                             
                                         | 
                                        Mohammed Amine Ihattaren | 9 | 576 | 64 | 3 | 2 | 5 | 0.78 | 0 | 0 | 
                                             
                                         | 
                                        Marco Rente | 8 | 582 | 73 | 2 | 2 | 4 | 0.62 | 1 | 0 | 
                                             
                                         | 
                                        Oussama Targhalline | 8 | 583 | 73 | 1 | 2 | 3 | 0.46 | 0 | 0 | 
                                             
                                         | 
                                        Ivo Daniel Ferreira Mendonca Pinto | 9 | 611 | 68 | 0 | 2 | 2 | 0.29 | 1 | 0 | 
                                             
                                         | 
                                        Oscar Gluh | 11 | 612 | 56 | 4 | 2 | 6 | 0.88 | 2 | 0 | 
                                             
                                         | 
                                        Jakob Breum | 8 | 617 | 77 | 1 | 2 | 3 | 0.44 | 0 | 0 | 
                                             
                                         | 
                                        Ajdin Hrustic | 9 | 636 | 71 | 0 | 2 | 2 | 0.28 | 3 | 0 | 
                                             
                                         | 
                                        Gibson Yah | 9 | 658 | 73 | 0 | 2 | 2 | 0.27 | 0 | 0 | 
                                             
                                         | 
                                        Shurandy Sambo | 8 | 675 | 84 | 0 | 2 | 2 | 0.27 | 3 | 0 | 
                                             
                                         | 
                                        Leo Sauer | 10 | 708 | 71 | 0 | 2 | 2 | 0.25 | 1 | 0 | 
                                             
                                         | 
                                        Bryan Limbombe | 9 | 713 | 79 | 0 | 2 | 2 | 0.25 | 1 | 0 | 
                                             
                                         | 
                                        Kees Smit | 9 | 778 | 86 | 1 | 2 | 3 | 0.35 | 3 | 0 | 
                                             
                                         | 
                                        Kristian Nökkvi Hlynsson | 10 | 783 | 78 | 2 | 2 | 4 | 0.46 | 0 | 0 | 
                                             
                                         | 
                                        Luciano Valente | 11 | 798 | 73 | 1 | 2 | 3 | 0.34 | 2 | 0 | 
                                             
                                         | 
                                        Tjaronn Chery | 9 | 800 | 89 | 3 | 2 | 5 | 0.56 | 2 | 1 | 
                                             
                                         | 
                                        Koen Kostons | 10 | 814 | 81 | 6 | 2 | 8 | 0.88 | 0 | 0 | 
                                             
                                         | 
                                        Luuk Brouwers | 10 | 845 | 85 | 1 | 2 | 3 | 0.32 | 1 | 1 | 
                                             
                                         | 
                                        Sergino Dest | 10 | 854 | 85 | 1 | 2 | 3 | 0.32 | 4 | 0 | 
                                             
                                         | 
                                        Patrick Brouwer | 11 | 861 | 78 | 2 | 2 | 4 | 0.42 | 1 | 0 | 
                                             
                                         | 
                                        Dimitris Limnios | 11 | 865 | 79 | 0 | 2 | 2 | 0.21 | 1 | 0 | 
                                             
                                         | 
                                        Oliver Johansen Braude | 10 | 900 | 90 | 0 | 2 | 2 | 0.2 | 1 | 0 | 
                                             
                                         | 
                                        Jerdy Schouten | 11 | 932 | 85 | 1 | 2 | 3 | 0.29 | 1 | 0 | 
                                             
                                         | 
                                        Jeff Hardeveld | 11 | 958 | 87 | 1 | 2 | 3 | 0.28 | 1 | 0 | 
                                             
                                         | 
                                        Boy Kemper | 11 | 973 | 88 | 1 | 2 | 3 | 0.28 | 2 | 0 | 
                                             
                                         | 
                                        Joris Kramer | 11 | 990 | 90 | 0 | 2 | 2 | 0.18 | 0 | 0 | 
                                             
                                         | 
                                        Guus Offerhaus | 11 | 990 | 90 | 0 | 2 | 2 | 0.18 | 2 | 0 | 
                                             
                                         | 
                                        Levi Smans | 1 | 53 | 53 | 0 | 1 | 1 | 1.7 | 0 | 0 | 
                                             
                                         | 
                                        Cyle Larin | 4 | 64 | 16 | 0 | 1 | 1 | 1.41 | 1 | 0 | 
                                             
                                         | 
                                        Ernest Poku | 1 | 77 | 77 | 0 | 1 | 1 | 1.17 | 0 | 0 | 
                                             
                                         | 
                                        Shunsuke Mito | 2 | 104 | 52 | 0 | 1 | 1 | 0.87 | 0 | 0 | 
                                             
                                         | 
                                        Alassane Pléa | 2 | 112 | 56 | 0 | 1 | 1 | 0.8 | 0 | 0 | 
                                             
                                         | 
                                        Anthony Descotte | 3 | 135 | 45 | 2 | 1 | 3 | 2 | 1 | 0 | 
                                             
                                         | 
                                        Matěj Šín | 8 | 138 | 17 | 1 | 1 | 2 | 1.3 | 1 | 0 | 
                                             
                                         | 
                                        Deveron Fonville | 5 | 145 | 29 | 0 | 1 | 1 | 0.62 | 0 | 0 | 
                                             
                                         | 
                                        In-Beom Hwang | 5 | 145 | 29 | 0 | 1 | 1 | 0.62 | 0 | 0 | 
                                             
                                         | 
                                        Oscar Pettersson | 5 | 156 | 31 | 0 | 1 | 1 | 0.58 | 0 | 0 | 
                                             
                                         | 
                                        Mateo Chávez García | 6 | 162 | 27 | 0 | 1 | 1 | 0.56 | 0 | 0 | 
                                             
                                         | 
                                        Nolan Martens | 4 | 162 | 41 | 0 | 1 | 1 | 0.56 | 0 | 0 | 
                                             
                                         | 
                                        Nick Fichtinger | 5 | 169 | 34 | 0 | 1 | 1 | 0.53 | 0 | 0 | 
                                             
                                         | 
                                        Wouter Prins | 5 | 179 | 36 | 0 | 1 | 1 | 0.5 | 0 | 0 | 
                                             
                                         | 
                                        Esmir Bajraktarevic | 8 | 208 | 26 | 2 | 1 | 3 | 1.3 | 0 | 0 | 
                                             
                                         | 
                                        Couhaib Driouech | 8 | 208 | 26 | 0 | 1 | 1 | 0.43 | 1 | 0 | 
                                             
                                         | 
                                        Jordan Lotomba | 5 | 234 | 47 | 0 | 1 | 1 | 0.38 | 0 | 0 | 
                                             
                                         | 
                                        Marko Pjaca | 5 | 235 | 47 | 1 | 1 | 2 | 0.77 | 0 | 0 | 
                                             
                                         | 
                                        Arno Verschueren | 10 | 236 | 24 | 1 | 1 | 2 | 0.76 | 1 | 0 | 
                                             
                                         | 
                                        Miliano Jonathans | 6 | 242 | 40 | 0 | 1 | 1 | 0.37 | 0 | 0 | 
                                             
                                         | 
                                        Aske Adelgaard | 8 | 246 | 31 | 0 | 1 | 1 | 0.37 | 1 | 0 | 
                                             
                                         | 
                                        Ruud Nijstad | 3 | 253 | 84 | 0 | 1 | 1 | 0.36 | 0 | 0 | 
                                             
                                         | 
                                        Youssef El Kachati | 8 | 277 | 35 | 2 | 1 | 3 | 0.97 | 0 | 0 | 
                                             
                                         | 
                                        Jan Faberski | 7 | 291 | 42 | 0 | 1 | 1 | 0.31 | 0 | 0 | 
                                             
                                         | 
                                        Václav Sejk | 11 | 298 | 27 | 3 | 1 | 4 | 1.21 | 0 | 0 | 
                                             
                                         | 
                                        Philippe Sandler | 5 | 357 | 71 | 1 | 1 | 2 | 0.5 | 3 | 1 | 
                                             
                                         | 
                                        Calvin Verdonk | 4 | 360 | 90 | 0 | 1 | 1 | 0.25 | 0 | 0 | 
                                             
                                         | 
                                        Dylan Mbayo | 9 | 397 | 44 | 0 | 1 | 1 | 0.23 | 1 | 0 | 
                                             
                                         | 
                                        Sébastien Haller | 8 | 400 | 50 | 0 | 1 | 1 | 0.23 | 0 | 0 | 
                                             
                                                / 
                                         | 
                                        Joel Ideho | 9 | 423 | 47 | 0 | 1 | 1 | 0.21 | 0 | 0 | 
                                             
                                         | 
                                        Kay Tejan | 8 | 434 | 54 | 2 | 1 | 3 | 0.62 | 0 | 0 | 
                                             
                                         | 
                                        Anton Gaaei | 8 | 494 | 62 | 0 | 1 | 1 | 0.18 | 1 | 0 | 
                                             
                                         | 
                                        Raul Moro Prescoli | 10 | 530 | 53 | 0 | 1 | 1 | 0.17 | 1 | 0 | 
                                             
                                         | 
                                        Koki Ogawa | 9 | 531 | 59 | 4 | 1 | 5 | 0.85 | 0 | 0 | 
                                             
                                         | 
                                        Sem Scheperman | 7 | 549 | 78 | 0 | 1 | 1 | 0.16 | 1 | 0 | 
                                             
                                         | 
                                        Mexx Meerdink | 8 | 555 | 69 | 3 | 1 | 4 | 0.65 | 1 | 0 | 
                                             
                                         | 
                                        Aurelio Oehlers | 11 | 564 | 51 | 2 | 1 | 3 | 0.48 | 1 | 0 | 
                                             
                                         | 
                                        Danny Bakker | 7 | 569 | 81 | 0 | 1 | 1 | 0.16 | 0 | 0 | 
                                             
                                         | 
                                        Daan Rots | 10 | 569 | 57 | 1 | 1 | 2 | 0.32 | 0 | 0 | 
                                             
                                         | 
                                        Davy Klaassen | 11 | 578 | 53 | 2 | 1 | 3 | 0.47 | 1 | 0 | 
                                             
                                         | 
                                        Kristoffer Peterson | 11 | 597 | 54 | 0 | 1 | 1 | 0.15 | 1 | 0 | 
                                             
                                         | 
                                        Etienne Vaessen | 7 | 630 | 90 | 0 | 1 | 1 | 0.14 | 0 | 0 | 
                                             
                                         | 
                                        Jordan Bos | 9 | 640 | 71 | 2 | 1 | 3 | 0.42 | 0 | 0 | 
                                             
                                         | 
                                        Jan Žambůrek | 9 | 648 | 72 | 0 | 1 | 1 | 0.14 | 2 | 0 |