| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Ayase Ueda | 31 | 2535 | 82 | 25 | 1 | 26 | 0.92 | 2 | 0 |
|
Troy Parrott | 27 | 2168 | 80 | 17 | 3 | 20 | 0.83 | 3 | 0 |
|
Mika Marcel Godts | 31 | 2602 | 84 | 17 | 12 | 29 | 1 | 2 | 0 |
|
Ricardo Pepi | 25 | 1323 | 53 | 15 | 1 | 16 | 1.09 | 1 | 0 |
|
Ismael Saibari Ben El Basra | 26 | 2128 | 82 | 15 | 8 | 23 | 0.97 | 2 | 0 |
|
Guus Til | 28 | 2178 | 78 | 13 | 5 | 18 | 0.74 | 2 | 0 |
|
Kaj Sierhuis | 29 | 1922 | 66 | 12 | 1 | 13 | 0.61 | 3 | 0 |
|
Bryan Linssen | 31 | 2180 | 70 | 12 | 7 | 19 | 0.78 | 6 | 0 |
|
Mathis Suray | 31 | 2513 | 81 | 12 | 2 | 14 | 0.5 | 4 | 0 |
|
Jacob Trenskow | 32 | 2589 | 81 | 12 | 5 | 17 | 0.59 | 0 | 0 |
|
Tobias Lauritsen | 33 | 2953 | 89 | 12 | 4 | 16 | 0.49 | 4 | 0 |
|
Koen Kostons | 33 | 2799 | 85 | 11 | 6 | 17 | 0.55 | 2 | 0 |
/
|
Jizz Hornkamp | 22 | 1344 | 61 | 10 | 1 | 11 | 0.74 | 3 | 1 |
|
Sven Mijnans | 29 | 2263 | 78 | 10 | 5 | 15 | 0.6 | 1 | 0 |
|
Kristian Nökkvi Hlynsson | 32 | 2482 | 78 | 10 | 4 | 14 | 0.51 | 2 | 1 |
|
Tjaronn Chery | 32 | 2674 | 84 | 10 | 6 | 16 | 0.54 | 4 | 1 |
|
Noah Naujoks | 30 | 2250 | 75 | 9 | 1 | 10 | 0.4 | 3 | 0 |
|
Daan Rots | 32 | 2280 | 71 | 9 | 4 | 13 | 0.51 | 5 | 0 |
|
Anis Hadj Moussa | 29 | 2465 | 85 | 9 | 6 | 15 | 0.55 | 5 | 1 |
|
Thom van Bergen | 33 | 2888 | 88 | 9 | 4 | 13 | 0.41 | 4 | 0 |
|
Koki Ogawa | 25 | 1254 | 50 | 8 | 3 | 11 | 0.79 | 1 | 0 |
|
Wout Weghorst | 26 | 1692 | 65 | 8 | 4 | 12 | 0.64 | 6 | 0 |
|
Ricky van Wolfswinkel | 30 | 1710 | 57 | 8 | 0 | 8 | 0.42 | 3 | 0 |
|
Joey Veerman | 29 | 2350 | 81 | 8 | 14 | 22 | 0.84 | 4 | 0 |
|
Gjivai Zechiël | 33 | 2721 | 82 | 8 | 5 | 13 | 0.43 | 4 | 0 |
|
Kento Shiogai | 12 | 362 | 30 | 7 | 0 | 7 | 1.74 | 1 | 0 |
|
Sem Steijn | 20 | 1089 | 54 | 7 | 2 | 9 | 0.74 | 0 | 0 |
|
Shunsuke Mito | 24 | 1802 | 75 | 7 | 3 | 10 | 0.5 | 0 | 0 |
|
Basar Onal | 28 | 2001 | 71 | 7 | 6 | 13 | 0.58 | 4 | 0 |
|
Jochem Ritmeester van de Kamp | 27 | 2021 | 75 | 7 | 1 | 8 | 0.36 | 3 | 0 |
|
Dylan Vente | 29 | 2043 | 70 | 7 | 2 | 9 | 0.4 | 1 | 0 |
|
Ivan Perišić | 29 | 2148 | 74 | 7 | 10 | 17 | 0.71 | 5 | 0 |
|
Patrick Brouwer | 29 | 2231 | 77 | 7 | 6 | 13 | 0.52 | 2 | 0 |
|
Robert Mühren | 30 | 813 | 27 | 6 | 1 | 7 | 0.77 | 0 | 0 |
|
Lasse Selvåg Nordås | 15 | 851 | 57 | 6 | 1 | 7 | 0.74 | 2 | 0 |
|
Brynjolfur Darri Willumsson | 27 | 1210 | 45 | 6 | 0 | 6 | 0.45 | 2 | 0 |
|
Milan Smit | 19 | 1362 | 72 | 6 | 2 | 8 | 0.53 | 5 | 0 |
|
Dennis Man | 24 | 1424 | 59 | 6 | 6 | 12 | 0.76 | 2 | 0 |
|
Sam Lammers | 24 | 1456 | 61 | 6 | 7 | 13 | 0.8 | 0 | 0 |
|
Oscar Gluh | 29 | 1559 | 54 | 6 | 6 | 12 | 0.69 | 3 | 0 |
|
Davy Klaassen | 28 | 1717 | 61 | 6 | 2 | 8 | 0.42 | 1 | 0 |
|
Mohammed Amine Ihattaren | 27 | 1899 | 70 | 6 | 10 | 16 | 0.76 | 4 | 0 |
|
Jakob Breum | 27 | 1953 | 72 | 6 | 5 | 11 | 0.51 | 1 | 0 |
|
Kaj de Rooij | 32 | 2030 | 63 | 6 | 5 | 11 | 0.49 | 3 | 0 |
|
Dani de Wit | 26 | 2068 | 80 | 6 | 3 | 9 | 0.39 | 7 | 0 |
|
Stije Resink | 24 | 2090 | 87 | 6 | 5 | 11 | 0.47 | 4 | 0 |
|
Ringo Meerveld | 29 | 2358 | 81 | 6 | 3 | 9 | 0.34 | 1 | 0 |
|
Derensili Sanches Fernandes | 32 | 2416 | 76 | 6 | 3 | 9 | 0.34 | 0 | 0 |
|
Sami Ouaissa | 31 | 2554 | 82 | 6 | 6 | 12 | 0.42 | 6 | 1 |
|
Joshua Gaston Kitolano | 31 | 2554 | 82 | 6 | 2 | 8 | 0.28 | 3 | 0 |
|
Thijs Oosting | 33 | 2565 | 78 | 6 | 3 | 9 | 0.32 | 3 | 0 |
|
Jeff Hardeveld | 33 | 2906 | 88 | 6 | 6 | 12 | 0.37 | 1 | 0 |
|
Victor Jensen | 8 | 540 | 68 | 5 | 0 | 5 | 0.83 | 1 | 0 |
|
Paul Gladon | 30 | 955 | 32 | 5 | 2 | 7 | 0.66 | 2 | 1 |
/
|
13 | 971 | 75 | 5 | 2 | 7 | 0.65 | 1 | 0 | |
/
|
Milan Zonneveld | 30 | 1033 | 34 | 5 | 2 | 7 | 0.61 | 1 | 0 |
|
Sydney van Hooijdonk | 18 | 1200 | 67 | 5 | 1 | 6 | 0.45 | 2 | 1 |
|
Luka Kulenović | 29 | 1623 | 56 | 5 | 3 | 8 | 0.44 | 2 | 1 |
|
Shola Shoretire | 24 | 1652 | 69 | 5 | 1 | 6 | 0.33 | 4 | 0 |
|
Mohamed Nassoh | 28 | 1825 | 65 | 5 | 1 | 6 | 0.3 | 5 | 1 |
|
Luuk Brouwers | 29 | 1933 | 67 | 5 | 4 | 9 | 0.42 | 3 | 1 |
|
Brandley Kuwas | 31 | 2005 | 65 | 5 | 4 | 9 | 0.4 | 4 | 0 |
|
Thomas van den Belt | 32 | 2219 | 69 | 5 | 1 | 6 | 0.24 | 5 | 0 |
|
Irakli Yegoian | 30 | 2587 | 86 | 5 | 2 | 7 | 0.24 | 2 | 0 |
|
Younes Taha El Idrissi | 32 | 2611 | 82 | 5 | 9 | 14 | 0.48 | 6 | 0 |
|
Youri Baas | 30 | 2670 | 89 | 5 | 1 | 6 | 0.2 | 4 | 1 |
|
Melle Meulensteen | 33 | 2743 | 83 | 5 | 1 | 6 | 0.2 | 2 | 0 |
|
Boy Kemper | 32 | 2821 | 88 | 5 | 3 | 8 | 0.26 | 3 | 0 |
|
Jesper Karlsson | 15 | 467 | 31 | 4 | 1 | 5 | 0.96 | 2 | 0 |
|
Kay Tejan | 27 | 724 | 27 | 4 | 1 | 5 | 0.62 | 4 | 0 |
|
Artem Stepanov | 13 | 816 | 63 | 4 | 1 | 5 | 0.55 | 0 | 0 |
|
Mexx Meerdink | 18 | 828 | 46 | 4 | 1 | 5 | 0.54 | 1 | 0 |
|
Justin Lonwijk | 15 | 907 | 60 | 4 | 0 | 4 | 0.4 | 1 | 0 |
|
Couhaib Driouech | 28 | 924 | 33 | 4 | 6 | 10 | 0.97 | 4 | 0 |
|
Steven Berghuis | 18 | 1071 | 60 | 4 | 2 | 6 | 0.5 | 3 | 0 |
|
Esmir Bajraktarevic | 28 | 1077 | 38 | 4 | 4 | 8 | 0.67 | 0 | 0 |
|
Robin van Cruijsen | 23 | 1349 | 59 | 4 | 3 | 7 | 0.47 | 5 | 0 |
|
Aurelio Oehlers | 32 | 1536 | 48 | 4 | 1 | 5 | 0.29 | 1 | 0 |
|
Henk Veerman | 23 | 1668 | 73 | 4 | 1 | 5 | 0.27 | 1 | 0 |
|
Victor Edvardsen | 25 | 1906 | 76 | 4 | 6 | 10 | 0.47 | 2 | 0 |
|
Jordan Bos | 27 | 1970 | 73 | 4 | 7 | 11 | 0.5 | 0 | 0 |
|
Maxence Rivera | 30 | 2059 | 69 | 4 | 4 | 8 | 0.35 | 5 | 0 |
|
Darko Nejašmić | 28 | 2221 | 79 | 4 | 1 | 5 | 0.2 | 2 | 0 |
|
Philip Brittijn | 31 | 2329 | 75 | 4 | 1 | 5 | 0.19 | 9 | 0 |
|
Mats Rots | 33 | 2864 | 87 | 4 | 4 | 8 | 0.25 | 4 | 0 |
|
Oskar Zawada | 16 | 298 | 19 | 3 | 0 | 3 | 0.91 | 1 | 0 |
|
Casper Tengstedt | 17 | 301 | 18 | 3 | 0 | 3 | 0.9 | 0 | 0 |
|
Myron Boadu | 12 | 310 | 26 | 3 | 0 | 3 | 0.87 | 0 | 0 |
|
Ruben van Bommel | 6 | 382 | 64 | 3 | 0 | 3 | 0.71 | 1 | 0 |
|
Václav Sejk | 17 | 460 | 27 | 3 | 1 | 4 | 0.78 | 0 | 0 |
|
Youssef El Kachati | 19 | 499 | 26 | 3 | 2 | 5 | 0.9 | 0 | 0 |
|
Stefan Ingi Sigurdarson | 13 | 591 | 45 | 3 | 0 | 3 | 0.46 | 0 | 0 |
|
Søren Tengstedt | 12 | 620 | 52 | 3 | 0 | 3 | 0.44 | 1 | 0 |
|
Moussa Soumano | 15 | 703 | 47 | 3 | 0 | 3 | 0.38 | 0 | 0 |
|
Szymon Włodarczyk | 22 | 747 | 34 | 3 | 1 | 4 | 0.48 | 1 | 0 |
|
Anthony Descotte | 13 | 790 | 61 | 3 | 1 | 4 | 0.46 | 2 | 0 |
|
David Min | 22 | 854 | 39 | 3 | 1 | 4 | 0.42 | 1 | 0 |
|
Ángel Alarcón Galiot | 13 | 973 | 75 | 3 | 3 | 6 | 0.55 | 0 | 0 |
|
Dirk Proper | 21 | 1031 | 49 | 3 | 0 | 3 | 0.26 | 2 | 0 |
|
Kasper Dolberg | 21 | 1084 | 52 | 3 | 3 | 6 | 0.5 | 1 | 0 |