| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Hobie Verhulst | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nordin Bakker | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Steven Benda | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nick Olij | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hráč bude doplněn (986044) | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kostas Lamprou | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Niek Schiks | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Raatsie | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jasper Schendelaar | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Przemysław Tytoń | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Verdonk | 4 | 360 | 90 | 0 | 1 | 1 | 0.25 | 0 | 0 |
|
Andries Noppert | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fabian de Keijzer | 8 | 720 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luuk Koopmans | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Maarten Paes | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Timo Jansink | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Remko Pasveer | 15 | 1350 | 90 | 1 | 0 | 1 | 0.07 | 0 | 0 |
|
Vitezslav Jaros | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Mattijs Branderhorst | 23 | 2070 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
/
|
Alec Van Hoorenbeeck | 24 | 2156 | 90 | 2 | 0 | 2 | 0.08 | 5 | 0 |
|
Bernt Klaverboer | 28 | 2520 | 90 | 1 | 0 | 1 | 0.04 | 1 | 0 |
|
Matěj Kovář | 30 | 2700 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gonzalo Alejandro Crettaz | 30 | 2700 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Lars Unnerstall | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tom Gerard de Graaff | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ronald Koeman Jr. | 32 | 2869 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Guus Offerhaus | 32 | 2880 | 90 | 1 | 3 | 4 | 0.13 | 6 | 0 |
|
Marvin Young | 32 | 2880 | 90 | 0 | 1 | 1 | 0.03 | 7 | 0 |
|
Timon Wellenreuther | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Daniel Bielica | 32 | 2880 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Thijmen Blokzijl | 33 | 2957 | 90 | 1 | 1 | 2 | 0.06 | 3 | 0 |
|
Casper Widell | 33 | 2964 | 90 | 1 | 1 | 2 | 0.06 | 2 | 0 |
|
Joël Drommel | 33 | 2970 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jari De Busser | 33 | 2970 | 90 | 2 | 0 | 2 | 0.06 | 0 | 0 |
|
Kodai Sano | 33 | 2970 | 90 | 3 | 7 | 10 | 0.3 | 3 | 0 |
|
Gerrit Nauber | 9 | 799 | 89 | 2 | 0 | 2 | 0.23 | 1 | 0 |
|
Ryan Fosso | 17 | 1513 | 89 | 1 | 1 | 2 | 0.12 | 4 | 0 |
|
Rome-Jayden Owusu-Oduro | 22 | 1962 | 89 | 1 | 1 | 2 | 0.09 | 1 | 0 |
|
Youri Baas | 30 | 2670 | 89 | 5 | 1 | 6 | 0.2 | 4 | 1 |
|
Souffian Elkarouani | 31 | 2746 | 89 | 2 | 11 | 13 | 0.43 | 3 | 0 |
|
Vasileios Barkas | 32 | 2836 | 89 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Bart van Rooij | 32 | 2838 | 89 | 3 | 5 | 8 | 0.25 | 6 | 1 |
|
Damon Mirani | 32 | 2843 | 89 | 3 | 0 | 3 | 0.09 | 6 | 0 |
|
Joris van Overeem | 32 | 2843 | 89 | 2 | 9 | 11 | 0.35 | 5 | 0 |
|
Anselmo García McNulty | 32 | 2845 | 89 | 2 | 0 | 2 | 0.06 | 6 | 1 |
|
32 | 2851 | 89 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Joris Kramer | 33 | 2926 | 89 | 1 | 3 | 4 | 0.12 | 2 | 0 |
|
Tobias Lauritsen | 33 | 2953 | 89 | 12 | 4 | 16 | 0.49 | 4 | 0 |
|
Danny Bakker | 29 | 2546 | 88 | 3 | 2 | 5 | 0.18 | 0 | 0 |
|
Ivan Mesík | 30 | 2633 | 88 | 2 | 0 | 2 | 0.07 | 7 | 0 |
/
|
Dies Janse | 30 | 2634 | 88 | 2 | 2 | 4 | 0.14 | 6 | 0 |
|
Tsuyoshi Watanabe | 30 | 2637 | 88 | 2 | 0 | 2 | 0.07 | 1 | 0 |
|
Stijn van Gassel | 31 | 2730 | 88 | 0 | 1 | 1 | 0.03 | 0 | 0 |
|
Oliver Johansen Braude | 31 | 2730 | 88 | 0 | 4 | 4 | 0.13 | 7 | 0 |
|
Boy Kemper | 32 | 2821 | 88 | 5 | 3 | 8 | 0.26 | 3 | 0 |
|
Thom van Bergen | 33 | 2888 | 88 | 9 | 4 | 13 | 0.41 | 4 | 0 |
|
Jeff Hardeveld | 33 | 2906 | 88 | 6 | 6 | 12 | 0.37 | 1 | 0 |
|
Stije Resink | 24 | 2090 | 87 | 6 | 5 | 11 | 0.47 | 4 | 0 |
|
Etienne Vaessen | 28 | 2424 | 87 | 0 | 1 | 1 | 0.04 | 3 | 0 |
|
Sherel Floranus | 31 | 2711 | 87 | 1 | 4 | 5 | 0.17 | 5 | 0 |
/
|
Mats Deijl | 32 | 2784 | 87 | 2 | 5 | 7 | 0.23 | 5 | 0 |
|
Mats Rots | 33 | 2864 | 87 | 4 | 4 | 8 | 0.25 | 4 | 0 |
|
Irakli Yegoian | 30 | 2587 | 86 | 5 | 2 | 7 | 0.24 | 2 | 0 |
/
|
Nick Verschuren | 30 | 2594 | 86 | 1 | 1 | 2 | 0.07 | 6 | 0 |
|
Yannick Leliendal | 31 | 2656 | 86 | 1 | 1 | 2 | 0.07 | 5 | 0 |
|
Mawouna Kodjo Amevor | 31 | 2670 | 86 | 1 | 1 | 2 | 0.07 | 4 | 1 |
|
Marvin Peersman | 32 | 2737 | 86 | 3 | 1 | 4 | 0.13 | 5 | 0 |
|
Alexandre Manuel Penetra Correia | 32 | 2758 | 86 | 2 | 1 | 3 | 0.1 | 5 | 0 |
|
Alonzo Engwanda | 33 | 2836 | 86 | 0 | 1 | 1 | 0.03 | 4 | 0 |
|
Kenneth Taylor | 15 | 1279 | 85 | 2 | 4 | 6 | 0.42 | 3 | 0 |
|
Anel Ahmedhodzic | 26 | 2212 | 85 | 0 | 1 | 1 | 0.04 | 7 | 1 |
|
Jerdy Schouten | 28 | 2381 | 85 | 1 | 2 | 3 | 0.11 | 4 | 1 |
|
Anis Hadj Moussa | 29 | 2465 | 85 | 9 | 6 | 15 | 0.55 | 5 | 1 |
|
Maas Willemsen | 29 | 2469 | 85 | 1 | 0 | 1 | 0.04 | 4 | 0 |
|
Maximilien Balard | 31 | 2647 | 85 | 0 | 1 | 1 | 0.03 | 5 | 1 |
|
Kamal Sowah | 32 | 2735 | 85 | 1 | 1 | 2 | 0.07 | 3 | 0 |
|
Koen Kostons | 33 | 2799 | 85 | 11 | 6 | 17 | 0.55 | 2 | 0 |
|
Rijk Janse | 1 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Simon Graves Jensen | 31 | 2591 | 84 | 1 | 2 | 3 | 0.1 | 5 | 0 |
|
Ramiz Larbi Zerrouki | 31 | 2594 | 84 | 3 | 1 | 4 | 0.14 | 3 | 1 |
|
Mika Marcel Godts | 31 | 2602 | 84 | 17 | 12 | 29 | 1 | 2 | 0 |
|
Tjaronn Chery | 32 | 2674 | 84 | 10 | 6 | 16 | 0.54 | 4 | 1 |
|
Billy van Duijl | 7 | 584 | 83 | 1 | 0 | 1 | 0.15 | 0 | 0 |
|
Jeroen Zoet | 11 | 918 | 83 | 0 | 1 | 1 | 0.1 | 0 | 0 |
|
Elazar Dasa | 22 | 1815 | 83 | 1 | 1 | 2 | 0.1 | 0 | 0 |
|
Nils Rossen | 27 | 2251 | 83 | 3 | 1 | 4 | 0.16 | 0 | 0 |
|
Mees De Wit | 30 | 2475 | 83 | 3 | 6 | 9 | 0.33 | 9 | 0 |
|
Wouter Goes | 32 | 2661 | 83 | 1 | 0 | 1 | 0.03 | 9 | 0 |
|
Jorg Schreuders | 33 | 2740 | 83 | 1 | 2 | 3 | 0.1 | 3 | 0 |
|
Vasilios Zagaritis | 33 | 2741 | 83 | 2 | 3 | 5 | 0.16 | 4 | 0 |
|
Melle Meulensteen | 33 | 2743 | 83 | 5 | 1 | 6 | 0.2 | 2 | 0 |
|
Neraysho Kasanwirjo | 15 | 1229 | 82 | 0 | 2 | 2 | 0.15 | 1 | 0 |
/
|
Ahmetcan Kaplan | 25 | 2046 | 82 | 1 | 0 | 1 | 0.04 | 10 | 0 |
|
Ismael Saibari Ben El Basra | 26 | 2128 | 82 | 15 | 8 | 23 | 0.97 | 2 | 0 |
|
Kees Smit | 26 | 2136 | 82 | 3 | 3 | 6 | 0.25 | 5 | 0 |
|
Bruno Martins Indi | 27 | 2212 | 82 | 1 | 0 | 1 | 0.04 | 6 | 1 |
|
Ajdin Hrustic | 27 | 2222 | 82 | 1 | 6 | 7 | 0.28 | 5 | 0 |
|
Ayase Ueda | 31 | 2535 | 82 | 25 | 1 | 26 | 0.92 | 2 | 0 |
|
Joshua Gaston Kitolano | 31 | 2554 | 82 | 6 | 2 | 8 | 0.28 | 3 | 0 |
|
Sami Ouaissa | 31 | 2554 | 82 | 6 | 6 | 12 | 0.42 | 6 | 1 |