| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Federico Dimarco | 28 | 2231 | 80 | 6 | 14 | 20 | 0.81 | 3 | 0 |
|
Jesús Rodríguez Caraballo | 26 | 1546 | 59 | 1 | 7 | 8 | 0.47 | 3 | 1 |
|
Armand Lauriente | 30 | 1949 | 65 | 5 | 7 | 12 | 0.55 | 3 | 0 |
|
Nicolò Barella | 27 | 1998 | 74 | 1 | 7 | 8 | 0.36 | 6 | 0 |
/
|
28 | 1647 | 59 | 3 | 6 | 9 | 0.49 | 2 | 0 | |
|
Nicolás Paz Martínez | 29 | 2391 | 82 | 10 | 6 | 16 | 0.6 | 5 | 0 |
|
Kenan Yildiz | 29 | 2404 | 83 | 10 | 6 | 16 | 0.6 | 2 | 0 |
|
Matteo Politano | 27 | 1739 | 64 | 1 | 5 | 6 | 0.31 | 1 | 0 |
|
Nicolò Zaniolo | 26 | 1767 | 68 | 5 | 5 | 10 | 0.51 | 7 | 0 |
|
Aarón Martín | 26 | 1810 | 70 | 1 | 5 | 6 | 0.3 | 2 | 0 |
|
Sebastiano Esposito | 28 | 2041 | 73 | 4 | 5 | 9 | 0.4 | 5 | 0 |
/
|
Emil Holm | 12 | 702 | 59 | 1 | 4 | 5 | 0.64 | 3 | 1 |
|
Cristian Volpato | 16 | 733 | 46 | 1 | 4 | 5 | 0.61 | 2 | 0 |
|
Francesco Pio Esposito | 28 | 1200 | 43 | 6 | 4 | 10 | 0.75 | 1 | 0 |
|
Maxence Caqueret | 24 | 1215 | 51 | 2 | 4 | 6 | 0.44 | 2 | 0 |
|
Nikola Krstović | 26 | 1240 | 48 | 8 | 4 | 12 | 0.87 | 2 | 0 |
|
Nicolò Cambiaghi | 24 | 1361 | 57 | 3 | 4 | 7 | 0.46 | 4 | 1 |
|
Jonathan David | 28 | 1419 | 51 | 5 | 4 | 9 | 0.57 | 0 | 0 |
|
Nicola Zalewski | 26 | 1467 | 56 | 2 | 4 | 6 | 0.37 | 3 | 0 |
|
Jari Vandeputte | 25 | 1581 | 63 | 1 | 4 | 5 | 0.28 | 2 | 0 |
|
Leonardo Spinazzola | 26 | 1583 | 61 | 3 | 4 | 7 | 0.4 | 2 | 0 |
|
Domenico Berardi | 20 | 1588 | 79 | 7 | 4 | 11 | 0.62 | 2 | 0 |
|
Álex Valle Gómez | 23 | 1650 | 72 | 0 | 4 | 4 | 0.22 | 2 | 0 |
|
Matìas Soulè Malvano | 25 | 1691 | 68 | 6 | 4 | 10 | 0.53 | 1 | 0 |
|
Adrien Rabiot | 21 | 1830 | 87 | 5 | 4 | 9 | 0.44 | 6 | 1 |
|
Albert Gudmundsson | 26 | 1875 | 72 | 5 | 4 | 9 | 0.43 | 3 | 0 |
|
Lautaro Martínez | 25 | 1905 | 76 | 14 | 4 | 18 | 0.85 | 3 | 0 |
|
Alessandro Bastoni | 24 | 2017 | 84 | 1 | 4 | 5 | 0.22 | 6 | 0 |
|
Lucas Da Cunha | 28 | 2095 | 75 | 3 | 4 | 7 | 0.3 | 4 | 0 |
|
Maximo Perrone | 28 | 2151 | 77 | 3 | 4 | 7 | 0.29 | 6 | 0 |
|
Weston McKennie | 29 | 2214 | 76 | 4 | 4 | 8 | 0.33 | 4 | 0 |
|
Marco Palestra | 29 | 2512 | 87 | 1 | 4 | 5 | 0.18 | 3 | 0 |
|
Benjamín Domínguez | 13 | 478 | 37 | 0 | 3 | 3 | 0.56 | 1 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Ange-Yoan Bonny | 25 | 799 | 32 | 5 | 3 | 8 | 0.9 | 0 | 0 |
/
|
Hans Nicolussi Caviglia | 18 | 840 | 47 | 0 | 3 | 3 | 0.32 | 4 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Christopher Nkunku | 24 | 1012 | 42 | 5 | 3 | 8 | 0.71 | 0 | 0 |
|
Martin Baturina | 21 | 1024 | 49 | 6 | 3 | 9 | 0.79 | 0 | 0 |
|
Samuele Ricci | 25 | 1052 | 42 | 1 | 3 | 4 | 0.34 | 1 | 0 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
Lameck Banda | 24 | 1217 | 51 | 3 | 3 | 6 | 0.44 | 7 | 1 |
|
Gianluca Gaetano | 25 | 1239 | 50 | 2 | 3 | 5 | 0.36 | 4 | 0 |
|
Christian Pulisic | 23 | 1292 | 56 | 8 | 3 | 11 | 0.77 | 0 | 0 |
|
Lorenzo Bernasconi | 20 | 1354 | 68 | 0 | 3 | 3 | 0.2 | 3 | 0 |
|
Gabriele Zappa | 25 | 1369 | 55 | 0 | 3 | 3 | 0.2 | 2 | 0 |
|
Mehdi Pascal Marcel Léris | 27 | 1394 | 52 | 1 | 3 | 4 | 0.26 | 2 | 0 |
|
Marcus Thuram | 23 | 1479 | 64 | 7 | 3 | 10 | 0.61 | 2 | 0 |
|
Francisco Fernandes Conceição | 23 | 1484 | 65 | 3 | 3 | 6 | 0.36 | 2 | 0 |
|
Gleison Bremer Silva Nascimento | 19 | 1545 | 81 | 3 | 3 | 6 | 0.35 | 3 | 0 |
|
Mario Pašalić | 25 | 1630 | 65 | 3 | 3 | 6 | 0.33 | 2 | 0 |
|
Charles De Ketelaere | 23 | 1636 | 71 | 3 | 3 | 6 | 0.33 | 3 | 0 |
|
Kristian Thorstvedt | 24 | 1738 | 72 | 3 | 3 | 6 | 0.31 | 6 | 0 |
|
Youssouf Fofana | 25 | 1748 | 70 | 2 | 3 | 5 | 0.26 | 4 | 0 |
|
Keinan Davis | 26 | 1828 | 70 | 10 | 3 | 13 | 0.64 | 5 | 0 |
|
Danilo Cataldi | 25 | 1842 | 74 | 3 | 3 | 6 | 0.29 | 5 | 0 |
|
Arthur Atta | 24 | 1855 | 77 | 2 | 3 | 5 | 0.24 | 3 | 0 |
|
Ruslan Malinovskiy | 28 | 1982 | 71 | 5 | 3 | 8 | 0.36 | 9 | 0 |
|
Davide Zappacosta | 27 | 2005 | 74 | 2 | 3 | 5 | 0.22 | 2 | 0 |
|
Scott McTominay | 25 | 2073 | 83 | 7 | 3 | 10 | 0.43 | 1 | 0 |
|
Nicolò Fagioli | 27 | 2078 | 77 | 1 | 3 | 4 | 0.17 | 4 | 0 |
|
Adam Obert | 27 | 2079 | 77 | 0 | 3 | 3 | 0.13 | 10 | 1 |
|
Andrea Pinamonti | 28 | 2124 | 76 | 7 | 3 | 10 | 0.42 | 2 | 1 |
|
Andrea Cambiaso | 28 | 2192 | 78 | 5 | 3 | 8 | 0.33 | 2 | 1 |
|
Alexis Saelemaekers | 28 | 2295 | 82 | 2 | 3 | 5 | 0.2 | 4 | 0 |
|
Nikola Vlašić | 29 | 2349 | 81 | 8 | 3 | 11 | 0.42 | 7 | 0 |
|
Luka Modrić | 29 | 2456 | 85 | 2 | 3 | 5 | 0.18 | 4 | 0 |
|
Antonino Gallo | 30 | 2479 | 83 | 0 | 3 | 3 | 0.11 | 2 | 0 |
|
Pierre Kalulu Kyatengwa | 29 | 2562 | 88 | 2 | 3 | 5 | 0.18 | 3 | 1 |
|
Stephan El Shaarawy | 14 | 437 | 31 | 0 | 2 | 2 | 0.41 | 2 | 0 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Zachary Athekame | 20 | 487 | 24 | 1 | 2 | 3 | 0.55 | 3 | 0 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Fabio Miretti | 18 | 546 | 30 | 1 | 2 | 3 | 0.49 | 1 | 0 |
|
Daniel Fernando Mosquera Bonilla | 20 | 592 | 30 | 0 | 2 | 2 | 0.3 | 1 | 0 |
|
Antonio Vergara | 11 | 605 | 55 | 1 | 2 | 3 | 0.45 | 2 | 0 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Luca Mazzitelli | 17 | 735 | 43 | 2 | 2 | 4 | 0.49 | 3 | 0 |
|
Niccolò Pisilli | 17 | 773 | 45 | 1 | 2 | 3 | 0.35 | 1 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Thijs Dallinga | 21 | 782 | 37 | 2 | 2 | 4 | 0.46 | 2 | 0 |
|
Kamal Deen Sulemana | 22 | 886 | 40 | 2 | 2 | 4 | 0.41 | 3 | 0 |
|
Alessandro Deiola | 13 | 978 | 75 | 0 | 2 | 2 | 0.18 | 3 | 0 |
|
Riccardo Sottil | 21 | 1071 | 51 | 1 | 2 | 3 | 0.25 | 1 | 0 |
|
Toma Bašić | 16 | 1181 | 74 | 1 | 2 | 3 | 0.23 | 1 | 1 |
/
|
Alessandro Zanoli | 19 | 1291 | 68 | 1 | 2 | 3 | 0.21 | 1 | 0 |
|
Petar Sučić | 27 | 1295 | 48 | 1 | 2 | 3 | 0.21 | 3 | 0 |
|
Alessio Zerbin | 25 | 1336 | 53 | 0 | 2 | 2 | 0.13 | 1 | 0 |
|
Lorenzo Pellegrini | 22 | 1341 | 61 | 3 | 2 | 5 | 0.34 | 2 | 0 |
|
Mattéo Tramoni | 24 | 1377 | 57 | 2 | 2 | 4 | 0.26 | 3 | 0 |
|
Hakan Çalhanoğlu | 19 | 1407 | 74 | 8 | 2 | 10 | 0.64 | 6 | 0 |
|
Luis Henrique Tomaz de Lima | 25 | 1420 | 57 | 1 | 2 | 3 | 0.19 | 1 | 0 |
|
Mërgim Vojvoda | 25 | 1463 | 59 | 2 | 2 | 4 | 0.25 | 1 | 0 |
|
Rafael Leão | 22 | 1495 | 68 | 9 | 2 | 11 | 0.66 | 3 | 0 |
|
Remo Freuler | 21 | 1522 | 72 | 1 | 2 | 3 | 0.18 | 5 | 0 |
|
Eljif Elmas | 26 | 1544 | 59 | 1 | 2 | 3 | 0.17 | 2 | 0 |
|
Ardian Ismajli | 21 | 1546 | 74 | 0 | 2 | 2 | 0.12 | 4 | 0 |
|
Yann Aurel Bisseck | 19 | 1565 | 82 | 2 | 2 | 4 | 0.23 | 2 | 0 |
|
Che Adams | 27 | 1569 | 58 | 4 | 2 | 6 | 0.34 | 0 | 0 |