| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Nicolás Paz Martínez | 10 | 889 | 89 | 4 | 4 | 8 | 0.81 | 2 | 0 |
|
Ange-Yoan Bonny | 9 | 275 | 31 | 3 | 3 | 6 | 1.96 | 0 | 0 |
|
Christian Pulisic | 6 | 324 | 54 | 4 | 2 | 6 | 1.67 | 0 | 0 |
|
Taty Castellanos | 6 | 430 | 72 | 2 | 3 | 5 | 1.05 | 2 | 0 |
|
Nikola Krstović | 9 | 431 | 48 | 2 | 3 | 5 | 1.04 | 1 | 0 |
|
Hakan Çalhanoğlu | 7 | 528 | 75 | 5 | 0 | 5 | 0.85 | 1 | 0 |
|
Riccardo Orsolini | 9 | 583 | 65 | 5 | 0 | 5 | 0.77 | 0 | 0 |
|
Federico Dimarco | 9 | 661 | 73 | 2 | 3 | 5 | 0.68 | 1 | 0 |
|
Lautaro Martínez | 9 | 663 | 74 | 3 | 2 | 5 | 0.68 | 2 | 0 |
|
Matìas Soulè Malvano | 9 | 667 | 74 | 3 | 2 | 5 | 0.67 | 0 | 0 |
|
Kenan Yildiz | 9 | 742 | 82 | 2 | 3 | 5 | 0.61 | 0 | 0 |
|
André-Frank Zambo Anguissa | 10 | 842 | 84 | 4 | 1 | 5 | 0.53 | 1 | 0 |
|
Marcus Thuram | 5 | 375 | 75 | 3 | 1 | 4 | 0.96 | 0 | 0 |
|
Federico Bonazzoli | 7 | 472 | 67 | 4 | 0 | 4 | 0.76 | 0 | 0 |
|
Leonardo Spinazzola | 9 | 536 | 60 | 1 | 3 | 4 | 0.67 | 1 | 0 |
|
Keinan Davis | 9 | 543 | 60 | 3 | 1 | 4 | 0.66 | 2 | 0 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
Nicolò Cambiaghi | 9 | 571 | 63 | 2 | 2 | 4 | 0.63 | 1 | 0 |
|
Jari Vandeputte | 10 | 648 | 65 | 0 | 4 | 4 | 0.56 | 1 | 0 |
|
Nicolò Barella | 9 | 721 | 80 | 1 | 3 | 4 | 0.5 | 1 | 0 |
|
Mattia Felici | 7 | 219 | 31 | 2 | 1 | 3 | 1.23 | 1 | 0 |
|
Emil Holm | 3 | 254 | 85 | 1 | 2 | 3 | 1.06 | 2 | 1 |
|
Artem Dovbyk | 8 | 268 | 34 | 2 | 1 | 3 | 1.01 | 0 | 0 |
|
Rafael Leão | 5 | 274 | 55 | 3 | 0 | 3 | 0.99 | 0 | 0 |
|
Jens Odgaard | 7 | 362 | 52 | 2 | 1 | 3 | 0.75 | 1 | 0 |
|
Petar Sučić | 8 | 394 | 49 | 1 | 2 | 3 | 0.69 | 1 | 0 |
|
Matteo Cancellieri | 6 | 413 | 69 | 3 | 0 | 3 | 0.65 | 0 | 0 |
|
Nicolò Zaniolo | 8 | 475 | 59 | 3 | 0 | 3 | 0.57 | 2 | 0 |
|
Kamal Deen Sulemana | 9 | 476 | 53 | 2 | 1 | 3 | 0.57 | 2 | 0 |
|
Dušan Vlahović | 10 | 498 | 50 | 3 | 0 | 3 | 0.54 | 0 | 0 |
|
Santiago Thomas Castro | 8 | 526 | 66 | 2 | 1 | 3 | 0.51 | 0 | 0 |
|
Armand Lauriente | 9 | 539 | 60 | 2 | 1 | 3 | 0.5 | 0 | 0 |
|
Domenico Berardi | 7 | 591 | 84 | 1 | 2 | 3 | 0.46 | 2 | 0 |
|
Giovanni Simeone | 9 | 603 | 67 | 3 | 0 | 3 | 0.45 | 0 | 0 |
|
Alessandro Bastoni | 8 | 686 | 86 | 1 | 2 | 3 | 0.39 | 1 | 0 |
|
9 | 727 | 81 | 0 | 3 | 3 | 0.37 | 1 | 0 | |
|
Scott McTominay | 9 | 731 | 81 | 2 | 1 | 3 | 0.37 | 0 | 0 |
|
Andrea Pinamonti | 9 | 750 | 83 | 3 | 0 | 3 | 0.36 | 1 | 0 |
|
Luka Modrić | 9 | 785 | 87 | 1 | 2 | 3 | 0.34 | 1 | 0 |
|
Mario Pašalić | 10 | 811 | 81 | 1 | 2 | 3 | 0.33 | 1 | 0 |
|
Arthur Atta | 10 | 861 | 86 | 1 | 2 | 3 | 0.31 | 1 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 8 | 141 | 18 | 2 | 0 | 2 | 1.28 | 1 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Filip Kostić | 6 | 231 | 39 | 1 | 1 | 2 | 0.78 | 0 | 0 |
|
Riccardo Sottil | 5 | 246 | 49 | 1 | 1 | 2 | 0.73 | 0 | 0 |
|
Alieu Fadera | 8 | 246 | 31 | 1 | 1 | 2 | 0.73 | 1 | 0 |
|
Thijs Dallinga | 7 | 257 | 37 | 0 | 2 | 2 | 0.7 | 1 | 0 |
|
Cristian Volpato | 6 | 265 | 44 | 0 | 2 | 2 | 0.68 | 2 | 0 |
|
Franco Vázquez | 9 | 328 | 36 | 1 | 1 | 2 | 0.55 | 1 | 0 |
|
Samuele Ricci | 6 | 331 | 55 | 1 | 1 | 2 | 0.54 | 0 | 0 |
|
Gleison Bremer Silva Nascimento | 4 | 346 | 87 | 0 | 2 | 2 | 0.52 | 0 | 0 |
|
Toma Bašić | 5 | 352 | 70 | 1 | 1 | 2 | 0.51 | 0 | 0 |
|
Paulo Dybala | 7 | 366 | 52 | 1 | 1 | 2 | 0.49 | 1 | 0 |
|
Lazar Samardžić | 8 | 366 | 46 | 1 | 1 | 2 | 0.49 | 0 | 0 |
|
David Neres Campos | 8 | 404 | 51 | 0 | 2 | 2 | 0.45 | 1 | 0 |
|
Jonathan David | 9 | 416 | 46 | 1 | 1 | 2 | 0.43 | 0 | 0 |
|
Nicola Zalewski | 6 | 417 | 70 | 1 | 1 | 2 | 0.43 | 0 | 0 |
|
Rasmus Højlund | 6 | 422 | 70 | 2 | 0 | 2 | 0.43 | 0 | 0 |
|
Jamie Vardy | 6 | 423 | 71 | 2 | 0 | 2 | 0.43 | 2 | 0 |
|
Anastasios Douvikas | 10 | 430 | 43 | 2 | 0 | 2 | 0.42 | 0 | 0 |
|
Jesús Rodríguez Caraballo | 7 | 435 | 62 | 0 | 2 | 2 | 0.41 | 1 | 1 |
|
Albert Gudmundsson | 7 | 448 | 64 | 1 | 1 | 2 | 0.4 | 2 | 0 |
|
Neznámý hráč (739844) | 7 | 503 | 72 | 1 | 1 | 2 | 0.36 | 0 | 0 |
|
Charles De Ketelaere | 8 | 520 | 65 | 2 | 0 | 2 | 0.35 | 2 | 0 |
|
Tarik Muharemovic | 6 | 540 | 90 | 1 | 1 | 2 | 0.33 | 2 | 0 |
|
Cyril Ngonge | 8 | 549 | 69 | 1 | 1 | 2 | 0.33 | 1 | 0 |
|
Gift Orban | 7 | 585 | 84 | 2 | 0 | 2 | 0.31 | 2 | 0 |
|
Mbala N'Zola | 9 | 595 | 66 | 2 | 0 | 2 | 0.3 | 1 | 0 |
|
Khéphren Thuram-Ulie | 9 | 599 | 67 | 1 | 1 | 2 | 0.3 | 0 | 0 |
|
Marc-Oliver Kempf | 10 | 605 | 61 | 2 | 0 | 2 | 0.3 | 1 | 0 |
|
Danilo Cataldi | 8 | 609 | 76 | 1 | 1 | 2 | 0.3 | 2 | 0 |
|
Rolando Mandragora | 9 | 645 | 72 | 2 | 0 | 2 | 0.28 | 0 | 0 |
|
Andrea Cambiaso | 8 | 662 | 83 | 1 | 1 | 2 | 0.27 | 1 | 1 |
|
Mattia Zaccagni | 8 | 682 | 85 | 2 | 0 | 2 | 0.26 | 1 | 0 |
|
Maximo Perrone | 9 | 689 | 77 | 1 | 1 | 2 | 0.26 | 3 | 0 |
|
Youssouf Fofana | 9 | 726 | 81 | 1 | 1 | 2 | 0.25 | 2 | 0 |
|
Strahinja Pavlović | 9 | 744 | 83 | 1 | 1 | 2 | 0.24 | 0 | 0 |
|
Mateo Pellegrino Casalanguila | 9 | 758 | 84 | 2 | 0 | 2 | 0.24 | 2 | 0 |
|
Suat Serdar | 9 | 762 | 85 | 2 | 0 | 2 | 0.24 | 2 | 0 |
|
Alexis Saelemaekers | 9 | 776 | 86 | 1 | 1 | 2 | 0.23 | 1 | 0 |
|
Moise Kean | 9 | 797 | 89 | 2 | 0 | 2 | 0.23 | 1 | 0 |
|
Filippo Terracciano | 9 | 801 | 89 | 2 | 0 | 2 | 0.22 | 1 | 0 |
|
Saúl Basilio Coco-Bassey Oubiña | 9 | 810 | 90 | 1 | 1 | 2 | 0.22 | 0 | 0 |
|
Federico Baschirotto | 10 | 900 | 90 | 2 | 0 | 2 | 0.2 | 1 | 0 |
|
Lorran Lucas Pereira de Sousa | 1 | 10 | 10 | 1 | 0 | 1 | 9 | 0 | 0 |
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Juan David Cabal Murillo | 2 | 30 | 15 | 1 | 0 | 1 | 3 | 0 | 0 |
|
Leonardo Pavoletti | 3 | 49 | 16 | 0 | 1 | 1 | 1.84 | 1 | 0 |
/
|
Walid Cheddira | 7 | 58 | 8 | 1 | 0 | 1 | 1.55 | 1 | 0 |
|
Edoardo Iannoni | 5 | 65 | 13 | 1 | 0 | 1 | 1.38 | 2 | 0 |
|
Zachary Athekame | 5 | 101 | 20 | 1 | 0 | 1 | 0.89 | 2 | 0 |
|
Sandi Lovric | 3 | 103 | 34 | 0 | 1 | 1 | 0.87 | 1 | 0 |
|
Adrian Benedyczak | 5 | 109 | 22 | 0 | 1 | 1 | 0.83 | 0 | 0 |
|
Álex Sala Herrero | 3 | 110 | 37 | 0 | 1 | 1 | 0.82 | 0 | 0 |
|
Adam Masina | 2 | 110 | 55 | 0 | 1 | 1 | 0.82 | 0 | 0 |
|
Benjamín Domínguez | 4 | 110 | 28 | 0 | 1 | 1 | 0.82 | 0 | 0 |
|
Piotr Zieliński | 6 | 115 | 19 | 0 | 1 | 1 | 0.78 | 0 | 0 |
|
Vasilije Adžić | 4 | 119 | 30 | 1 | 0 | 1 | 0.76 | 0 | 0 |
|
Dennis Johnsen | 4 | 133 | 33 | 0 | 1 | 1 | 0.68 | 0 | 0 |
|
Morten Thorsby | 4 | 144 | 36 | 1 | 0 | 1 | 0.63 | 0 | 0 |