| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Romelu Lukaku | 5 | 39 | 8 | 1 | 0 | 1 | 2.31 | 1 | 0 |
|
Alieu Eybi Njie | 9 | 115 | 13 | 1 | 1 | 2 | 1.57 | 1 | 0 |
|
Jeremie Boga | 7 | 275 | 39 | 3 | 1 | 4 | 1.31 | 0 | 0 |
|
Yael Trepy | 7 | 81 | 12 | 1 | 0 | 1 | 1.11 | 0 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Artem Dovbyk | 13 | 384 | 30 | 3 | 1 | 4 | 0.94 | 0 | 0 |
|
Ange-Yoan Bonny | 25 | 799 | 32 | 5 | 3 | 8 | 0.9 | 0 | 0 |
|
Lorran Lucas Pereira de Sousa | 8 | 103 | 13 | 1 | 0 | 1 | 0.87 | 0 | 0 |
|
Nikola Krstović | 26 | 1240 | 48 | 8 | 4 | 12 | 0.87 | 2 | 0 |
|
Lautaro Martínez | 25 | 1905 | 76 | 14 | 4 | 18 | 0.85 | 3 | 0 |
|
Leonardo Pavoletti | 13 | 216 | 17 | 1 | 1 | 2 | 0.83 | 1 | 0 |
|
Federico Dimarco | 28 | 2231 | 80 | 6 | 14 | 20 | 0.81 | 3 | 0 |
|
Martin Baturina | 21 | 1024 | 49 | 6 | 3 | 9 | 0.79 | 0 | 0 |
|
Filip Kostić | 17 | 458 | 27 | 3 | 1 | 4 | 0.79 | 0 | 0 |
|
Donyell Malen | 10 | 803 | 80 | 7 | 0 | 7 | 0.78 | 1 | 0 |
|
Rui Manuel Muati Modesto | 3 | 116 | 39 | 0 | 1 | 1 | 0.78 | 0 | 0 |
|
Christian Pulisic | 23 | 1292 | 56 | 8 | 3 | 11 | 0.77 | 0 | 0 |
|
Francesco Pio Esposito | 28 | 1200 | 43 | 6 | 4 | 10 | 0.75 | 1 | 0 |
|
Christopher Nkunku | 24 | 1012 | 42 | 5 | 3 | 8 | 0.71 | 0 | 0 |
|
Gianluca Scamacca | 20 | 1144 | 57 | 8 | 1 | 9 | 0.71 | 2 | 0 |
|
Robinio Vaz | 7 | 132 | 19 | 1 | 0 | 1 | 0.68 | 0 | 0 |
|
Bryan Zaragoza Martínez | 4 | 135 | 34 | 0 | 1 | 1 | 0.67 | 1 | 0 |
|
Rafael Leão | 22 | 1495 | 68 | 9 | 2 | 11 | 0.66 | 3 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
Giacomo Raspadori | 5 | 273 | 55 | 1 | 1 | 2 | 0.66 | 0 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Anastasios Douvikas | 30 | 1668 | 56 | 11 | 1 | 12 | 0.65 | 0 | 0 |
/
|
Emil Holm | 12 | 702 | 59 | 1 | 4 | 5 | 0.64 | 3 | 1 |
|
Keinan Davis | 26 | 1828 | 70 | 10 | 3 | 13 | 0.64 | 5 | 0 |
|
Hakan Çalhanoğlu | 19 | 1407 | 74 | 8 | 2 | 10 | 0.64 | 6 | 0 |
|
Álex Sala Herrero | 7 | 142 | 20 | 0 | 1 | 1 | 0.63 | 0 | 0 |
|
Juan David Cabal Murillo | 12 | 288 | 24 | 2 | 0 | 2 | 0.63 | 1 | 0 |
|
Domenico Berardi | 20 | 1588 | 79 | 7 | 4 | 11 | 0.62 | 2 | 0 |
|
Cristian Volpato | 16 | 733 | 46 | 1 | 4 | 5 | 0.61 | 2 | 0 |
|
Marcus Thuram | 23 | 1479 | 64 | 7 | 3 | 10 | 0.61 | 2 | 0 |
|
Nicolás Paz Martínez | 29 | 2391 | 82 | 10 | 6 | 16 | 0.6 | 5 | 0 |
|
Kenan Yildiz | 29 | 2404 | 83 | 10 | 6 | 16 | 0.6 | 2 | 0 |
|
David Okereke | 4 | 153 | 38 | 1 | 0 | 1 | 0.59 | 0 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Jonathan David | 28 | 1419 | 51 | 5 | 4 | 9 | 0.57 | 0 | 0 |
|
Benjamín Domínguez | 13 | 478 | 37 | 0 | 3 | 3 | 0.56 | 1 | 0 |
|
Sandro Kulenovic | 6 | 162 | 27 | 0 | 1 | 1 | 0.56 | 2 | 0 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Zachary Athekame | 20 | 487 | 24 | 1 | 2 | 3 | 0.55 | 3 | 0 |
|
Armand Lauriente | 30 | 1949 | 65 | 5 | 7 | 12 | 0.55 | 3 | 0 |
|
Vasilije Adžić | 10 | 163 | 16 | 1 | 0 | 1 | 0.55 | 0 | 0 |
|
Matìas Soulè Malvano | 25 | 1691 | 68 | 6 | 4 | 10 | 0.53 | 1 | 0 |
|
Pedro Rodriguez | 22 | 682 | 31 | 3 | 1 | 4 | 0.53 | 3 | 0 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Dušan Vlahović | 14 | 693 | 50 | 3 | 1 | 4 | 0.52 | 0 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Junior Messias | 15 | 529 | 35 | 3 | 0 | 3 | 0.51 | 0 | 0 |
|
Nicolò Zaniolo | 26 | 1767 | 68 | 5 | 5 | 10 | 0.51 | 7 | 0 |
|
Kevin De Bruyne | 11 | 714 | 65 | 4 | 0 | 4 | 0.5 | 1 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 20 | 360 | 18 | 2 | 0 | 2 | 0.5 | 2 | 0 |
|
Fabio Miretti | 18 | 546 | 30 | 1 | 2 | 3 | 0.49 | 1 | 0 |
|
Rasmus Højlund | 26 | 2185 | 84 | 10 | 2 | 12 | 0.49 | 1 | 0 |
/
|
28 | 1647 | 59 | 3 | 6 | 9 | 0.49 | 2 | 0 | |
|
Luca Mazzitelli | 17 | 735 | 43 | 2 | 2 | 4 | 0.49 | 3 | 0 |
|
Alisson de Almeida Santos | 6 | 377 | 63 | 2 | 0 | 2 | 0.48 | 0 | 0 |
|
Rafiu Durosinmi | 9 | 383 | 43 | 1 | 1 | 2 | 0.47 | 1 | 1 |
|
Jesús Rodríguez Caraballo | 26 | 1546 | 59 | 1 | 7 | 8 | 0.47 | 3 | 1 |
|
Nicolò Cambiaghi | 24 | 1361 | 57 | 3 | 4 | 7 | 0.46 | 4 | 1 |
|
Dennis Johnsen | 11 | 389 | 35 | 1 | 1 | 2 | 0.46 | 0 | 0 |
|
Thijs Dallinga | 21 | 782 | 37 | 2 | 2 | 4 | 0.46 | 2 | 0 |
|
Santiago Thomas Castro | 27 | 1791 | 66 | 7 | 2 | 9 | 0.45 | 2 | 0 |
|
Giovanni Simeone | 24 | 1604 | 67 | 8 | 0 | 8 | 0.45 | 1 | 0 |
|
Antonio Vergara | 11 | 605 | 55 | 1 | 2 | 3 | 0.45 | 2 | 0 |
|
Maxence Caqueret | 24 | 1215 | 51 | 2 | 4 | 6 | 0.44 | 2 | 0 |
|
Lameck Banda | 24 | 1217 | 51 | 3 | 3 | 6 | 0.44 | 7 | 1 |
|
Adrien Rabiot | 21 | 1830 | 87 | 5 | 4 | 9 | 0.44 | 6 | 1 |
|
Iker Bravo Solanilla | 8 | 204 | 26 | 1 | 0 | 1 | 0.44 | 1 | 0 |
|
Gift Orban | 25 | 1849 | 74 | 7 | 2 | 9 | 0.44 | 5 | 1 |
|
André-Frank Zambo Anguissa | 14 | 1035 | 74 | 4 | 1 | 5 | 0.43 | 1 | 0 |
|
Scott McTominay | 25 | 2073 | 83 | 7 | 3 | 10 | 0.43 | 1 | 0 |
|
Jens Odgaard | 22 | 1244 | 57 | 5 | 1 | 6 | 0.43 | 1 | 0 |
|
Albert Gudmundsson | 26 | 1875 | 72 | 5 | 4 | 9 | 0.43 | 3 | 0 |
|
Caleb Ekuban | 25 | 834 | 33 | 3 | 1 | 4 | 0.43 | 0 | 0 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
Riccardo Orsolini | 28 | 1696 | 61 | 7 | 1 | 8 | 0.42 | 2 | 0 |
|
Andrea Pinamonti | 28 | 2124 | 76 | 7 | 3 | 10 | 0.42 | 2 | 1 |
|
Nikola Vlašić | 29 | 2349 | 81 | 8 | 3 | 11 | 0.42 | 7 | 0 |
|
Moise Kean | 25 | 1965 | 79 | 8 | 1 | 9 | 0.41 | 4 | 0 |
|
Stephan El Shaarawy | 14 | 437 | 31 | 0 | 2 | 2 | 0.41 | 2 | 0 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Assane Diao Diaoune | 9 | 442 | 49 | 1 | 1 | 2 | 0.41 | 0 | 0 |
|
Kamal Deen Sulemana | 22 | 886 | 40 | 2 | 2 | 4 | 0.41 | 3 | 0 |
|
Leonardo Spinazzola | 26 | 1583 | 61 | 3 | 4 | 7 | 0.4 | 2 | 0 |
|
Sebastiano Esposito | 28 | 2041 | 73 | 4 | 5 | 9 | 0.4 | 5 | 0 |
|
Jayden Addai | 12 | 687 | 57 | 3 | 0 | 3 | 0.39 | 4 | 0 |
|
Federico Bonazzoli | 27 | 1840 | 68 | 6 | 2 | 8 | 0.39 | 3 | 0 |
|
Duván Zapata | 23 | 924 | 40 | 3 | 1 | 4 | 0.39 | 0 | 0 |
|
Adam Masina | 5 | 232 | 46 | 0 | 1 | 1 | 0.39 | 0 | 0 |
|
Edoardo Iannoni | 14 | 238 | 17 | 1 | 0 | 1 | 0.38 | 3 | 0 |
|
Manor Solomon | 9 | 477 | 53 | 2 | 0 | 2 | 0.38 | 0 | 0 |
|
Semih Kılıçsoy | 21 | 967 | 46 | 4 | 0 | 4 | 0.37 | 1 | 0 |
|
Nicola Zalewski | 26 | 1467 | 56 | 2 | 4 | 6 | 0.37 | 3 | 0 |
|
Stefano Moreo | 29 | 1716 | 59 | 6 | 1 | 7 | 0.37 | 2 | 0 |