| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Neznámý hráč (624745) | 4 | 143 | 36 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Reda Belahyane | 4 | 155 | 39 | 0 | 1 | 1 | 0.58 | 2 | 1 |
|
Emil Holm | 3 | 254 | 85 | 1 | 2 | 3 | 1.06 | 2 | 1 |
|
Pervis Josué Estupiñán Tenorio | 5 | 373 | 75 | 0 | 1 | 1 | 0.24 | 2 | 1 |
|
Niakhate Ndiaye | 5 | 402 | 80 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Jesús Rodríguez Caraballo | 7 | 435 | 62 | 0 | 2 | 2 | 0.41 | 1 | 1 |
|
Marten de Roon | 8 | 548 | 69 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Ismael Koné | 7 | 564 | 81 | 1 | 0 | 1 | 0.16 | 2 | 1 |
|
Idrissa Touré | 7 | 576 | 82 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Mattéo Guendouzi Olié | 7 | 620 | 89 | 1 | 0 | 1 | 0.15 | 4 | 1 |
|
Jacobo Ramón Naveros | 8 | 628 | 79 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Andrea Cambiaso | 8 | 662 | 83 | 1 | 1 | 2 | 0.27 | 1 | 1 |
|
Antonio Vergara | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alieu Eybi Njie | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Mariano Troilo | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Cheveyo Mul-Balentien | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jesús Santiago | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniele Ghilardi | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Patric | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Oyegoke | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nicolò Cavuoti | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andrea Ghion | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lorran Lucas Pereira de Sousa | 1 | 10 | 10 | 1 | 0 | 1 | 9 | 0 | 0 |
|
Calvin Stengs | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jean Emile Junior Onana Onana | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ali Dembélé | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matteo Darmian | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Louis Buffon | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Benjamin Cremaschi | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Idrissa Gueye | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hernani Azevedo Júnior | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Faris Pemi Moumbagna | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ardon Jasari | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luca Moro | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nicolás González | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Francesco Folino | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grigoris Kastanos | 3 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Balthazar Pierret | 3 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tariq Lamptey | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Samuel Chimerenka Chukwueze | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Abdelhamid Sabiri | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andy Diouf | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Faustino Anjorin | 3 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Youssef Maleh | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dachi Lordkipanidze | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ciro Immobile | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Juan David Cabal Murillo | 2 | 30 | 15 | 1 | 0 | 1 | 3 | 0 | 0 |
|
Giuseppe Ambrosino | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Milan Đurić | 8 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Edon Zhegrova | 2 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fabiano Parisi | 2 | 34 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Tijanni Noslin | 4 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lorenzo Venturino | 2 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Duván Zapata | 4 | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Semih Kılıçsoy | 3 | 38 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Neznámý hráč (733276) | 3 | 40 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Malthe Höjholt | 1 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rui Manuel Muati Modesto | 2 | 41 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Niccolò Pisilli | 2 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luca Mazzitelli | 4 | 43 | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Sebastian Otoa | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Eddy Nda Konan Kouadio | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alejandro Jiménez Sánchez | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joseph Liteta | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Leonardo Pavoletti | 3 | 49 | 16 | 0 | 1 | 1 | 1.84 | 1 | 0 |
|
Nicolò Casale | 2 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alessandro Di Pardo | 2 | 51 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Enzo Ebosse | 2 | 54 | 27 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Almoatasembellah Ali Mohamed | 2 | 54 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Walid Cheddira | 7 | 58 | 8 | 1 | 0 | 1 | 1.55 | 1 | 0 |
|
Emirhan İlkhan | 1 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Albert Grønbæk Erlykke | 1 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matteo Palma | 2 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Junior Messias | 2 | 63 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jan Ziółkowski | 3 | 63 | 21 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nicholas Pierini | 4 | 64 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Edoardo Iannoni | 5 | 65 | 13 | 1 | 0 | 1 | 1.38 | 2 | 0 |
|
Corrie Ndaba | 3 | 67 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Fernando Mosquera Bonilla | 5 | 67 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matías Vecino | 3 | 69 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lennon Miller | 4 | 73 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gnaly Maxwell Cornet | 3 | 74 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jamil Siebert | 1 | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|
David Okereke | 2 | 81 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Thórir Jóhann Helgason | 3 | 81 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Abdou Harroui | 3 | 82 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Federico Ravaglia | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luca Marianucci | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Benjamin Pavard | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mattia Perin | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stefano Turati | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luca Lipani | 2 | 94 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ignace Van Der Brempt | 3 | 97 | 32 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Martin Baturina | 4 | 101 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Zachary Athekame | 5 | 101 | 20 | 1 | 0 | 1 | 0.89 | 2 | 0 |
|
Sandi Lovric | 3 | 103 | 34 | 0 | 1 | 1 | 0.87 | 1 | 0 |
|
İsak Vural | 3 | 104 | 35 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Leon Bailey Butler | 3 | 106 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Christopher Nkunku | 5 | 107 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |