| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Hakan Çalhanoğlu | 7 | 528 | 75 | 5 | 0 | 5 | 0.85 | 1 | 0 |
|
Riccardo Orsolini | 9 | 583 | 65 | 5 | 0 | 5 | 0.77 | 0 | 0 |
|
Christian Pulisic | 6 | 324 | 54 | 4 | 2 | 6 | 1.67 | 0 | 0 |
|
Federico Bonazzoli | 7 | 472 | 67 | 4 | 0 | 4 | 0.76 | 0 | 0 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
André-Frank Zambo Anguissa | 10 | 842 | 84 | 4 | 1 | 5 | 0.53 | 1 | 0 |
|
Nicolás Paz Martínez | 10 | 889 | 89 | 4 | 4 | 8 | 0.81 | 2 | 0 |
|
Rafael Leão | 5 | 274 | 55 | 3 | 0 | 3 | 0.99 | 0 | 0 |
|
Ange-Yoan Bonny | 9 | 275 | 31 | 3 | 3 | 6 | 1.96 | 0 | 0 |
|
Marcus Thuram | 5 | 375 | 75 | 3 | 1 | 4 | 0.96 | 0 | 0 |
|
Matteo Cancellieri | 6 | 413 | 69 | 3 | 0 | 3 | 0.65 | 0 | 0 |
|
Nicolò Zaniolo | 8 | 475 | 59 | 3 | 0 | 3 | 0.57 | 2 | 0 |
|
Dušan Vlahović | 10 | 498 | 50 | 3 | 0 | 3 | 0.54 | 0 | 0 |
|
Keinan Davis | 9 | 543 | 60 | 3 | 1 | 4 | 0.66 | 2 | 0 |
|
Giovanni Simeone | 9 | 603 | 67 | 3 | 0 | 3 | 0.45 | 0 | 0 |
|
Lautaro Martínez | 9 | 663 | 74 | 3 | 2 | 5 | 0.68 | 2 | 0 |
|
Matìas Soulè Malvano | 9 | 667 | 74 | 3 | 2 | 5 | 0.67 | 0 | 0 |
|
Andrea Pinamonti | 9 | 750 | 83 | 3 | 0 | 3 | 0.36 | 1 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 8 | 141 | 18 | 2 | 0 | 2 | 1.28 | 1 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Mattia Felici | 7 | 219 | 31 | 2 | 1 | 3 | 1.23 | 1 | 0 |
|
Artem Dovbyk | 8 | 268 | 34 | 2 | 1 | 3 | 1.01 | 0 | 0 |
|
Jens Odgaard | 7 | 362 | 52 | 2 | 1 | 3 | 0.75 | 1 | 0 |
|
Rasmus Højlund | 6 | 422 | 70 | 2 | 0 | 2 | 0.43 | 0 | 0 |
|
Jamie Vardy | 6 | 423 | 71 | 2 | 0 | 2 | 0.43 | 2 | 0 |
|
Taty Castellanos | 6 | 430 | 72 | 2 | 3 | 5 | 1.05 | 2 | 0 |
|
Anastasios Douvikas | 10 | 430 | 43 | 2 | 0 | 2 | 0.42 | 0 | 0 |
|
Nikola Krstović | 9 | 431 | 48 | 2 | 3 | 5 | 1.04 | 1 | 0 |
|
Kamal Deen Sulemana | 9 | 476 | 53 | 2 | 1 | 3 | 0.57 | 2 | 0 |
|
Charles De Ketelaere | 8 | 520 | 65 | 2 | 0 | 2 | 0.35 | 2 | 0 |
|
Santiago Thomas Castro | 8 | 526 | 66 | 2 | 1 | 3 | 0.51 | 0 | 0 |
|
Armand Lauriente | 9 | 539 | 60 | 2 | 1 | 3 | 0.5 | 0 | 0 |
|
Nicolò Cambiaghi | 9 | 571 | 63 | 2 | 2 | 4 | 0.63 | 1 | 0 |
|
Gift Orban | 7 | 585 | 84 | 2 | 0 | 2 | 0.31 | 2 | 0 |
|
Mbala N'Zola | 9 | 595 | 66 | 2 | 0 | 2 | 0.3 | 1 | 0 |
|
Marc-Oliver Kempf | 10 | 605 | 61 | 2 | 0 | 2 | 0.3 | 1 | 0 |
|
Rolando Mandragora | 9 | 645 | 72 | 2 | 0 | 2 | 0.28 | 0 | 0 |
|
Federico Dimarco | 9 | 661 | 73 | 2 | 3 | 5 | 0.68 | 1 | 0 |
|
Mattia Zaccagni | 8 | 682 | 85 | 2 | 0 | 2 | 0.26 | 1 | 0 |
|
Scott McTominay | 9 | 731 | 81 | 2 | 1 | 3 | 0.37 | 0 | 0 |
|
Kenan Yildiz | 9 | 742 | 82 | 2 | 3 | 5 | 0.61 | 0 | 0 |
|
Mateo Pellegrino Casalanguila | 9 | 758 | 84 | 2 | 0 | 2 | 0.24 | 2 | 0 |
|
Suat Serdar | 9 | 762 | 85 | 2 | 0 | 2 | 0.24 | 2 | 0 |
|
Moise Kean | 9 | 797 | 89 | 2 | 0 | 2 | 0.23 | 1 | 0 |
|
Filippo Terracciano | 9 | 801 | 89 | 2 | 0 | 2 | 0.22 | 1 | 0 |
|
Federico Baschirotto | 10 | 900 | 90 | 2 | 0 | 2 | 0.2 | 1 | 0 |
|
Lorran Lucas Pereira de Sousa | 1 | 10 | 10 | 1 | 0 | 1 | 9 | 0 | 0 |
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Juan David Cabal Murillo | 2 | 30 | 15 | 1 | 0 | 1 | 3 | 0 | 0 |
/
|
Walid Cheddira | 7 | 58 | 8 | 1 | 0 | 1 | 1.55 | 1 | 0 |
|
Edoardo Iannoni | 5 | 65 | 13 | 1 | 0 | 1 | 1.38 | 2 | 0 |
|
Zachary Athekame | 5 | 101 | 20 | 1 | 0 | 1 | 0.89 | 2 | 0 |
|
Vasilije Adžić | 4 | 119 | 30 | 1 | 0 | 1 | 0.76 | 0 | 0 |
|
Morten Thorsby | 4 | 144 | 36 | 1 | 0 | 1 | 0.63 | 0 | 0 |
|
Marco Brescianini | 7 | 152 | 22 | 1 | 0 | 1 | 0.59 | 1 | 0 |
|
Iker Bravo Solanilla | 3 | 168 | 56 | 1 | 0 | 1 | 0.54 | 1 | 0 |
/
|
Stefan Posch | 6 | 202 | 34 | 1 | 0 | 1 | 0.45 | 0 | 0 |
|
Riyad Idrissi | 5 | 215 | 43 | 1 | 0 | 1 | 0.42 | 1 | 0 |
|
Gianluca Scamacca | 4 | 227 | 57 | 1 | 0 | 1 | 0.4 | 1 | 0 |
|
Filip Kostić | 6 | 231 | 39 | 1 | 1 | 2 | 0.78 | 0 | 0 |
|
Alieu Fadera | 8 | 246 | 31 | 1 | 1 | 2 | 0.73 | 1 | 0 |
|
Riccardo Sottil | 5 | 246 | 49 | 1 | 1 | 2 | 0.73 | 0 | 0 |
|
Caleb Ekuban | 8 | 250 | 31 | 1 | 0 | 1 | 0.36 | 0 | 0 |
|
Emil Holm | 3 | 254 | 85 | 1 | 2 | 3 | 1.06 | 2 | 1 |
|
Stefano Sabelli | 4 | 257 | 64 | 1 | 0 | 1 | 0.35 | 0 | 0 |
|
Jayden Addai | 5 | 262 | 52 | 1 | 0 | 1 | 0.34 | 1 | 0 |
|
Lorenzo Pellegrini | 5 | 273 | 55 | 1 | 0 | 1 | 0.33 | 0 | 0 |
|
Jeff Ekhator | 9 | 279 | 31 | 1 | 0 | 1 | 0.32 | 2 | 0 |
|
Francesco Pio Esposito | 7 | 288 | 41 | 1 | 0 | 1 | 0.31 | 1 | 0 |
|
Giorgio Scalvini | 4 | 289 | 72 | 1 | 0 | 1 | 0.31 | 0 | 0 |
|
Adam Buksa | 7 | 310 | 44 | 1 | 0 | 1 | 0.29 | 1 | 0 |
|
Francesco Camarda | 9 | 322 | 36 | 1 | 0 | 1 | 0.28 | 1 | 0 |
|
Ruben Loftus-Cheek | 7 | 323 | 46 | 1 | 0 | 1 | 0.28 | 0 | 0 |
|
Franco Vázquez | 9 | 328 | 36 | 1 | 1 | 2 | 0.55 | 1 | 0 |
|
Samuele Ricci | 6 | 331 | 55 | 1 | 1 | 2 | 0.54 | 0 | 0 |
|
Lorenzo Lucca | 9 | 349 | 39 | 1 | 0 | 1 | 0.26 | 1 | 0 |
|
Toma Bašić | 5 | 352 | 70 | 1 | 1 | 2 | 0.51 | 0 | 0 |
|
Sam Beukema | 5 | 360 | 72 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
Lazar Samardžić | 8 | 366 | 46 | 1 | 1 | 2 | 0.49 | 0 | 0 |
|
Paulo Dybala | 7 | 366 | 52 | 1 | 1 | 2 | 0.49 | 1 | 0 |
|
Ademola Lookman | 6 | 369 | 62 | 1 | 0 | 1 | 0.24 | 0 | 0 |
|
Che Adams | 9 | 371 | 41 | 1 | 0 | 1 | 0.24 | 0 | 0 |
|
Nikola Moro | 5 | 390 | 78 | 1 | 0 | 1 | 0.23 | 0 | 0 |
|
Petar Sučić | 8 | 394 | 49 | 1 | 2 | 3 | 0.69 | 1 | 0 |
|
Roberto Gagliardini | 6 | 394 | 66 | 1 | 0 | 1 | 0.23 | 3 | 0 |
|
Gennaro Borrelli | 8 | 408 | 51 | 1 | 0 | 1 | 0.22 | 2 | 0 |
|
Billy Gilmour | 9 | 412 | 46 | 1 | 0 | 1 | 0.22 | 1 | 0 |
|
Jonathan David | 9 | 416 | 46 | 1 | 1 | 2 | 0.43 | 0 | 0 |
|
Nicola Zalewski | 6 | 417 | 70 | 1 | 1 | 2 | 0.43 | 0 | 0 |
|
Christian Kabasele | 5 | 427 | 85 | 1 | 0 | 1 | 0.21 | 1 | 0 |
|
Albert Gudmundsson | 7 | 448 | 64 | 1 | 1 | 2 | 0.4 | 2 | 0 |
|
Thomas Kristensen | 5 | 450 | 90 | 1 | 0 | 1 | 0.2 | 0 | 0 |
|
Mario Hermoso | 7 | 489 | 70 | 1 | 0 | 1 | 0.18 | 1 | 0 |
|
Mërgim Vojvoda | 8 | 499 | 62 | 1 | 0 | 1 | 0.18 | 1 | 0 |
|
Neznámý hráč (739844) | 7 | 503 | 72 | 1 | 1 | 2 | 0.36 | 0 | 0 |
|
Francisco Fernandes Conceição | 7 | 508 | 73 | 1 | 0 | 1 | 0.18 | 0 | 0 |
|
Boulaye Dia | 9 | 508 | 56 | 1 | 0 | 1 | 0.18 | 0 | 0 |
|
Leonardo Spinazzola | 9 | 536 | 60 | 1 | 3 | 4 | 0.67 | 1 | 0 |
|
Yerry Fernando Mina González | 7 | 538 | 77 | 1 | 0 | 1 | 0.17 | 0 | 0 |
|
Sebastiano Luperto | 6 | 540 | 90 | 1 | 0 | 1 | 0.17 | 0 | 0 |