Ekstraklasa - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Jesús Imaz Ballesté 12 973 81 8 4 12 1.11 2 0
/ Leonardo Rocha 10 615 62 7 1 8 1.17 0 0
Karol Czubak 10 738 74 7 2 9 1.1 0 0
Mikael Ishak 11 904 82 7 1 8 0.8 2 0
Tomáš Bobček 12 909 76 7 2 9 0.89 2 0
Filip Stojilkovic 12 1049 87 7 2 9 0.77 3 0
Łukasz Sekulski 10 734 73 6 1 7 0.86 0 0
Ousmane Sow 11 738 67 6 3 9 1.1 2 0
Michalis Kosidis 12 513 43 5 1 6 1.05 1 0
Sebastian Bergier 10 689 69 5 0 5 0.65 2 1
Maurides Roque Junior 13 897 69 5 2 7 0.7 0 0
Dawid Błanik 13 1005 77 5 1 6 0.54 3 0
Kamil Grosicki 13 1066 82 5 5 10 0.84 1 0
Francisco Javier Alvarez Rodríguez 13 1101 85 5 3 8 0.65 0 0
Jan Grzesik 13 1170 90 5 3 8 0.62 1 0
Afimico Pululu 12 701 58 4 1 5 0.64 3 0
Adam Radwański 12 711 59 4 3 7 0.89 0 0
Jonatan Braut Brunes 11 746 68 4 0 4 0.48 0 0
Sondre Liseth 10 780 78 4 0 4 0.46 1 0
Erik Jirka 11 810 74 4 0 4 0.44 2 0
Bartosz Nowak 13 1132 87 4 4 8 0.64 1 0
Ajdin Hasić 5 218 44 3 1 4 1.65 0 0
Sergio Lozano Lluch 5 226 45 3 0 3 1.19 0 0
Efthymios Koulouris 4 334 84 3 0 3 0.81 0 0
Mohamed Lamine Diaby 11 441 40 3 1 4 0.82 3 0
Paul Omo Mukairu 13 500 38 3 0 3 0.54 1 0
Luis Enrique Palma Oseguera 9 547 61 3 3 6 0.99 3 1
Mauro Perković 9 637 71 3 1 4 0.57 2 1
Leo Bengtsson 12 670 56 3 0 3 0.4 1 0
Martin Yankov Minchev 12 811 68 3 1 4 0.44 1 0
Mileta Rajovic 11 839 76 3 0 3 0.32 0 0
Juljan Shehu 12 955 80 3 2 5 0.47 4 0
Sebastian Kerk 13 976 75 3 1 4 0.37 2 0
Ivan Zhelizko 11 990 90 3 1 4 0.36 3 0
Camilo Andrés Mena Márquez 12 1080 90 3 2 5 0.42 4 0
Bryan Fiabema 9 254 28 2 0 2 0.71 1 0
Elves Umar Baldé 9 302 34 2 1 3 0.89 0 0
Dimitris Rallis 9 324 36 2 0 2 0.56 0 0
/ Ilya Shkurin 9 353 39 2 0 2 0.51 1 0
Mathieu Scalet 11 354 32 2 0 2 0.51 1 0
Jakub Sypek 11 377 34 2 1 3 0.72 4 0
Ivi 7 426 61 2 1 3 0.63 2 0
Adam Zreľák 8 456 57 2 0 2 0.39 0 0
Mbaye Jacques Ndiaye 9 464 52 2 1 3 0.58 2 0
Juan De Dios Rivas Margalef 8 496 62 2 1 3 0.54 1 0
Kacper Sezonienko 12 502 42 2 2 4 0.72 2 0
Ibán Salvador Edu 9 505 56 2 0 2 0.36 4 0
Dawid Kurminowski 12 511 43 2 0 2 0.35 0 0
Jesús Jiménez Núñez 10 599 60 2 0 2 0.3 1 0
Sergio Guerrero Romero 10 607 61 2 2 4 0.59 2 0
Osvaldo Pedro Capemba 11 634 58 2 0 2 0.28 1 0
German Barkovskiy 10 651 65 2 0 2 0.28 0 0
Wiktor Długosz 8 684 86 2 3 5 0.66 2 0
Eduardo David Espiau Hernández 11 746 68 2 0 2 0.24 1 0
Lukas Klemenz 10 764 76 2 0 2 0.24 2 0
Kajetan Szmyt 12 766 64 2 2 4 0.47 0 0
Marcel Wojciech Reguła 12 775 65 2 2 4 0.46 3 0
Damian Hilbrycht 13 778 60 2 0 2 0.23 1 0
Antonio Cortés Heredia 12 785 65 2 1 3 0.34 0 0
Oskar Pietuszewski 12 811 68 2 1 3 0.33 2 0
Fredrik Ulvestad 11 844 77 2 2 4 0.43 0 0
Alejandro Pozo Pozo 12 848 71 2 2 4 0.42 1 0
Morgan Faßbender 13 851 65 2 1 3 0.32 0 0
Danijel Lončar 11 859 78 2 0 2 0.21 3 0
Paweł Wszołek 11 903 82 2 1 3 0.3 1 0
Krzysztof Kubica 12 916 76 2 1 3 0.29 3 0
Kamil Jakubczyk 12 954 80 2 0 2 0.19 6 0
Konrad Matuszewski 13 990 76 2 1 3 0.27 1 0
Costas Soteriou 11 990 90 2 0 2 0.18 1 0
Marian Fernando Huja 12 1009 84 2 1 3 0.27 4 0
Otar Kakabadze 12 1022 85 2 2 4 0.35 4 0
Martin Remacle 13 1059 81 2 0 2 0.17 2 0
Marcin Kamiński 12 1069 89 2 0 2 0.17 0 0
Michał Nalepa 12 1080 90 2 1 3 0.25 3 0
Marcin Wasielewski 13 1147 88 2 2 4 0.31 3 0
Jarosław Kubicki 13 1153 89 2 2 4 0.31 1 0
Patrik Hellebrand 13 1156 89 2 1 3 0.23 3 0
Erik Janža 13 1161 89 2 1 3 0.23 2 0
Arkadiusz Jędrych 13 1170 90 2 0 2 0.15 2 0
Kahveh Zahiroleslam 5 45 9 1 0 1 2 0 0
Youssuf Sylla 3 72 24 1 0 1 1.25 0 0
Laurindo Dilson Maria Aurélio 6 112 19 1 0 1 0.8 0 0
6 154 26 1 0 1 0.58 2 0
Filip Szymczak 4 157 39 1 0 1 0.57 1 0
Jean Pierre Nsamé 4 188 47 1 0 1 0.48 0 0
Bartlomiej Pawłowski 8 198 25 1 0 1 0.45 0 0
Ryoya Morishita 4 214 54 1 0 1 0.42 1 0
Adrián Dalmau Vaquer 6 217 36 1 0 1 0.41 2 1
Kamil Lukoszek 6 238 40 1 0 1 0.38 0 0
Maksym Khlan 5 266 53 1 0 1 0.34 0 0
Fábio Ronaldo Costa Conceição 6 273 46 1 0 1 0.33 0 0
Migouel Alfarela 4 276 69 1 1 2 0.65 0 0
Deni Jurić 4 297 74 1 0 1 0.3 1 0
Artur Jędrzejczyk 4 305 76 1 1 2 0.59 1 0
Sebastian Milewski 6 339 57 1 1 2 0.53 0 0
Kamil Piątkowski 5 366 73 1 0 1 0.25 2 1
Gísli Gottskalk Thórdarson 8 373 47 1 1 2 0.48 1 0
Kamil Zapolnik 6 398 66 1 0 1 0.23 1 0
Arkadiusz Najemski 5 404 81 1 0 1 0.22 1 0
Romário Manuel Silva Baró 7 409 58 1 0 1 0.22 2 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic