Niké liga - Referees' statistics

Name M WH D WA YC YCH YCA RC RCH RCA F FH FA
Peter Ziemba 11 6 3 2 5.55 2.55 3 0.27 0.18 0.09 26.82 12 14.82
Petár Kralovic 11 3 2 6 2.18 1.36 0.82 0.09 0.09 0 24.18 12 12.18
Pavel Ochotnicky 1 1 0 0 6 3 3 0 0 0 26 11 15
Michal Smolak 15 7 4 4 3.93 2.07 1.87 0.13 0 0.13 25.2 12.27 12.93
Michal Ocenas 13 5 5 3 5 2.46 2.54 0.08 0.08 0 26 12.31 13.69
Matej Choreň 9 7 2 0 4.44 1.78 2.67 0.33 0.22 0.11 30 14.11 15.89
Martin Dohál 8 2 4 2 4.75 1.88 2.88 0.25 0 0.25 28.88 14.25 14.63
Maroš Libiak 1 0 0 1 2 1 1 0 0 0 23 8 15
Marián Ruc 11 7 3 1 3.91 1.64 2.27 0.18 0.09 0.09 24.73 12.73 12
Lukáš Dzivjak 10 5 4 1 4.9 2.3 2.6 0.6 0.4 0.2 27.3 14.2 13.1
Kristián Micheľ 4 2 1 1 5 2 3 0.25 0 0.25 25.25 13.25 12
Ivan Kružliak 14 5 6 3 5.14 2.5 2.64 0.21 0.07 0.14 28.36 13.5 14.86
Igor Valent 5 1 3 1 3.2 1.4 1.8 0.2 0 0.2 22 8.8 13.2
Christian Michel 2 0 0 2 3.5 2 1.5 0 0 0 20.5 10.5 10
Filip Malárik 1 0 0 1 3 1 2 2 1 1 23 10 13
Filip Glova 9 3 3 3 4.78 2.33 2.44 0.22 0.11 0.11 30.67 15.33 15.33
Erik Gemzický 11 4 3 4 3.82 2.09 1.73 0.27 0.09 0.18 25.73 12.91 12.82
Boris Marhefka 12 3 4 5 3.92 1.33 2.58 0 0 0 26.25 12.75 13.5
Boris Benedik 1 0 1 0 4 2 2 1 1 0 26 10 16
Bálint Kišš 10 4 2 4 4.8 2.1 2.7 0.3 0.1 0.2 27.7 13.7 14
Explanations:
M - number of matches,
W - number of wins (H - home, A - away),
D - number of draws,
YC - average yellow cards per match (H - home, A - away),
RC - average red cards per match (H - home, A - away),
F - average fouls per match (H - home, A - away)