Primeira Liga - player statistics

Club Player M Min G PG MP GH GA G1 G2 GM% Min/G
Viktor Gyökeres 30 2534 38 12 0 14 16 14 16 68% 67
Ángel Di María 23 1583 8 5 0 3 4 1 6 24% 198
Alan de Souza Guimarães 28 2265 6 5 0 6 0 6 0 15% 378
Galeno 18 1451 8 4 2 5 1 4 2 38% 181
Alejandro Marqués 29 1595 9 4 0 5 1 4 2 40% 177
Óscar Aranda Subiela 30 2393 9 4 1 3 6 6 3 30% 266
Henrique Pereira Araújo 21 938 5 3 0 2 2 3 1 36% 188
Cassiano Dias Moreira 22 1652 9 3 0 5 3 6 2 42% 184
/ Bruma 25 1658 8 3 1 2 4 1 5 24% 207
Evangelos Pavlidis 31 2017 18 3 0 7 9 10 6 50% 112
Yanis Begraoui 30 1618 7 2 1 4 3 5 2 29% 231
Samuel Omorodion Aghehowa 27 2002 16 2 0 5 10 8 7 55% 125
Orkun Kökçü 30 2378 7 2 0 5 2 4 3 24% 340
Clayton Fernandes Silva 28 2445 13 2 0 10 3 7 6 44% 188
Felix Alexandre Andrade Sanches Correia 30 2629 8 2 0 3 4 5 2 21% 329
Rodrigo Cunha Pereira de Pinho 30 1581 5 1 1 0 2 2 0 13% 316
Jason Remeseiro 29 2049 5 1 2 2 2 3 1 18% 410
Kanya Fujimoto 30 2236 5 1 0 5 0 3 2 11% 447
Gabriel Silva Vieira 30 2601 5 1 0 2 3 3 2 19% 520
Pablo Felipe Pereira de Jesus 17 586 5 0 0 0 3 0 3 25% 117
Gustavo da Silva Cunha 18 695 6 0 0 2 1 1 2 25% 116
Conrad Harder 25 730 5 0 0 2 0 1 1 33% 146
Mohamed Zeki Amdouni 23 790 7 0 0 2 1 3 0 38% 113
Ricardinho 26 1092 6 0 0 2 3 2 3 40% 182
Rodrigo Mora de Carvalho 20 1134 8 0 0 4 3 3 4 50% 142
Telmo Emanuel Gomes Arcanjo 26 1152 5 0 0 3 2 2 3 27% 230
Gil Dias 27 1277 5 0 0 0 4 1 3 19% 255
Luís Miguel Nlavo Asué 28 1339 5 0 0 1 2 1 2 27% 268
Nicolás González Iglesias 17 1448 5 0 0 4 1 3 2 31% 290
Nuno Gonçalo Rocha Moreira 21 1502 5 0 0 1 2 1 2 18% 300
Guilherme Schettine Guimarães 27 1524 5 0 0 4 1 4 1 26% 305
Amine El Ouazzani 31 1560 7 0 0 2 0 1 1 13% 223
Geny Cipriano Catamo 27 1653 5 0 0 2 2 2 2 27% 331
Muhammed Kerem Aktürkoğlu 27 1800 10 0 0 9 0 8 1 27% 180
Marcos Vinicios Lopes Moura 26 1809 8 0 0 6 2 4 4 36% 226
João Diogo Alves Rodrigues 29 1874 6 0 0 3 1 2 2 21% 312
João António Antunes Carvalho 24 1985 5 0 0 3 2 3 2 17% 397
Vinicius Lopes da Silva 30 2085 8 0 1 3 3 6 0 24% 261
Nicolas Otamendi 28 2435 5 0 0 3 2 3 2 18% 487
Ricardo Jorge Luz Horta 31 2575 10 0 0 7 1 6 2 26% 258
Trincão 31 2696 8 0 0 4 4 2 6 21% 337
Explanations:

M - matches, Min - minutes, G - goals scored, PG - penalty goals, MP - missed penalties, GH - home goals, GA - away goals, G1 - goals in the first half, G2 - goals in the second half, GM% - percentage of matches with at least one goal scored, Min/G - number of minutes per goal

Info: Only players with at least five goals scored have been included in the selection