Newcastle United FC - badge

Newcastle United FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
England Dan Burn 13 1170 90 0 1 1 0.08 4 0
England Nick Pope 12 1080 90 0 1 1 0.08 1 0
Brazil Bruno Guimarães Rodriguez Moura 13 1069 82 3 2 5 0.42 2 0
Italy Sandro Tonali 12 975 81 0 3 3 0.28 0 0
England Kieran Trippier 13 906 70 0 0 0 0 1 0
Finland Malick Thiaw 11 841 76 0 0 0 0 3 0
Brazil Joelinton Cassio Apolinário de Lira 12 797 66 2 0 2 0.23 5 0
Netherlands Sven Botman 11 772 70 0 0 0 0 0 0
Germany Nick Woltemade 11 759 69 6 0 6 0.71 0 0
England Anthony Gordon 11 753 68 4 1 5 0.6 1 1
Sweden Anthony Elanga 14 687 49 0 0 0 0 0 0
England Valentino Livramento 8 646 81 0 1 1 0.14 0 0
England Harvey Lewis Barnes 14 583 42 3 1 4 0.62 0 0
Switzerland Fabian Schär 8 539 67 1 0 1 0.17 1 0
England Jacob Murphy 10 508 51 1 3 4 0.71 0 0
England Lewis Miley 10 481 48 0 1 1 0.19 0 0
England Will Osula 13 297 23 3 1 4 1.21 0 0
England Jacob Ramsey 5 223 45 0 0 0 0 0 0
England Lewis Hall 5 211 42 0 0 0 0 0 0
England Joseph Willock 5 185 37 0 1 1 0.49 0 0
England Aaron Ramsdale 2 180 90 0 0 0 0 0 0
Sweden Emil Krafth 2 133 67 0 0 0 0 0 0
England Jamal Lascelles 2 19 10 0 0 0 0 0 0
Republic of Ireland Alex Murphy 1 1 1 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards