Newcastle United FC - badge

Newcastle United FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Finland Malick Thiaw 47 3983 85 5 1 6 0.14 8 0
Italy Sandro Tonali 47 3490 74 3 6 9 0.23 6 0
England Dan Burn 38 3076 81 1 5 6 0.18 11 1
England Harvey Lewis Barnes 50 3025 61 14 5 19 0.57 2 0
Brazil Bruno Guimarães Rodriguez Moura 35 2852 81 10 6 16 0.5 8 0
England Lewis Hall 40 2798 70 1 2 3 0.1 4 0
England Nick Pope 31 2777 90 0 1 1 0.03 1 0
England Anthony Gordon 45 2768 62 17 5 22 0.72 5 1
Germany Nick Woltemade 45 2758 61 11 4 15 0.49 1 0
Brazil Joelinton Cassio Apolinário de Lira 39 2531 65 6 2 8 0.28 15 0
England Kieran Trippier 34 2479 73 0 4 4 0.15 6 0
Netherlands Sven Botman 31 2198 71 3 1 4 0.16 1 0
Sweden Anthony Elanga 44 2012 46 3 1 4 0.18 1 0
England Jacob Ramsey 36 1964 55 2 1 3 0.14 6 1
England Jacob Murphy 39 1854 48 4 4 8 0.39 1 0
England Aaron Ramsdale 21 1813 86 0 0 0 0 2 0
England Lewis Miley 30 1761 59 3 3 6 0.31 0 0
England Valentino Livramento 24 1644 69 0 1 1 0.05 1 0
Switzerland Fabian Schär 21 1398 67 1 0 1 0.06 3 0
England Joseph Willock 35 1365 39 1 2 3 0.2 6 0
France Yoane Wissa 22 807 37 3 1 4 0.45 2 0
England Will Osula 28 720 26 4 2 6 0.75 0 0
Sweden Emil Krafth 3 179 60 0 0 0 0 0 0
Republic of Ireland Alex Murphy 4 106 27 0 0 0 0 0 0
England Jamal Lascelles 2 19 10 0 0 0 0 0 0
1 3 3 0 0 0 0 0 0
England Sean Neave 1 3 3 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards