1. FC Köln - badge

1. FC Köln - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Marvin Schwäbe 2 180 90 0 0 0 0 0 0
England Jahmai Simpson-Pusey 2 180 90 0 1 1 0.5 1 0
Iceland Ísak Bergmann Jóhannesson 2 180 90 0 0 0 0 0 0
Georgia Luka Lochoshvili 2 180 90 0 0 0 0 0 0
Germany Tom Krauß 2 180 90 0 0 0 0 1 0
Ghana Gideon Mensah 2 180 90 0 0 0 0 0 0
Belgium Alessio Castro-Montes 2 180 90 0 0 0 0 1 0
Netherlands Ragnar Ache 2 140 70 0 0 0 0 0 0
Germany Jan Thielmann 2 136 68 0 0 0 0 0 0
Italy Paul Michael Junior Okon-Engstler 2 111 56 0 0 0 0 0 0
Germany Linton Mania 2 100 50 0 1 1 0.9 0 0
France Ellyes Skhiri 2 69 35 0 0 0 0 0 0
Germany Said El Mala 1 65 65 1 0 1 1.38 0 0
England Mikey Moore 1 44 44 0 0 0 0 0 0
Netherlands Thijs Dallinga 1 25 25 2 0 2 7.2 0 0
Germany Marius Bülter 2 15 8 1 0 1 6 0 0
England Reigan Heskey 1 15 15 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards