SC Freiburg - badge

SC Freiburg - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Maximilian Eggestein 14 1260 90 2 0 2 0.14 0 0
Germany Matthias Ginter 14 1260 90 0 0 0 0 1 0
Germany Noah Atubolu 13 1170 90 0 0 0 0 0 0
Austria Philipp Lienhart 11 974 89 0 0 0 0 5 1
Switzerland Johan Manzambi 12 954 80 0 1 1 0.09 3 1
Italy Vincenzo Grifo 14 848 61 5 2 7 0.74 1 0
Germany Lukas Kübler 11 834 76 1 1 2 0.22 1 0
Germany Jan-Niklas Beste 11 782 71 0 0 0 0 1 0
Germany Lucas Höler 11 733 67 1 0 1 0.12 0 0
France Jordy Makengo 11 672 61 0 0 0 0 2 0
Nigeria Junior Chikwubuike Adamu 11 662 60 2 2 4 0.54 1 0
Germany Christian Günter 10 601 60 0 2 2 0.3 2 0
Germany Patrick Osterhage 7 591 84 1 0 1 0.15 3 0
Germany Philipp Treu 10 549 55 0 0 0 0 1 0
Japan Yuito Suzuki 7 402 57 1 1 2 0.45 0 0
Germany Derry Lionel Scherhant 13 392 30 3 0 3 0.69 0 0
Germany Eren Dinkci 11 351 32 1 0 1 0.26 1 0
Germany Igor Matanovic 10 234 23 3 1 4 1.54 1 0
Germany Anthony Jung 4 201 50 0 0 0 0 0 0
Germany Max Rosenfelder 4 134 34 0 0 0 0 0 0
Germany Florian Müller 1 90 90 0 0 0 0 1 0
Germany Merlin Röhl 3 69 23 0 0 0 0 0 0
Germany Nicolas Höfler 4 51 13 0 0 0 0 0 0
Ivory Coast Cyriaque Kalou Iriu00e9 1 30 30 0 0 0 0 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards