Juventus FC - badge

Juventus FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
France Pierre Kalulu Kyatengwa 13 1170 90 0 1 1 0.08 0 0
England Lloyd Kelly 12 1080 90 2 1 3 0.25 3 0
Italy Michele Di Gregorio 11 990 90 0 0 0 0 1 0
Germany Kenan Yildiz 12 983 82 3 4 7 0.64 0 0
Italy Andrea Cambiaso 11 920 84 1 1 2 0.2 2 1
Italy Federico Gatti 11 916 83 2 0 2 0.2 3 0
Italy Manuel Locatelli 12 803 67 0 0 0 0 3 0
France Khéphren Thuram-Ulie 11 751 68 1 1 2 0.24 0 0
USA Weston McKennie 12 707 59 0 0 0 0 1 0
Netherlands Teun Koopmeiners 12 691 58 0 0 0 0 4 0
Serbia Dušan Vlahović 13 606 47 5 1 6 0.89 0 0
Portugal Francisco Fernandes Conceição 9 580 64 2 0 2 0.31 1 0
Canada Jonathan David 12 578 48 1 1 2 0.31 0 0
Brazil Gleison Bremer Silva Nascimento 5 436 87 0 2 2 0.41 0 0
Belgium Lois Openda 9 372 41 0 0 0 0 0 0
Portugal João Mário Neto Lopes 10 342 34 0 1 1 0.26 1 0
Italy Daniele Rugani 6 275 46 0 0 0 0 0 0
Serbia Filip Kostić 7 233 33 1 1 2 0.77 0 0
Italy Mattia Perin 2 180 90 0 0 0 0 0 0
Montenegro Vasilije Adžić 6 151 25 1 0 1 0.6 0 0
Colombia Juan David Cabal Murillo 3 46 15 1 0 1 1.96 1 0
Kosovo Edon Zhegrova 3 36 12 0 0 0 0 0 0
Argentina Nicolás González 2 17 9 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards