GD Estoril Praia - badge

GD Estoril Praia - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Portugal João António Antunes Carvalho 22 1890 86 5 7 12 0.57 4 0
Austria Felix Bacher 21 1890 90 0 0 0 0 2 0
Scotland Jordan Holsgrove 21 1817 87 1 5 6 0.3 6 0
Spain Joel Robles Blázquez 20 1800 90 0 0 0 0 2 0
France Kevin Boma 21 1793 85 1 0 1 0.05 5 0
France Yanis Begraoui 22 1568 71 15 1 16 0.92 1 0
Portugal Pedro Miguel Gaspar Amaral 16 1205 75 0 2 2 0.15 3 0
France Rafik Guitane 18 1072 60 3 6 9 0.76 1 0
Portugal André Filipe Ferreira Lacximicant 17 1022 60 3 1 4 0.35 1 0
Spain Ricard Sánchez Sendra 14 930 66 2 3 5 0.48 5 0
Portugal Pedro Maria Salgueiro Costa Pessoa Carvalho 16 834 52 0 2 2 0.22 4 0
Portugal Francisco Reis Ferreira 17 823 48 0 0 0 0 1 0
Spain Alejandro Orellana Gómez 10 706 71 0 1 1 0.13 3 0
Georgia Nodar Lominadze 15 651 43 2 0 2 0.28 4 0
Venezuela Alejandro Marqués 15 629 42 5 0 5 0.72 1 0
England Antef Tsoungui 13 624 48 1 0 1 0.14 3 0
Portugal Tiago Parreira Parente 15 502 33 1 0 1 0.18 3 0
Portugal Luís Miguel Afonso Fernandes 15 491 33 1 2 3 0.55 0 0
Portugal Gonçalo Faria Costa 8 434 54 0 0 0 0 2 0
Brazil Patrick de Paula Carreiro 9 406 45 1 0 1 0.22 4 0
Portugal Tiago Brito 6 183 31 0 0 0 0 1 0
Slovenia Martin Turk 2 180 90 0 0 0 0 0 0
Portugal André Tiago Ramos das Neves 4 75 19 0 0 0 0 1 0
Cape Verde Fabrício Garcia Andrade 1 60 60 0 0 0 0 0 0
Israel Or Alon Israelov 1 17 17 0 0 0 0 0 0
Portugal Xeka 2 13 7 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards