Wolverhampton Wanderers FC - badge

Wolverhampton Wanderers FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Brazil João Victor Gomes da Silva 35 2658 76 1 3 4 0.14 11 0
Uruguay Santiago Ignacio Bueno Sciutto 27 2373 88 3 1 4 0.15 5 0
Czech Republic Ladislav Krejčí 28 2354 84 3 1 4 0.15 6 1
Portugal Hugo Bueno 31 2217 72 1 1 2 0.08 1 0
Colombia Yerson Mosquera 26 2052 79 2 0 2 0.09 11 0
Belgium Jackson Tchatchoua 33 2045 62 0 2 2 0.09 3 0
Portugal José Sá 20 1800 90 0 0 0 0 2 0
England Sam Johnstone 17 1530 90 1 1 2 0.12 0 0
Nigeria Toluwalase Emmanuel Arokodare 32 1520 48 6 2 8 0.47 1 0
England Mateus Mane 23 1492 65 2 1 3 0.18 0 0
South Korea Hee-Chan Hwang 25 1463 59 3 3 6 0.37 4 0
Colombia Jhon Arias 26 1381 53 2 1 3 0.2 1 0
France Jeanricner Bellegarde 27 1354 50 1 1 2 0.13 4 0
Ivory Coast Emmanuel Agbadou 17 1283 75 0 2 2 0.14 3 1
Portugal Tote António Gomes 17 1217 72 0 0 0 0 3 1
Norway David Møller Wolfe 22 1116 51 2 3 5 0.4 1 0
Zimbabwe Marshall Nyasha Munetsi 15 998 67 2 1 3 0.27 2 0
Republic of Ireland Matt Doherty 14 925 66 0 0 0 0 4 0
Portugal Rodrigo Martins Gomes 20 766 38 5 0 5 0.59 1 0
England Adam Armstrong 10 692 69 1 2 3 0.39 3 0
Netherlands Ki-Jana Hoever 8 429 54 0 0 0 0 0 0
Spain Fernando López González 12 365 30 0 1 1 0.25 1 0
England Angel Gomes 8 345 43 0 0 0 0 1 0
Norway Jørgen Strand Larsen 4 181 45 5 1 6 2.98 0 0
2 25 13 0 0 0 0 0 0
Austria Sasa Kalajdzic 2 23 12 0 0 0 0 0 0
Brazil Pedro Henrique Cardoso de Lima 4 7 2 0 0 0 0 0 0
England Tom Edozie 1 6 6 1 0 1 14.99 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards