Fulham FC - badge

Fulham FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
England Calvin Ughelumba 5 386 77 0 0 0 0 1 0
Serbia Saša Lukić 5 363 73 0 0 0 0 2 0
Germany Bernd Leno 4 360 90 0 0 0 0 0 0
Denmark Joachim Andersen 4 360 90 0 0 0 0 0 0
Netherlands Kenny Tete 4 360 90 0 0 0 0 0 0
Nigeria Alex Iwobi 5 342 68 0 1 1 0.26 1 0
Norway Sander Berge 4 330 83 0 0 0 0 1 0
England Joshua King 5 295 59 0 0 0 0 0 0
England Ryan Sessegnon 4 283 71 0 0 0 0 0 0
Wales Harry Wilson 5 272 54 0 0 0 0 0 0
Brazil Rodrigo Muniz Carvalho 5 259 52 2 0 2 0.69 1 0
Belgium Timothy Castagne 4 198 50 0 0 0 0 1 0
Mexico Raúl Jiménez 5 191 38 1 0 1 0.47 0 0
Spain Jorge Cuenca Barreno 2 174 87 0 0 0 0 0 0
England Emile Smith Rowe 5 172 34 1 0 1 0.52 0 0
Spain Adama Traoré Diarra 4 150 38 0 0 0 0 0 0
Scotland Tom Cairney 3 120 40 0 0 0 0 1 0
France Benjamin Lecomte 1 90 90 0 0 0 0 0 0
England Harrison Reed 1 90 90 0 1 1 1 0 0
France Issa Diop 1 90 90 0 0 0 0 0 0
England Antonee Robinson 2 51 26 0 0 0 0 0 0
Brazil Kevin Santos Lopes de Macedo 1 14 14 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards