Fulham FC - badge

Fulham FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Bernd Leno 29 2610 90 1 0 1 0.03 3 0
Norway Sander Berge 33 2530 77 1 1 2 0.07 4 0
Denmark Joachim Andersen 27 2382 88 0 1 1 0.04 6 0
Wales Harry Wilson 32 2296 72 10 7 17 0.67 6 0
Mexico Raúl Jiménez 34 2278 67 9 3 12 0.47 5 0
Nigeria Alex Iwobi 26 2107 81 4 3 7 0.3 2 0
England Calvin Ughelumba 23 1838 80 1 0 1 0.05 5 0
England Emile Smith Rowe 34 1801 53 5 0 5 0.25 1 0
Netherlands Kenny Tete 22 1796 82 1 0 1 0.05 2 0
England Ryan Sessegnon 25 1783 71 2 2 4 0.2 0 0
Belgium Timothy Castagne 27 1556 58 0 1 1 0.06 5 0
Spain Jorge Cuenca Barreno 20 1430 72 0 0 0 0 6 0
Serbia Saša Lukić 23 1373 60 2 2 4 0.26 7 0
Brazil Kevin Santos Lopes de Macedo 28 1334 48 3 3 6 0.4 1 0
England Joshua King 28 1228 44 1 1 2 0.15 4 0
England Antonee Robinson 17 1188 70 0 1 1 0.08 1 0
France Issa Diop 15 1043 70 0 0 0 0 3 0
Scotland Tom Cairney 23 817 36 1 1 2 0.22 3 0
Nigeria Samuel Chimerenka Chukwueze 16 777 49 3 4 7 0.81 0 0
Norway Oscar Bobb 15 726 48 0 1 1 0.12 1 0
Brazil Rodrigo Muniz Carvalho 15 576 38 2 1 3 0.47 1 0
France Benjamin Lecomte 6 540 90 0 0 0 0 0 0
England Harrison Reed 11 433 39 2 1 3 0.62 1 0
Spain Adama Traoré Diarra 4 256 64 0 0 0 0 0 0
Sweden Jonah Kusi-Asare 8 101 13 0 0 0 0 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards