Nottingham Forest FC - badge

Nottingham Forest FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Wales Neco Williams 4 360 90 0 0 0 0 2 0
England Elliott Anderson 4 360 90 0 1 1 0.25 0 0
Belgium Matz Sels 4 360 90 0 0 0 0 1 0
Serbia Nikola Milenković 4 360 90 0 0 0 0 0 0
Côte d'Ivoire Ibrahim Sangaré 4 340 85 0 0 0 0 0 0
England Morgan Gibbs-White 4 329 82 0 1 1 0.27 0 0
England Callum Hudson-Odoi 4 311 78 1 0 1 0.29 0 0
Brazil Murillo Santiago Costa dos Santos 4 307 77 0 0 0 0 1 0
New Zealand Chris Wood 4 300 75 2 0 2 0.6 0 0
Switzerland Dan Ndoye 4 298 75 1 1 2 0.6 0 0
Nigeria Ola Aina 3 270 90 0 0 0 0 1 0
Brazil Felipe Rodrigues 1 90 90 0 0 0 0 0 0
England James Mcatee 3 67 22 0 0 0 0 0 0
Italy Nicolò Savona 1 53 53 0 0 0 0 0 0
France Arnaud Kalimuendo 3 50 17 0 0 0 0 0 0
Brazil Igor Jesus Maciel da Cruz 3 30 10 0 0 0 0 0 0
France Dilane Bakwa 1 30 30 0 0 0 0 0 0
England Ryan Yates 3 25 8 0 0 0 0 0 0
Portugal João Pedro Ferreira Silva 1 11 11 0 0 0 0 0 0
England Omari Giraud-Hutchinson 2 9 5 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards