Leeds United FC - badge

Leeds United FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Wales Ethan Ampadu 38 3347 88 1 1 2 0.05 11 0
Netherlands Pascal Struijk 36 3047 85 0 1 1 0.03 6 0
England Jayden Bogle 38 2970 78 2 3 5 0.15 8 0
Sweden Gabriel Gudmundsson 35 2907 83 2 1 3 0.09 6 1
Wales Joe Rodon 36 2867 80 2 0 2 0.06 3 0
England Dominic Calvert-Lewin 37 2735 74 14 1 15 0.49 2 0
USA Brenden Aaronson 40 2539 63 4 5 9 0.32 2 0
Germany Anton Stach 33 2426 74 5 3 8 0.3 3 0
Slovenia Jaka Bijol 29 2227 77 1 3 4 0.16 3 0
England James Justin 32 2031 63 3 1 4 0.18 4 0
England Karl Darlow 22 1980 90 1 0 1 0.05 1 0
Switzerland Noah Okafor 33 1967 60 8 3 11 0.5 3 0
Brazil Lucas Estella Perri 20 1800 90 0 0 0 0 2 0
Japan Ao Tanaka 31 1559 50 4 1 5 0.29 2 0
Bulgaria Ilia Gruev 26 1488 57 0 3 3 0.18 3 0
England Lukas Nmecha 35 1342 38 7 3 10 0.67 2 0
England Sean Longstaff 27 1242 46 3 2 5 0.36 3 0
Italy Degnand Wilfried Gnonto 27 785 29 1 2 3 0.34 3 0
Belgium Sebastiaan Bornauw 15 648 43 0 0 0 0 1 0
Wales Daniel James 19 549 29 0 0 0 0 0 0
Netherlands Joël Piroe 19 483 25 1 0 1 0.19 0 0
England Jack Harrison 13 441 34 0 0 0 0 1 0
Argentina Facundo Valentín Buonanotte 5 185 37 0 1 1 0.49 1 0
England Sam Byram 4 85 21 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards