Brighton and Hove Albion FC - badge

Brighton and Hove Albion FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Netherlands Jan Paul van Hecke 18 1555 86 4 1 5 0.29 3 0
Netherlands Bart Verbruggen 16 1440 90 1 0 1 0.06 2 0
Gambia Yankuba Minteh 17 1399 82 1 4 5 0.32 0 0
England Lewis Dunk 16 1394 87 0 0 0 0 5 0
Netherlands Ferdi Kadioglu 18 1364 76 0 0 0 0 5 0
Paraguay Diego Gómez 18 1196 66 7 0 7 0.53 5 0
Sweden Yasin Abbas Ayari 16 1160 73 2 0 2 0.16 0 0
Netherlands Mats Wieffer 15 1115 74 0 3 3 0.24 4 0
England Danny Welbeck 18 1091 61 7 1 8 0.66 2 0
Cameroon Carlos Balepa Noom Quomah 19 1075 57 0 0 0 0 5 0
France Georginio Rutter 15 1068 71 1 2 3 0.25 2 0
Belgium Maxim De Cuyper 14 771 55 2 0 2 0.23 1 0
Japan Kaoru Mitoma 7 536 77 1 1 2 0.34 1 0
Netherlands Joël Veltman 10 502 50 0 1 1 0.18 3 0
Germany Brajan Gruda 13 476 37 2 2 4 0.76 1 0
England Jack Hinshelwood 9 405 45 1 1 2 0.44 0 0
England James Milner 10 359 36 1 1 2 0.5 1 0
France Olivier Boscagli 4 316 79 1 0 1 0.28 2 0
Greece Stefanos Tzimas 11 288 26 3 2 5 1.56 1 0
Italy Diego Coppola 6 274 46 0 2 2 0.66 1 0
England Jason Steele 3 270 90 0 0 0 0 0 0
England Matthew O'Riley 2 178 89 1 0 1 0.51 0 0
Greece Charalampos Kostoulas 10 151 15 1 0 1 0.6 0 0
England Harry Howell 2 105 53 1 2 3 2.57 0 0
Brazil Igor Julio dos Santos de Paulo 1 90 90 0 0 0 0 0 0
England Charlie Tasker 2 56 28 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards