Brighton and Hove Albion FC - badge

Brighton and Hove Albion FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Netherlands Jan Paul van Hecke 11 925 84 2 0 2 0.19 2 0
Netherlands Bart Verbruggen 9 810 90 1 0 1 0.11 0 0
England Lewis Dunk 9 810 90 0 0 0 0 3 0
Gambia Yankuba Minteh 10 796 80 1 2 3 0.34 0 0
Sweden Yasin Abbas Ayari 11 774 70 2 0 2 0.23 0 0
Netherlands Ferdi Kadioglu 11 757 69 0 0 0 0 4 0
Cameroon Carlos Balepa Noom Quomah 12 656 55 0 0 0 0 4 0
England Danny Welbeck 11 649 59 5 1 6 0.83 2 0
Paraguay Diego Gómez 11 609 55 5 0 5 0.74 2 0
France Georginio Rutter 9 586 65 0 2 2 0.31 1 0
Japan Kaoru Mitoma 6 510 85 1 1 2 0.35 1 0
Netherlands Mats Wieffer 8 485 61 0 1 1 0.19 3 0
Belgium Maxim De Cuyper 9 476 53 1 0 1 0.19 1 0
Netherlands Joël Veltman 6 468 78 0 1 1 0.19 2 0
England James Milner 9 356 40 1 1 2 0.51 1 0
Germany Brajan Gruda 8 310 39 2 2 4 1.16 0 0
Italy Diego Coppola 6 274 46 0 2 2 0.66 1 0
England Jason Steele 3 270 90 0 0 0 0 0 0
France Olivier Boscagli 3 270 90 1 0 1 0.33 1 0
Greece Stefanos Tzimas 7 225 32 2 2 4 1.6 1 0
England Matthew O'Riley 2 178 89 1 0 1 0.51 0 0
England Jack Hinshelwood 4 173 43 0 0 0 0 0 0
England Harry Howell 2 105 53 1 2 3 2.57 0 0
Greece Charalampos Kostoulas 5 95 19 1 0 1 0.95 0 0
Brazil Igor Julio dos Santos de Paulo 1 90 90 0 0 0 0 0 0
England Charlie Tasker 2 56 28 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards