Burnley FC - badge

Burnley FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Slovakia Martin Dúbravka 31 2790 90 0 0 0 0 1 0
France Maxime Esteve 30 2586 86 2 0 2 0.07 0 0
England Kyle Walker 29 2550 88 0 2 2 0.07 8 0
England Jaidon Anthony 31 2213 71 8 1 9 0.37 4 0
France Chimuanya Ugochukwu 33 2149 65 3 1 4 0.17 4 1
England Josh Laurent 31 1826 59 2 0 2 0.1 9 1
Portugal Florentino Ibrain Morris Luis 25 1743 70 0 2 2 0.1 5 0
Netherlands Quilindschy Hartman 19 1683 89 0 4 4 0.21 1 0
Republic of Ireland Josh Cullen 18 1519 84 3 2 5 0.3 2 0
South Africa Lyle Foster 24 1397 58 3 3 6 0.39 3 0
England Bashir Humphreys 17 1376 81 0 0 0 0 4 0
Netherlands Zian Flemming 25 1365 55 9 0 9 0.59 3 0
Sweden Hjalmar Ekdal 17 1359 80 0 1 1 0.07 1 0
Brazil Lucas Pires 17 1282 75 0 0 0 0 1 1
France Hannibal Mejbri 26 1126 43 1 3 4 0.32 8 0
Denmark Jacob Bruun Larsen 25 1114 45 0 3 3 0.24 0 0
England Marcus Edwards 22 1100 50 1 4 5 0.41 1 0
France Loum Tchaouna 26 1072 41 2 0 2 0.17 2 0
England Axel Tuanzebe 13 1067 82 2 0 2 0.17 1 0
England Armando Broja 22 954 43 1 2 3 0.28 0 0
England James Ward-Prowse 12 822 69 0 1 1 0.11 1 0
England Joe Worrall 13 675 52 0 0 0 0 0 0
Denmark Oliver Sonne 10 434 43 2 0 2 0.41 1 0
Germany Max Weiß 4 360 90 0 0 0 0 0 0
England Ashley Barnes 10 244 24 2 0 2 0.74 2 0
England Aaron Ramsey 1 90 90 1 0 1 1 1 0
Netherlands Jaydon Amauri Banel 4 71 18 1 0 1 1.27 0 0
Belgium Mike Trésor Ndayishimiye 6 43 7 0 1 1 2.09 0 0
Scotland Ellis Clark 1 3 3 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards