Arsenal FC - badge

Arsenal FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Spain David Raya 49 4410 90 0 0 0 0 1 0
Republic of Ireland Declan Rice 53 4246 80 5 9 14 0.3 6 0
Spain Martín Zubimendi Ibañez 54 4201 78 6 3 9 0.19 8 0
France William Saliba 48 4044 84 1 1 2 0.04 3 0
Brazil Gabriel Magalhães 48 3955 82 4 5 9 0.2 5 0
Sweden Viktor Gyökeres 52 3402 65 21 4 25 0.66 5 0
Netherlands Jurriën Timber 43 3309 77 4 6 10 0.27 6 0
England Bukayo Saka 47 3084 66 11 7 18 0.53 2 0
Nigeria Eberechi Eze 50 3084 62 10 6 16 0.47 2 0
Belgium Leandro Trossard 48 2748 57 8 11 19 0.62 3 0
Ecuador Piero Martín Hincapié Reyna 36 2533 70 2 2 4 0.14 3 0
Brazil Gabriel Martinelli 50 2256 45 11 6 17 0.68 5 0
Italy Riccardo Calafiori 34 2146 63 1 3 4 0.17 7 0
England Chukwunonso Madueke 41 2137 52 7 3 10 0.42 1 0
England Ben White 30 1880 63 1 2 3 0.14 3 0
Spain Mikel Merino 33 1878 57 6 3 9 0.43 5 0
Norway Martin Ødegaard 34 1826 54 1 7 8 0.39 0 0
Spain Cristhian Andrey Mosquera Ibarguen 32 1750 55 0 0 0 0 4 0
England Myles Anthony Lewis-Skelly 33 1707 52 0 4 4 0.21 6 0
Denmark Christian Nørgaard 19 993 52 0 2 2 0.18 3 0
Spain Kepa Arrizabalaga 11 987 90 0 0 0 0 4 0
Brazil Gabriel Jesus 26 913 35 5 1 6 0.59 2 0
Germany Kai Havertz 20 836 42 5 4 9 0.97 1 0
England Ethan Chidiebere Nwaneri 12 515 43 1 0 1 0.17 1 0
England Max Dowman 12 415 35 1 0 1 0.22 0 0
England Marli Ellis Salmon 4 112 28 0 0 0 0 0 0
England Andre Annous 2 86 43 0 0 0 0 0 0
England Jaden Dixon 1 14 14 0 0 0 0 0 0
England Brando Nyle Bailey-Joseph 1 13 13 0 0 0 0 0 0
England Tommy Hogan Setford 1 3 3 0 0 0 0 0 0
England Ifeoluwa David Ibrahim 1 1 1 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards