CD Nacional - badge

CD Nacional - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Brazil Leonardo Rodrigues dos Santos 15 1302 87 2 0 2 0.14 5 0
Venezuela Jesús Andrés Ramírez Díaz 15 1301 87 9 0 9 0.62 4 0
Brazil Paulinho Bóia 15 1292 86 2 1 3 0.21 3 0
Brazil Igor Matheus Liziero Pereira 15 1265 84 0 3 3 0.21 4 0
Portugal José Manuel Mendes Gomes 13 1141 88 1 3 4 0.32 2 0
Portugal João Miguel Coimbra Aurélio 11 954 87 0 0 0 0 2 0
Tunisia Chiheb Abidi 13 830 64 0 0 0 0 3 0
Brazil Kaique Pereira Azarias 8 720 90 0 0 0 0 0 0
Mozambique Witiness Chimoio Joao Quembo 15 633 42 1 0 1 0.14 1 0
Brazil Lucas Oliveira de França 7 630 90 0 0 0 0 1 0
Brazil Pablo Ruan Messias Cardozo 8 463 58 0 0 0 0 2 1
Paraguay Alan Núñez 6 438 73 0 0 0 0 0 0
Portugal Filipe Miguel Barros Soares 11 401 36 0 0 0 0 2 0
France Lenny Vallier 5 298 60 0 0 0 0 0 0
Tunisia Mootaz Nourani 7 240 34 0 1 1 0.37 2 0
Brazil Ulisses 5 224 45 0 0 0 0 4 1
Spain Miguel Baeza Pérez 4 192 48 1 0 1 0.47 0 0
Portugal Francisco Adriano Baptista Gonçalves 3 191 64 1 0 1 0.47 1 0
Portugal Joel Filipe Organista da Silva 8 168 21 0 0 0 0 0 0
Portugal Lucas Eduardo Santos João 9 146 16 0 0 0 0 0 0
Portugal André Alexandre Carreira Sousa 6 133 22 0 1 1 0.68 1 0
Portugal Martim Gustavo Silva Watts Rodrigues 8 103 13 1 0 1 0.87 1 0
Brazil Kevyn Vinícius Medeiros de Freitas 1 90 90 0 0 0 0 0 0
Deivison Souza Brito 3 45 15 0 0 0 0 3 1
Brazil Daniel de Melo Araujo Junior 1 44 44 0 0 0 0 0 0
Portugal João Tiago Serrão Garcês 1 44 44 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards