Manchester City FC - badge

Manchester City FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Norway Erling Haaland 12 1032 86 15 1 16 1.4 0 0
Portugal Rúben Dias 12 995 83 0 0 0 0 1 0
Netherlands Tijani Reijnders 12 931 78 1 3 4 0.39 2 0
England Philip Foden 11 830 75 2 2 4 0.43 2 0
Italy Gianluigi Donnarumma 9 810 90 0 0 0 0 2 0
Belgium Jeremy Doku 13 768 59 2 3 5 0.59 0 0
England Nico O'Reilly 11 762 69 0 2 2 0.24 2 0
Spain Nicolás González Iglesias 13 755 58 0 0 0 0 2 0
Portugal Bernardo Silva 12 735 61 1 1 2 0.24 3 0
Croatia Joško Gvardiol 9 717 80 0 3 3 0.38 0 0
Brazil Matheus Luiz Nunes 10 710 71 1 0 1 0.13 1 0
Norway Oscar Bobb 12 662 55 0 1 1 0.14 0 0
England John Stones 9 606 67 0 0 0 0 0 0
Brazil Sávio Moreira de Oliveira 10 556 56 1 2 3 0.49 2 0
England James Trafford 5 450 90 0 0 0 0 0 0
England Rico Lewis 9 436 48 0 2 2 0.41 0 0
Spain Rodri 7 414 59 0 0 0 0 1 0
Netherlands Nathan Aké 8 391 49 0 0 0 0 0 0
Uzbekistan Abdukodir Khusanov 6 382 64 0 0 0 0 1 0
France Rayan Aït Nouri 4 266 67 0 1 1 0.34 2 0
Egypt Omar Marmoush 6 250 42 1 1 2 0.72 0 0
France Mathis Ryan Cherki 6 184 31 2 1 3 1.47 0 0
England Divine Mukasa 2 153 77 0 1 1 0.59 0 0
Croatia Mateo Kovačić 2 37 19 0 0 0 0 0 0
England Kalvin Phillips 1 7 7 0 0 0 0 0 0
England Reigan Heskey 1 7 7 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards