FC Lorient - badge

FC Lorient - Players

Nationality Player M Min Min/M G A P P/90 YC RC
France Benjamin Leroy 3 270 90 0 0 0 0 0 0
France Enzo Genton 3 270 90 0 0 0 0 1 0
Greece Panos Katseris 3 240 80 0 0 0 0 0 0
Brazil Igor Silva de Almeida 3 225 75 0 0 0 0 0 0
France Julien Laporte 2 180 90 2 0 2 1 0 0
Nigeria Isaac James 2 180 90 0 0 0 0 2 0
France Julien Ponceau 2 180 90 0 0 0 0 0 0
France Sambou Soumano 2 162 81 0 1 1 0.56 0 0
France Jean-Victor Makengo 2 162 81 0 0 0 0 0 0
France Pablo Pagis 2 157 79 1 0 1 0.57 0 0
Cameroon Arthur Ebong Avom 2 95 48 0 0 0 0 0 0
Tunisia Montassar Talbi 1 90 90 0 0 0 0 1 0
France Bandiougou Fadiga 1 62 62 0 0 0 0 0 0
France Gedeon Kalulu Kyatengwa 2 61 31 0 0 0 0 0 0
Nigeria Tosin Aiyegun 1 58 58 1 0 1 1.55 0 0
France Laurent Abergel 1 58 58 0 0 0 0 0 0
France Stéphane Diarra 3 53 18 0 0 0 0 1 0
France Eli Junior Kroupi 2 41 21 1 0 1 2.19 0 0
Norway Joel Mvuka 1 18 18 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards