RC Lens - badge

RC Lens - Players

Nationality Player M Min Min/M G A P P/90 YC RC
France Robin Risser 15 1350 90 0 0 0 0 1 0
France Matthieu Udol 15 1340 89 0 3 3 0.2 1 0
France Malang Sarr 14 1260 90 0 0 0 0 2 0
France Adrien Thomasson 14 1254 90 1 5 6 0.43 5 0
Austria Samson Baidoo 14 1214 87 2 1 3 0.22 2 0
France Florian Thauvin 15 1177 78 5 2 7 0.54 3 0
France Ruben Aguilar 15 1163 78 0 1 1 0.08 3 0
Mali Mamadou Sangare 14 1139 81 1 1 2 0.16 2 0
France Wesley Saïd 15 1024 68 6 2 8 0.7 0 0
France Jonathan Gradit 10 809 81 0 0 0 0 3 1
France Odsonne Édouard 12 750 63 5 2 7 0.84 1 0
France Rayan Fofana 12 445 37 2 0 2 0.4 0 0
Guinea Morgan Guilavogui 13 429 33 1 0 1 0.21 3 1
France Pierre Ismaelo Ganiou 4 343 86 1 0 1 0.26 2 1
Saudi Arabia Saud Abdullah Abdul Hamid 10 208 21 0 1 1 0.43 0 0
Senegal Abdallah Dipo Sima 7 152 22 1 0 1 0.59 2 0
Montenegro Andrija Bulatović 5 151 30 0 1 1 0.6 0 0
France Andy Diouf 1 90 90 0 0 0 0 0 0
France Florian Sotoca 10 64 6 0 0 0 0 1 0
France Fodé Sylla 2 63 32 0 0 0 0 0 0
France Anthony Bermont 4 44 11 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards