1. FSV Mainz 05 - badge

1. FSV Mainz 05 - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Japan Kaishu Sano 24 2063 86 1 2 3 0.13 1 0
Germany Danny Vieira da Costa 22 1857 84 2 0 2 0.1 3 0
Germany Nadiem Amiri 21 1826 87 8 2 10 0.49 8 0
Germany Dominik Kohr 20 1640 82 1 0 1 0.05 9 2
Germany Paul Nebel 21 1629 78 1 1 2 0.11 6 2
South Korea Jae-Sung Lee 22 1535 70 4 2 6 0.35 1 0
Germany Robin Zentner 17 1441 85 0 0 0 0 4 1
Austria Philipp Mwene 19 1423 75 0 0 0 0 3 0
Norway Andreas Hanche-Olsen 21 1395 66 1 1 2 0.13 5 0
Switzerland Silvan Widmer 19 1094 58 2 0 2 0.16 2 0
Germany Benedict Hollerbach 18 1010 56 1 3 4 0.36 0 0
Germany Stefan Bell 16 844 53 1 1 2 0.21 4 0
Germany Nelson Felix Patrick Weiper 19 826 43 2 0 2 0.22 0 0
France Arnaud Nordin 17 754 44 0 0 0 0 1 0
Germany Lennard Maloney 17 746 44 0 0 0 0 1 0
Germany Armindo Sieb 19 681 36 2 0 2 0.26 1 0
Poland Kacper Potulski 8 648 81 1 0 1 0.14 1 0
Austria Nikolas Veratschnig 16 514 32 0 0 0 0 5 1
France Anthony Caci 6 483 81 0 1 1 0.19 1 0
Germany Daniel Batz 5 450 90 0 0 0 0 1 0
Japan Sota Kawasaki 10 442 44 1 0 1 0.2 2 0
Denmark William Bøving Vick 10 383 38 0 1 1 0.23 1 0
Germany Lasse Finn Rieß 5 357 71 0 0 0 0 0 0
Germany Maxim Leitsch 5 214 43 0 0 0 0 0 0
Germany Ben Bobzien 5 212 42 0 0 0 0 1 0
Germany Fabio Moreno Fell 3 81 27 0 0 0 0 0 0
Germany Daniel Gleiber 1 24 24 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards