| Club | Player | M | Min | CS | GC | GC/90 |
|---|---|---|---|---|---|---|
|
David Raya | 38 | 3420 | 13 | 32 | 0.84 |
|
Matz Sels | 38 | 3420 | 13 | 42 | 1.11 |
|
Jordan Pickford | 38 | 3420 | 12 | 40 | 1.05 |
|
Dean Henderson | 38 | 3420 | 11 | 51 | 1.34 |
|
Ederson | 26 | 2321 | 10 | 23 | 0.89 |
|
Alisson Becker | 28 | 2509 | 10 | 26 | 0.93 |
|
Robert Sanchez | 32 | 2880 | 10 | 29 | 0.91 |
|
André Onana | 34 | 3060 | 9 | 41 | 1.21 |
|
Nick Pope | 28 | 2520 | 8 | 31 | 1.11 |
|
Kepa Arrizabalaga | 31 | 2790 | 8 | 38 | 1.23 |
|
Emiliano Martínez | 37 | 3197 | 8 | 38 | 1.07 |
|
Mark Flekken | 37 | 3276 | 8 | 48 | 1.32 |
|
José Sá | 29 | 2610 | 7 | 46 | 1.59 |
|
Bart Verbruggen | 36 | 3240 | 7 | 52 | 1.44 |
|
Martin Dúbravka | 10 | 900 | 5 | 10 | 1 |
|
Alphonse Areola | 26 | 2260 | 5 | 38 | 1.51 |
|
Bernd Leno | 38 | 3420 | 5 | 49 | 1.29 |
|
Caoimhin Kelleher | 10 | 900 | 4 | 11 | 1.1 |
|
Guglielmo Vicario | 24 | 2160 | 4 | 35 | 1.46 |
|
Stefan Ortega | 13 | 1099 | 3 | 16 | 1.31 |
|
Łukasz Fabiański | 14 | 1160 | 3 | 19 | 1.47 |
/
|
Aaron Ramsdale | 30 | 2700 | 3 | 54 | 1.8 |
|
Jakub Stolarczyk | 10 | 900 | 2 | 16 | 1.6 |
|
Vitezslav Jaros | 1 | 11 | 1 | 0 | 0 |
|
Hákon Rafn Valdimarsson | 2 | 144 | 1 | 2 | 1.25 |
|
Daniel Bentley | 2 | 180 | 1 | 4 | 2 |
|
Jason Steele | 2 | 180 | 1 | 1 | 0.5 |
|
Robin Olsen | 4 | 223 | 1 | 5 | 2.02 |
|
Altay Bayındır | 4 | 360 | 1 | 10 | 2.5 |
|
Mark Travers | 5 | 450 | 1 | 4 | 0.8 |
|
Antonin Kinsky | 6 | 540 | 1 | 11 | 1.83 |
|
Filip Jörgensen | 6 | 540 | 1 | 9 | 1.5 |
|
Fraser Forster | 7 | 630 | 1 | 15 | 2.14 |
|
Christian Walton | 7 | 630 | 1 | 18 | 2.57 |
|
Arijanet Muric | 18 | 1620 | 1 | 30 | 1.67 |
|
Mads Hermansen | 27 | 2386 | 1 | 52 | 1.96 |
|
Brandon Austin | 1 | 90 | 0 | 2 | 2 |
|
Danny Ward | 2 | 134 | 0 | 6 | 4.03 |
/
|
Neto | 2 | 180 | 0 | 2 | 1 |
|
Joe Lumley | 3 | 270 | 0 | 7 | 2.33 |
|
Alex McCarthy | 5 | 450 | 0 | 13 | 2.6 |
/
|
Sam Johnstone | 7 | 630 | 0 | 14 | 2 |
|
Alex Palmer | 13 | 1170 | 0 | 30 | 2.31 |