Premier League - player statistics

Club Player M Min CS GC GC/90
Matz Sels 33 2970 13 35 1.06
David Raya 34 3060 12 27 0.79
Alisson Becker 23 2059 10 17 0.74
Jordan Pickford 33 2970 10 36 1.09
Dean Henderson 34 3060 10 47 1.38
André Onana Onana 32 2880 9 39 1.22
Ederson 22 1961 7 23 1.06
Kepa Arrizabalaga 26 2340 7 33 1.27
Robert Sanchez 27 2430 7 27 1
Nick Pope 23 2070 6 28 1.22
José Sá 25 2250 6 42 1.68
Bart Verbruggen 31 2790 6 46 1.48
Mark Flekken 32 2826 6 42 1.34
Martin Dúbravka 10 900 5 10 1
Emiliano Martínez 33 2882 5 38 1.19
Bernd Leno 33 2970 5 40 1.21
Caoimhin Kelleher 10 900 4 11 1.1
Guglielmo Vicario 21 1890 4 26 1.24
Alphonse Areola 22 1900 4 33 1.56
Łukasz Fabiański 13 1070 3 18 1.51
Stefan Ortega 13 1099 3 16 1.31
/ Aaron Ramsdale 25 2250 2 48 1.92
Vitezslav Jaros 1 11 1 0 0
Daniel Bentley 1 90 1 0 0
Hákon Rafn Valdimarsson 2 144 1 2 1.25
Robin Olsen 3 178 1 3 1.52
Jason Steele 2 180 1 1 0.5
Antonin Kinsky 4 360 1 7 1.75
Mark Travers 5 450 1 4 0.8
Filip Jörgensen 6 540 1 9 1.5
Christian Walton 6 540 1 15 2.5
Fraser Forster 7 630 1 15 2.14
Arijanet Muric 18 1620 1 30 1.67
Mads Hermansen 26 2296 1 49 1.92
Brandon Austin 1 90 0 2 2
Altay Bayındır 1 90 0 4 4
Danny Ward 2 134 0 6 4.03
/ Neto 2 180 0 2 1
Joe Lumley 3 270 0 7 2.33
Alex McCarthy 5 450 0 13 2.6
Jakub Stolarczyk 6 540 0 12 2
/ Sam Johnstone 7 630 0 14 2
Alex Palmer 9 810 0 22 2.44
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played