Premier League - player statistics

Club Player M Min CS GC GC/90
David Raya 36 3240 18 21 0.58
Gianluigi Donnarumma 32 2880 14 26 0.81
Dean Henderson 34 3060 11 41 1.21
Jordan Pickford 36 3240 11 42 1.17
Đorđe Petrović 36 3240 11 46 1.28
Robin Roefs 33 2970 10 41 1.24
Caoimhin Kelleher 35 3150 10 41 1.17
Bart Verbruggen 36 3240 10 37 1.03
Robert Sanchez 33 2861 9 38 1.2
Alisson Becker 25 2250 8 23 0.92
Emiliano Martínez 31 2746 8 36 1.18
Bernd Leno 36 3240 8 45 1.25
Nick Pope 25 2237 7 31 1.25
Matz Sels 29 2488 7 33 1.19
Senne Lammens 30 2700 7 33 1.1
Guglielmo Vicario 31 2790 7 46 1.48
Mads Hermansen 16 1440 6 23 1.44
Karl Darlow 20 1800 4 22 1.1
José Sá 21 1890 4 33 1.57
Martin Dúbravka 35 3150 4 61 1.74
Lucas Estella Perri 16 1440 3 22 1.38
Marco Bizot 6 494 2 9 1.64
Giorgi Mamardashvili 9 778 2 13 1.5
Walter Daniel Benítez 1 90 1 0 0
/ Stefan Ortega 3 270 1 3 1
James Trafford 3 270 1 4 1.33
Melker Ellborg 3 270 1 2 0.67
John 5 438 1 8 1.64
Antonin Kinsky 5 450 1 3 0.6
Aaron Ramsdale 12 1003 1 12 1.08
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played