Premier League - player statistics

Club Player M Min CS GC GC/90
David Raya 10 900 7 3 0.3
Nick Pope 9 810 5 6 0.67
Robin Roefs 9 810 4 7 0.78
Đorđe Petrović 9 810 4 9 1
Robert Sanchez 10 815 4 5 0.55
Dean Henderson 10 900 4 8 0.8
Guglielmo Vicario 10 900 4 8 0.8
Gianluigi Donnarumma 6 540 3 2 0.33
Lucas Estella Perri 5 450 2 7 1.4
Alisson Becker 6 540 2 6 1
Emiliano Martínez 8 720 2 7 0.88
Jordan Pickford 9 810 2 12 1.33
Caoimhin Kelleher 10 900 2 15 1.5
Martin Dúbravka 10 900 2 15 1.5
Bernd Leno 10 900 2 12 1.2
Marco Bizot 2 180 1 3 1.5
James Trafford 3 270 1 4 1.33
Mads Hermansen 4 360 1 10 2.5
Giorgi Mamardashvili 4 360 1 6 1.5
Senne Lammens 4 360 1 4 1
Bart Verbruggen 10 900 1 13 1.3
Filip Jörgensen 1 84 0 2 2.14
José Sá 4 360 0 11 2.75
Alphonse Areola 5 450 0 8 1.6
Karl Darlow 5 450 0 6 1.2
Sam Johnstone 6 540 0 8 1.33
Altay Bayındır 6 540 0 10 1.67
Matz Sels 10 900 0 18 1.8
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played