Premier League - player statistics

Club Player M Min CS GC GC/90
Martin Dúbravka 35 3150 4 61 1.74
Guglielmo Vicario 31 2790 7 46 1.48
Đorđe Petrović 36 3240 11 46 1.28
Bernd Leno 36 3240 8 45 1.25
Jordan Pickford 36 3240 11 42 1.17
Robin Roefs 33 2970 10 41 1.24
Dean Henderson 34 3060 11 41 1.21
Caoimhin Kelleher 35 3150 10 41 1.17
Robert Sanchez 33 2861 9 38 1.2
Bart Verbruggen 36 3240 10 37 1.03
Emiliano Martínez 31 2746 8 36 1.18
José Sá 21 1890 4 33 1.57
Matz Sels 29 2488 7 33 1.19
Senne Lammens 30 2700 7 33 1.1
Alphonse Areola 20 1800 0 32 1.6
Nick Pope 25 2237 7 31 1.25
Gianluigi Donnarumma 32 2880 14 26 0.81
Mads Hermansen 16 1440 6 23 1.44
Alisson Becker 25 2250 8 23 0.92
Lucas Estella Perri 16 1440 3 22 1.38
Karl Darlow 20 1800 4 22 1.1
David Raya 36 3240 18 21 0.58
Sam Johnstone 12 1080 0 20 1.67
Giorgi Mamardashvili 9 778 2 13 1.5
Aaron Ramsdale 12 1003 1 12 1.08
Altay Bayındır 6 540 0 10 1.67
Marco Bizot 6 494 2 9 1.64
John 5 438 1 8 1.64
Daniel Bentley 3 270 0 6 2
Filip Jörgensen 5 378 0 5 1.19
Freddie Woodman 3 212 0 4 1.7
James Trafford 3 270 1 4 1.33
Hákon Rafn Valdimarsson 1 90 0 3 3
/ Stefan Ortega 3 270 1 3 1
Antonin Kinsky 5 450 1 3 0.6
Max Weiß 1 90 0 2 2
Melker Ellborg 3 270 1 2 0.67
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played