Premier League - player statistics

Club Player M Min CS GC GC/90
Hákon Rafn Valdimarsson 1 90 0 3 3
Max Weiß 1 90 0 2 2
Daniel Bentley 3 270 0 6 2
Martin Dúbravka 35 3150 4 61 1.74
Freddie Woodman 3 212 0 4 1.7
Altay Bayındır 6 540 0 10 1.67
Sam Johnstone 12 1080 0 20 1.67
John 5 438 1 8 1.64
Marco Bizot 6 494 2 9 1.64
Alphonse Areola 20 1800 0 32 1.6
José Sá 21 1890 4 33 1.57
Giorgi Mamardashvili 9 778 2 13 1.5
Guglielmo Vicario 31 2790 7 46 1.48
Mads Hermansen 16 1440 6 23 1.44
Lucas Estella Perri 16 1440 3 22 1.38
James Trafford 3 270 1 4 1.33
Đorđe Petrović 36 3240 11 46 1.28
Bernd Leno 36 3240 8 45 1.25
Nick Pope 25 2237 7 31 1.25
Robin Roefs 33 2970 10 41 1.24
Dean Henderson 34 3060 11 41 1.21
Robert Sanchez 33 2861 9 38 1.2
Matz Sels 29 2488 7 33 1.19
Filip Jörgensen 5 378 0 5 1.19
Emiliano Martínez 31 2746 8 36 1.18
Caoimhin Kelleher 35 3150 10 41 1.17
Jordan Pickford 36 3240 11 42 1.17
Karl Darlow 20 1800 4 22 1.1
Senne Lammens 30 2700 7 33 1.1
Aaron Ramsdale 12 1003 1 12 1.08
Bart Verbruggen 36 3240 10 37 1.03
/ Stefan Ortega 3 270 1 3 1
Alisson Becker 25 2250 8 23 0.92
Gianluigi Donnarumma 32 2880 14 26 0.81
Melker Ellborg 3 270 1 2 0.67
Antonin Kinsky 5 450 1 3 0.6
David Raya 36 3240 18 21 0.58
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played