Premier League - player statistics

Club Player M Min CS GC GC/90
Robert Sanchez 10 815 4 5 0.55
Caoimhin Kelleher 10 900 2 15 1.5
Martin Dúbravka 10 900 2 15 1.5
Guglielmo Vicario 10 900 4 8 0.8
Đorđe Petrović 10 900 4 12 1.2
Dean Henderson 10 900 4 8 0.8
David Raya 10 900 7 3 0.3
Matz Sels 10 900 0 18 1.8
Bart Verbruggen 10 900 1 13 1.3
Bernd Leno 10 900 2 12 1.2
Nick Pope 10 900 5 8 0.8
Robin Roefs 9 810 4 7 0.78
Jordan Pickford 9 810 2 12 1.33
Emiliano Martínez 8 720 2 7 0.88
Gianluigi Donnarumma 7 630 3 3 0.43
Sam Johnstone 6 540 0 8 1.33
Alisson Becker 6 540 2 6 1
Altay Bayındır 6 540 0 10 1.67
Alphonse Areola 6 540 0 9 1.5
Lucas Estella Perri 5 450 2 7 1.4
Karl Darlow 5 450 0 6 1.2
Giorgi Mamardashvili 4 360 1 6 1.5
Mads Hermansen 4 360 1 10 2.5
José Sá 4 360 0 11 2.75
Senne Lammens 4 360 1 4 1
James Trafford 3 270 1 4 1.33
Marco Bizot 2 180 1 3 1.5
Filip Jörgensen 1 84 0 2 2.14
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played