Primeira Liga - player statistics

Club Player M Min CS GC GC/90
Lazar Carević 33 2970 16 25 0.76
Lukáš Horníček 32 2880 12 31 0.97
Gabriel Batista de Souza 32 2880 9 38 1.19
Renan Ribeiro 32 2880 8 50 1.56
Diogo Meireles Costa 32 2836 20 13 0.41
Anatolii Trubin 31 2790 13 20 0.65
Rui Silva 31 2790 13 18 0.58
Joel Robles Blázquez 30 2700 5 47 1.57
Patrick Gilmar Sequeira Mejías 28 2438 7 42 1.55
Kaique Pereira Azarias 27 2430 6 30 1.11
Andre Nogueira Gomes 25 2250 6 39 1.56
André Filipe Magalhães Ribeiro Ferreira 22 1980 4 34 1.55
Cezary Miszta 21 1890 3 34 1.62
Charles Marcelo da Silva 18 1620 4 30 1.67
Andrew da Silva Ventura 17 1496 9 12 0.72
Adriel Vasconcelos Ramos 16 1440 4 24 1.5
Ignacio De Arruabarrena Fernández 15 1350 5 15 1
Juan Diego Castillo Reyes 15 1350 6 16 1.07
Caio Gobbo Secco 11 990 4 11 1
Simao Verza Bertelli 11 990 0 25 2.27
João Nuno Figueiredo Valido 9 810 0 22 2.44
Ennio van der Gouw 9 810 3 9 1
Daniel Alexis Leite Figueira 9 750 3 10 1.2
Matheus Mendes 8 720 0 10 1.25
Nico Mantl 8 720 2 18 2.25
Lucas Alexandre Galdino de Azevedo 8 720 1 10 1.25
Lucas Oliveira de França 6 540 1 9 1.5
João Pedro Oliveira Gonçalves 6 540 0 15 2.5
Ricardo Jorge Cecilia Batista 4 315 0 4 1.14
Martin Turk 3 270 0 3 1
Kevin José Chamorro Rodríguez 3 270 0 7 2.33
Daniel Grilo Azevedo 3 217 0 7 2.9
Samuel Jumpe Soares 2 180 1 1 0.5
João Manuel Neves Virginia 2 180 1 1 0.5
Cláudio Pires Morais Ramos 2 134 1 3 2.01
David Allen Grilo 1 90 0 2 2
Tiago Magalhães Sá 1 90 0 2 2
Jakub Vinarčík 1 90 0 1 1
João Oliveira Afonso 1 90 1 0 0
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played