| Club | Player | M | Min | G | PG | MP | GH | GA | G1 | G2 | GM% | Min/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luis Javier Suárez Charris | 25 | 2126 | 24 | 0 | 0 | 12 | 10 | 11 | 11 | 70% | 89 |
|
Evangelos Pavlidis | 27 | 2305 | 22 | 0 | 0 | 14 | 7 | 11 | 10 | 50% | 105 |
|
Yanis Begraoui | 27 | 2105 | 17 | 0 | 0 | 8 | 9 | 6 | 11 | 36% | 124 |
|
Rodrigo Zalazar Martínez | 24 | 1816 | 15 | 0 | 0 | 8 | 6 | 7 | 7 | 55% | 121 |
|
Samuel Omorodion Aghehowa | 20 | 1416 | 13 | 0 | 0 | 6 | 5 | 6 | 5 | 47% | 109 |
|
Ricardo Jorge Luz Horta | 23 | 1749 | 13 | 0 | 0 | 8 | 2 | 7 | 3 | 47% | 135 |
|
Jesús Andrés Ramírez Díaz | 26 | 2264 | 13 | 0 | 0 | 9 | 3 | 5 | 7 | 38% | 174 |
|
Pedro António Pereira Gonçalves | 19 | 1433 | 12 | 0 | 0 | 3 | 9 | 4 | 8 | 53% | 119 |
|
Pablo Felipe Pereira de Jesus | 13 | 955 | 10 | 0 | 0 | 6 | 3 | 6 | 3 | 67% | 96 |
|
Clayton Fernandes Silva | 19 | 1602 | 10 | 0 | 0 | 4 | 5 | 5 | 4 | 33% | 160 |
|
Guilherme Schettine Guimarães | 15 | 994 | 9 | 0 | 0 | 4 | 3 | 3 | 4 | 38% | 110 |
|
William Gomes Carvalho Santos | 23 | 962 | 8 | 0 | 0 | 5 | 2 | 2 | 5 | 33% | 120 |
|
Marko Milovanović | 26 | 1452 | 8 | 0 | 0 | 4 | 3 | 4 | 3 | 29% | 182 |
|
Alfonso Trezza | 26 | 2005 | 8 | 0 | 0 | 5 | 1 | 3 | 3 | 26% | 251 |
|
Neznámý hráč (731839) | 19 | 1500 | 7 | 0 | 0 | 3 | 4 | 2 | 5 | 33% | 214 |
|
Murilo De Souza Costa | 25 | 1982 | 7 | 0 | 0 | 3 | 4 | 6 | 1 | 28% | 283 |
|
João Diogo Alves Rodrigues | 17 | 1211 | 6 | 0 | 0 | 4 | 2 | 6 | 0 | 33% | 202 |
|
Vinicius Lopes da Silva | 22 | 1342 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 30% | 224 |
|
Iván Martínez Gonzálvez | 24 | 1347 | 6 | 0 | 0 | 3 | 2 | 3 | 2 | 22% | 225 |
|
Geny Cipriano Catamo | 21 | 1397 | 6 | 0 | 0 | 4 | 2 | 3 | 3 | 21% | 233 |
/
|
Sidny Lopes Cabral | 23 | 1680 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 19% | 280 |
|
Pau Victor Delgado | 25 | 1736 | 6 | 0 | 0 | 2 | 3 | 2 | 3 | 19% | 289 |
|
Pedro Henryque Pereira dos Santos | 26 | 1952 | 6 | 0 | 0 | 0 | 6 | 3 | 3 | 21% | 325 |
|
Santiago Garcia Gonzalez | 26 | 2057 | 6 | 0 | 0 | 3 | 3 | 2 | 4 | 24% | 343 |
|
Naïs Djouahra | 27 | 2171 | 6 | 0 | 0 | 1 | 4 | 2 | 3 | 17% | 362 |
|
João António Antunes Carvalho | 26 | 2238 | 6 | 0 | 0 | 3 | 3 | 4 | 2 | 25% | 373 |
|
Jalen Aleix Miller Blesa | 7 | 538 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 57% | 108 |
|
Jovane Eduardo Borges Cabral | 20 | 1368 | 5 | 0 | 0 | 3 | 2 | 1 | 4 | 22% | 274 |
|
Borja Sainz Eguskiza | 25 | 1416 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 13% | 283 |
|
Fábio Samuel Amorim Silva | 22 | 1461 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 23% | 292 |
|
Cassiano Dias Moreira | 25 | 1509 | 5 | 0 | 0 | 4 | 1 | 5 | 0 | 17% | 302 |
|
Hyun-ju Lee | 23 | 1595 | 5 | 0 | 0 | 4 | 1 | 1 | 4 | 25% | 319 |
|
Abraham Marcus | 24 | 1968 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 23% | 394 |
|
Trincão | 26 | 2206 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 8% | 441 |