Primeira Liga - player statistics

Club Player M Min CS GC GC/90
João Nuno Figueiredo Valido 5 450 0 12 2.4
Simao Verza Bertelli 5 450 0 11 2.2
Matheus Mendes 1 90 0 2 2
Charles Marcelo da Silva 4 360 0 8 2
Cezary Miszta 4 360 0 8 2
Patrick Gilmar Sequeira Mejías 5 450 2 8 1.6
Andre Nogueira Gomes 4 360 1 6 1.5
Joel Robles Blázquez 5 450 0 7 1.4
Lucas Oliveira de França 5 450 1 7 1.4
João Manuel Neves Virginia 1 90 0 1 1
Lukáš Horníček 5 450 2 5 1
Gabriel Batista de Souza 5 450 2 5 1
Renan Ribeiro 5 450 1 5 1
Rui Silva 4 360 2 3 0.75
Caio Gobbo Secco 5 450 2 3 0.6
Samuel Jumpe Soares 2 180 1 1 0.5
Andrew da Silva Ventura 5 450 4 2 0.4
Lazar Carević 5 450 4 2 0.4
Diogo Meireles Costa 5 450 4 1 0.2
Juan Diego Castillo Reyes 1 90 1 0 0
Anatolii Trubin 2 180 1 0 0
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played