Premier League - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Mohamed Salah 33 2930 89 27 18 45 1.38 1 0
Bukayo Saka 21 1458 69 6 10 16 0.99 3 0
Jacob Murphy 30 2033 68 8 10 18 0.8 3 0
Antonee Robinson 33 2898 88 0 10 10 0.31 8 0
Heung-Min Son 28 2010 72 7 9 16 0.72 1 0
Anthony Elanga 33 2061 62 6 9 15 0.66 1 0
Mikkel Damsgaard 33 2510 76 2 9 11 0.39 2 0
Bruno Fernandes 32 2673 84 8 9 17 0.57 5 2
Sávio Moreira de Oliveira 27 1742 65 1 8 9 0.46 3 0
Eberechi Eze 30 2352 78 4 8 12 0.46 1 0
Cole Palmer 32 2749 86 14 8 22 0.72 6 0
Morgan Rogers 33 2778 84 8 8 16 0.52 9 0
Kevin De Bruyne 24 1458 61 3 7 10 0.62 2 0
Ollie Watkins 34 2274 67 15 7 22 0.87 2 0
Morgan Gibbs-White 29 2396 83 5 7 12 0.45 9 1
Declan Rice 32 2579 81 2 7 9 0.31 7 1
Youri Tielemans 34 2922 86 2 7 9 0.28 4 0
Jeanricner Bellegarde 30 1484 49 2 6 8 0.49 3 0
Amad Diallo Traoré 22 1594 72 6 6 12 0.68 3 0
James Maddison 30 1771 59 9 6 15 0.76 6 0
João Pedro Junqueira de Jesus 27 1955 72 10 6 16 0.74 5 1
Justin Kluivert 29 2042 70 12 6 18 0.79 7 0
Martin Ødegaard 26 2047 79 2 6 8 0.35 4 0
Trent Alexander-Arnold 29 2176 75 3 6 9 0.37 5 0
Elliott Anderson 32 2330 73 2 6 8 0.31 6 0
Alexander Isak 30 2427 81 21 6 27 1 1 0
Pedro Antonio Porro Sauceda 31 2461 79 2 6 8 0.29 4 0
Enzo Jeremías Fernández 31 2500 81 5 6 11 0.4 7 0
Rayan Aït Nouri 32 2717 85 4 6 10 0.33 7 1
Bruno Guimarães Rodriguez Moura 33 2836 86 4 6 10 0.32 6 0
Bryan Mbeumo 33 2967 90 18 6 24 0.73 2 0
Jeremy Doku 25 1305 52 3 5 8 0.55 1 0
Matheus Luiz Nunes 23 1400 61 1 5 6 0.39 4 0
Adama Traoré Diarra 31 1520 49 2 5 7 0.41 2 0
Marcus Tavernier 24 1561 65 3 5 8 0.46 5 0
İlkay Gündoğan 30 1969 66 0 5 5 0.23 1 0
Nicolas Jackson 27 2041 76 9 5 14 0.62 7 0
Luis Díaz 32 2162 68 11 5 16 0.67 2 0
Anthony Gordon 29 2188 75 6 5 11 0.45 2 0
Leandro Trossard 34 2268 67 8 5 13 0.52 4 1
Jarrod Bowen 29 2547 88 9 5 14 0.49 1 0
Alex Iwobi 33 2652 80 9 5 14 0.48 1 0
Milos Kerkez 33 2900 88 2 5 7 0.22 4 0
Gonçalo Guedes 24 760 32 2 4 6 0.71 1 0
Jack Clarke 27 986 37 0 4 4 0.37 2 0
Dwight McNeil 16 1157 72 3 4 7 0.54 1 0
Harvey Lewis Barnes 28 1333 48 9 4 13 0.88 0 0
Yankuba Minteh 27 1472 55 5 4 9 0.55 6 0
Jadon Sancho 27 1657 61 3 4 7 0.38 1 0
Danny Welbeck 26 1768 68 9 4 13 0.66 4 0
Pedro Lomba Neto 30 1829 61 4 4 8 0.39 8 0
Dango Aboubacar Faissal Ouattara 30 1843 61 7 4 11 0.54 2 0
Andreas Pereira 30 1843 61 2 4 6 0.29 7 0
Gabriel Martinelli 29 1960 68 7 4 11 0.51 1 0
Ederson 22 1961 89 0 4 4 0.18 3 0
Onyinye Wilfred Ndidi 24 1979 82 0 4 4 0.18 7 0
Lewis Hall 27 2192 81 0 4 4 0.16 3 0
Dejan Kulusevski 29 2237 77 7 4 11 0.44 3 0
Lucas Digne 30 2252 75 0 4 4 0.16 4 0
Matheus Santos Carneiro Da Cunha 28 2257 81 14 4 18 0.72 3 0
Bernardo Silva 29 2308 80 3 4 7 0.27 7 0
Ismaïla Sarr 34 2399 71 7 4 11 0.41 4 0
Alexis Mac Allister 32 2479 77 4 4 8 0.29 6 0
Nélson Semedo 29 2496 86 0 4 4 0.14 7 0
Antoine Semenyo 32 2830 88 8 4 12 0.38 9 0
Tyrick Mitchell 34 2861 84 0 4 4 0.13 2 0
Daniel Muñoz Mejía 33 2873 87 4 4 8 0.25 9 0
Timo Werner 18 508 28 0 3 3 0.53 0 0
Mats Wieffer 20 592 30 1 3 4 0.61 4 0
/ Julio César Enciso 21 842 40 1 3 4 0.43 3 0
Diogo Jota 22 1075 49 6 3 9 0.75 2 0
Mario Lemina 17 1365 80 1 3 4 0.26 4 0
Curtis Jones 28 1416 51 3 3 6 0.38 3 1
/ Marcus Rashford 25 1424 57 6 3 9 0.57 2 0
Jacob Ramsey 26 1494 57 1 3 4 0.24 2 0
Tyler Adams 23 1528 66 0 3 3 0.18 6 0
Cody Mathès Gakpo 30 1561 52 8 3 11 0.63 4 0
Ashley Young 27 1582 59 1 3 4 0.23 7 1
Chukwunonso Madueke 27 1659 61 7 3 10 0.54 3 0
Georginio Rutter 28 1663 59 5 3 8 0.43 2 0
Kai Havertz 21 1842 88 9 3 12 0.59 4 0
Will Hughes 29 1878 65 0 3 3 0.14 11 0
Brennan Johnson 30 1995 67 11 3 14 0.63 5 0
John McGinn 30 2000 67 1 3 4 0.18 7 0
Raúl Jiménez 33 2056 62 10 3 13 0.57 3 0
Dominic Solanke 24 2056 86 7 3 10 0.44 0 0
Ryan Christie 29 2131 73 2 3 5 0.21 9 0
Dominik Szoboszlai 31 2192 71 5 3 8 0.33 6 0
Vitaly Janelt 32 2267 71 1 3 4 0.16 3 0
Joelinton Cassio Apolinário de Lira 29 2405 83 4 3 7 0.26 10 0
Jurriën Maduro 30 2423 81 1 3 4 0.15 7 0
Yoane Wissa 30 2479 83 15 3 18 0.65 2 0
Erling Haaland 28 2484 89 21 3 24 0.87 2 0
Jamie Vardy 31 2495 80 7 3 10 0.36 5 0
Kaoru Mitoma 32 2503 78 8 3 11 0.4 1 0
Mateus Gonçalo Espanha Fernandes 31 2509 81 2 3 5 0.18 8 0
Chris Wood 31 2528 82 19 3 22 0.78 1 0
Idrissa Gana Gueye 32 2620 82 0 3 3 0.1 8 0
Lewis Cook 32 2705 85 1 3 4 0.13 8 0
Keane Lewis-Potter 33 2719 82 1 3 4 0.13 5 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic