Premier League - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Mohamed Salah 33 2930 89 27 18 45 1.38 1 0
Alexander Isak 30 2427 81 21 6 27 1 1 0
Erling Haaland 28 2484 89 21 3 24 0.87 2 0
Bryan Mbeumo 33 2967 90 18 6 24 0.73 2 0
Ollie Watkins 34 2274 67 15 7 22 0.87 2 0
Chris Wood 31 2528 82 19 3 22 0.78 1 0
Cole Palmer 32 2749 86 14 8 22 0.72 6 0
Jacob Murphy 30 2033 68 8 10 18 0.8 3 0
Justin Kluivert 29 2042 70 12 6 18 0.79 7 0
Matheus Santos Carneiro Da Cunha 28 2257 81 14 4 18 0.72 3 0
Yoane Wissa 30 2479 83 15 3 18 0.65 2 0
Bruno Fernandes 32 2673 84 8 9 17 0.57 5 2
Bukayo Saka 21 1458 69 6 10 16 0.99 3 0
João Pedro Junqueira de Jesus 27 1955 72 10 6 16 0.74 5 1
Heung-Min Son 28 2010 72 7 9 16 0.72 1 0
Luis Díaz 32 2162 68 11 5 16 0.67 2 0
Jean-Philippe Mateta 33 2451 74 14 2 16 0.59 2 0
Morgan Rogers 33 2778 84 8 8 16 0.52 9 0
James Maddison 30 1771 59 9 6 15 0.76 6 0
Anthony Elanga 33 2061 62 6 9 15 0.66 1 0
Brennan Johnson 30 1995 67 11 3 14 0.63 5 0
Nicolas Jackson 27 2041 76 9 5 14 0.62 7 0
Liam Delap 32 2374 74 12 2 14 0.53 9 0
Jørgen Strand Larsen 31 2401 77 12 2 14 0.52 4 0
Jarrod Bowen 29 2547 88 9 5 14 0.49 1 0
Alex Iwobi 33 2652 80 9 5 14 0.48 1 0
Harvey Lewis Barnes 28 1333 48 9 4 13 0.88 0 0
Danny Welbeck 26 1768 68 9 4 13 0.66 4 0
Raúl Jiménez 33 2056 62 10 3 13 0.57 3 0
Leandro Trossard 34 2268 67 8 5 13 0.52 4 1
Amad Diallo Traoré 22 1594 72 6 6 12 0.68 3 0
Kai Havertz 21 1842 88 9 3 12 0.59 4 0
Eberechi Eze 30 2352 78 4 8 12 0.46 1 0
Morgan Gibbs-White 29 2396 83 5 7 12 0.45 9 1
Antoine Semenyo 32 2830 88 8 4 12 0.38 9 0
Cody Mathès Gakpo 30 1561 52 8 3 11 0.63 4 0
Dango Aboubacar Faissal Ouattara 30 1843 61 7 4 11 0.54 2 0
Gabriel Martinelli 29 1960 68 7 4 11 0.51 1 0
Anthony Gordon 29 2188 75 6 5 11 0.45 2 0
Dejan Kulusevski 29 2237 77 7 4 11 0.44 3 0
Ismaïla Sarr 34 2399 71 7 4 11 0.41 4 0
Enzo Jeremías Fernández 31 2500 81 5 6 11 0.4 7 0
Kaoru Mitoma 32 2503 78 8 3 11 0.4 1 0
Mikkel Damsgaard 33 2510 76 2 9 11 0.39 2 0
Kevin De Bruyne 24 1458 61 3 7 10 0.62 2 0
Chukwunonso Madueke 27 1659 61 7 3 10 0.54 3 0
Dominic Solanke 24 2056 86 7 3 10 0.44 0 0
Jamie Vardy 31 2495 80 7 3 10 0.36 5 0
Rayan Aït Nouri 32 2717 85 4 6 10 0.33 7 1
Bruno Guimarães Rodriguez Moura 33 2836 86 4 6 10 0.32 6 0
Antonee Robinson 33 2898 88 0 10 10 0.31 8 0
Rodrigo Muniz Carvalho 31 950 31 8 1 9 0.85 1 0
Diogo Jota 22 1075 49 6 3 9 0.75 2 0
/ Marcus Rashford 25 1424 57 6 3 9 0.57 2 0
Yankuba Minteh 27 1472 55 5 4 9 0.55 6 0
Philip Foden 25 1688 68 7 2 9 0.48 2 0
Sávio Moreira de Oliveira 27 1742 65 1 8 9 0.46 3 0
Francisco Evanilson de Lima Barbosa 26 1917 74 9 0 9 0.42 0 0
Kevin Schade 33 1933 59 7 2 9 0.42 3 0
Trent Alexander-Arnold 29 2176 75 3 6 9 0.37 5 0
Declan Rice 32 2579 81 2 7 9 0.31 7 1
Youri Tielemans 34 2922 86 2 7 9 0.28 4 0
Jeremy Doku 25 1305 52 3 5 8 0.55 1 0
Mikel Merino 25 1396 56 6 2 8 0.52 2 0
Jeanricner Bellegarde 30 1484 49 2 6 8 0.49 3 0
Marcus Tavernier 24 1561 65 3 5 8 0.46 5 0
Georginio Rutter 28 1663 59 5 3 8 0.43 2 0
Pedro Lomba Neto 30 1829 61 4 4 8 0.39 8 0
Martin Ødegaard 26 2047 79 2 6 8 0.35 4 0
Tomáš Souček 30 2164 72 7 1 8 0.33 8 0
Dominik Szoboszlai 31 2192 71 5 3 8 0.33 6 0
Elliott Anderson 32 2330 73 2 6 8 0.31 6 0
Pedro Antonio Porro Sauceda 31 2461 79 2 6 8 0.29 4 0
Alexis Mac Allister 32 2479 77 4 4 8 0.29 6 0
Daniel Muñoz Mejía 33 2873 87 4 4 8 0.25 9 0
Jhon Durán 20 626 31 7 0 7 1.01 4 1
Darwin Gabriel Núñez Ribeiro 25 1001 40 5 2 7 0.63 8 0
Dwight McNeil 16 1157 72 3 4 7 0.54 1 0
Adama Traoré Diarra 31 1520 49 2 5 7 0.41 2 0
Jadon Sancho 27 1657 61 3 4 7 0.38 1 0
Emile Smith Rowe 29 1844 64 5 2 7 0.34 2 0
Mateo Kovačić 28 1964 70 6 1 7 0.32 5 0
Callum Hudson-Odoi 28 2119 76 5 2 7 0.3 2 0
Iliman Ndiaye 28 2125 76 7 0 7 0.3 3 0
Bernardo Silva 29 2308 80 3 4 7 0.27 7 0
Christian Nørgaard 29 2381 82 5 2 7 0.26 6 1
Joelinton Cassio Apolinário de Lira 29 2405 83 4 3 7 0.26 10 0
Milos Kerkez 33 2900 88 2 5 7 0.22 4 0
Gonçalo Guedes 24 760 32 2 4 6 0.71 1 0
Ethan Chidiebere Nwaneri 24 813 34 4 2 6 0.66 1 0
Harry Wilson 20 846 42 5 1 6 0.64 2 0
Omar Marmoush 12 922 77 6 0 6 0.59 0 0
Beto 25 1120 45 6 0 6 0.48 2 0
Matheus Luiz Nunes 23 1400 61 1 5 6 0.39 4 0
Curtis Jones 28 1416 51 3 3 6 0.38 3 1
Facundo Valentín Buonanotte 28 1421 51 4 2 6 0.38 7 0
Andreas Pereira 30 1843 61 2 4 6 0.29 7 0
Alejandro Garnacho 32 1965 61 5 1 6 0.27 2 0
Thomas Partey 31 2438 79 4 2 6 0.22 4 0
Nikola Milenković 32 2880 90 4 2 6 0.19 4 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic